You are currently not logged in. Login
Country List
Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
---|---|---|---|---|---|---|---|
Hattrick International / Hattrick International | ![]() | 0 +0 | 1 117 +0 | 1 117 | 100.0% | 247 | 5 |
Bahrain / Bahrain | ![]() | 1 +0 | 91 +0 | 90 | 98.9% | 250 | 4 |
Guinée / Guinea | ![]() | 1 +0 | 235 +0 | 234 | 99.6% | 106 | 4 |
Guyana / Guyana | ![]() | 1 +0 | 252 -1 | 251 | 99.6% | 89 | 4 |
Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 1 +0 | 447 +0 | 446 | 99.8% | 0 | 4 |
Curaçao / Curaçao | ![]() | 2 +0 | 267 -1 | 265 | 99.3% | 75 | 4 |
Grenada / Grenada | ![]() | 2 +0 | 203 +0 | 201 | 99.0% | 139 | 4 |
Rwanda / Rwanda | ![]() | 2 +0 | 255 -1 | 253 | 99.2% | 87 | 4 |
Mongol Uls / Mongolia | ![]() | 3 +0 | 95 +0 | 92 | 96.8% | 0 | 3 |
RD Congo / Democratic Republic of the Congo | ![]() | 3 +0 | 107 +0 | 104 | 97.2% | 236 | 4 |
Al Yaman / Yemen | ![]() | 4 +1 | 92 +1 | 88 | 95.7% | 252 | 4 |
Comoros / Comoros | ![]() | 4 +0 | 161 +0 | 157 | 97.5% | 183 | 4 |
Guam / Guam | ![]() | 4 +0 | 122 +0 | 118 | 96.7% | 222 | 4 |
Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 4 +1 | 103 +2 | 99 | 96.1% | 0 | 3 |
São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 4 +0 | 198 +0 | 194 | 98.0% | 146 | 4 |
Dhivehi Raajje / Maldives | ![]() | 5 +0 | 99 +0 | 94 | 94.9% | 0 | 3 |
Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 5 +0 | 392 +1 | 387 | 98.7% | 0 | 4 |
Haiti / Haiti | ![]() | 5 -1 | 106 -1 | 101 | 95.3% | 0 | 3 |
Madagasikara / Madagascar | ![]() | 5 +0 | 104 +0 | 99 | 95.2% | 0 | 3 |
Sri Lanka / Sri Lanka | ![]() | 5 +0 | 127 +0 | 122 | 96.1% | 218 | 4 |
Cameroon / Cameroon | ![]() | 6 +0 | 104 +0 | 98 | 94.2% | 0 | 3 |
Myanmar / Myanmar | ![]() | 6 +0 | 142 -1 | 136 | 95.8% | 204 | 4 |
Bahamas / Bahamas | ![]() | 10 +0 | 330 +0 | 320 | 97.0% | 20 | 4 |
Suriname / Suriname | ![]() | 10 +0 | 108 +0 | 98 | 90.7% | 0 | 3 |
Kampuchea / Cambodia | ![]() | 11 +0 | 98 +0 | 87 | 88.8% | 0 | 3 |
Nepal / Nepal | ![]() | 12 +0 | 244 -1 | 232 | 95.1% | 108 | 4 |
Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 12 +0 | 123 +0 | 111 | 90.2% | 0 | 3 |
Tanzania / Tanzania | ![]() | 12 +0 | 112 +0 | 100 | 89.3% | 0 | 3 |
Palestine / Palestine | ![]() | 13 +0 | 134 +1 | 121 | 90.3% | 219 | 4 |
Uganda / Uganda | ![]() | 13 +0 | 103 +0 | 90 | 87.4% | 0 | 3 |
Suriyah / Syria | ![]() | 14 +0 | 94 +0 | 80 | 85.1% | 260 | 4 |
Brunei / Brunei | ![]() | 16 +0 | 104 +0 | 88 | 84.6% | 0 | 3 |
Hayastan / Armenia | ![]() | 16 +0 | 104 +0 | 88 | 84.6% | 0 | 3 |
O'zbekiston / Uzbekistan | ![]() | 16 +0 | 98 +0 | 82 | 83.7% | 2 | 3 |
Benin / Benin | ![]() | 22 +0 | 105 +0 | 83 | 79.0% | 1 | 3 |
Ghana / Ghana | ![]() | 22 +0 | 113 +0 | 91 | 80.5% | 249 | 4 |
Zambia / Zambia | ![]() | 26 +0 | 129 +0 | 103 | 79.8% | 237 | 4 |
Bangladesh / Bangladesh | ![]() | 27 +0 | 97 +0 | 70 | 72.2% | 270 | 4 |
Barbados / Barbados | ![]() | 28 +0 | 118 +0 | 90 | 76.3% | 250 | 4 |
Kenya / Kenya | ![]() | 30 +0 | 129 +0 | 99 | 76.7% | 241 | 4 |
Cuba / Cuba | ![]() | 32 +0 | 126 +0 | 94 | 74.6% | 246 | 4 |
Dawlat Qatar / Qatar | ![]() | 32 +3 | 110 +3 | 78 | 70.9% | 262 | 4 |
Angola / Angola | ![]() | 33 +0 | 120 +0 | 87 | 72.5% | 253 | 4 |
Kyrgyzstan / Kyrgyzstan | ![]() | 33 +0 | 112 +0 | 79 | 70.5% | 5 | 3 |
Al Iraq / Iraq | ![]() | 35 -2 | 103 -2 | 68 | 66.0% | 272 | 4 |
Tahiti / Tahiti | ![]() | 35 +0 | 329 +0 | 294 | 89.4% | 46 | 4 |
Al Kuwayt / Kuwait | ![]() | 36 +2 | 111 +2 | 75 | 67.6% | 265 | 4 |
Puerto Rico / Puerto Rico | ![]() | 36 +1 | 249 +1 | 213 | 85.5% | 127 | 4 |
Pakistan / Pakistan | ![]() | 37 +0 | 85 +0 | 48 | 56.5% | 292 | 4 |
Côte d’Ivoire / Côte d’Ivoire | ![]() | 42 +0 | 136 +0 | 94 | 69.1% | 246 | 4 |
Belize / Belize | ![]() | 53 +0 | 159 +0 | 106 | 66.7% | 234 | 4 |
Andorra / Andorra | ![]() | 55 +3 | 217 +3 | 162 | 74.7% | 178 | 4 |
San Marino / San Marino | ![]() | 55 -1 | 362 +0 | 307 | 84.8% | 33 | 4 |
Burkina Faso / Burkina Faso | ![]() | 59 +0 | 248 +0 | 189 | 76.2% | 151 | 4 |
Cabo Verde / Cape Verde | ![]() | 62 +0 | 167 +0 | 105 | 62.9% | 235 | 4 |
Føroyar / Faroe Islands | ![]() | 65 +0 | 204 +0 | 139 | 68.1% | 1 225 | 5 |
Pilipinas / Philippines | ![]() | 69 +1 | 149 +1 | 80 | 53.7% | 260 | 4 |
Northern Ireland / Northern Ireland | ![]() | 73 +0 | 203 -1 | 130 | 64.0% | 210 | 4 |
Algérie / Algeria | ![]() | 74 +0 | 126 +0 | 52 | 41.3% | 1 312 | 5 |
Nigeria / Nigeria | ![]() | 77 +0 | 157 +0 | 80 | 51.0% | 260 | 4 |
Liechtenstein / Liechtenstein | ![]() | 80 +0 | 290 +0 | 210 | 72.4% | 130 | 4 |
Chinese Taipei / Chinese Taipei | ![]() | 83 +0 | 135 +0 | 52 | 38.5% | 1 312 | 5 |
United Arab Emirates / United Arab Emirates | ![]() | 84 +8 | 151 +8 | 67 | 44.4% | 1 297 | 5 |
El Salvador / El Salvador | ![]() | 89 +0 | 150 +0 | 61 | 40.7% | 279 | 4 |
Azərbaycan / Azerbaijan | ![]() | 105 +1 | 146 +1 | 41 | 28.1% | 299 | 4 |
Prathet Thai / Thailand | ![]() | 105 +0 | 183 +0 | 78 | 42.6% | 1 286 | 5 |
Oman / Oman | ![]() | 113 +8 | 194 +8 | 81 | 41.8% | 259 | 4 |
Kazakhstan / Kazakhstan | ![]() | 120 +1 | 169 +1 | 49 | 29.0% | 291 | 4 |
Crna Gora / Montenegro | ![]() | 125 -1 | 189 -1 | 64 | 33.9% | 276 | 4 |
Ísland / Iceland | ![]() | 130 -1 | 370 -1 | 240 | 64.9% | 100 | 4 |
Moçambique / Mozambique | ![]() | 136 +2 | 230 +2 | 94 | 40.9% | 246 | 4 |
Cymru / Wales | ![]() | 139 +0 | 268 +0 | 129 | 48.1% | 1 235 | 5 |
South Africa / South Africa | ![]() | 149 +0 | 264 +0 | 115 | 43.6% | 225 | 4 |
Hanguk / South Korea | ![]() | 166 -1 | 219 -1 | 53 | 24.2% | 1 311 | 5 |
Moldova / Moldova | ![]() | 172 +0 | 216 +0 | 44 | 20.4% | 1 320 | 5 |
Malaysia / Malaysia | ![]() | 176 +1 | 195 +1 | 19 | 9.7% | 1 345 | 5 |
Nippon / Japan | ![]() | 178 +1 | 354 +2 | 176 | 49.7% | 1 188 | 5 |
Hong Kong / Hong Kong | ![]() | 182 -1 | 222 -1 | 40 | 18.0% | 1 324 | 5 |
Botswana / Botswana | ![]() | 186 +0 | 296 +0 | 110 | 37.2% | 230 | 4 |
Lëtzebuerg / Luxembourg | ![]() | 191 +0 | 346 +0 | 155 | 44.8% | 185 | 4 |
India / India | ![]() | 208 +0 | 256 +0 | 48 | 18.8% | 1 316 | 5 |
Trinidad & Tobago / Trinidad & Tobago | ![]() | 249 +0 | 347 +0 | 98 | 28.2% | 242 | 4 |
Malta / Malta | ![]() | 284 +0 | 349 +0 | 65 | 18.6% | 1 299 | 5 |
Belarus / Belarus | ![]() | 286 +0 | 306 +0 | 20 | 6.5% | 1 344 | 5 |
Singapore / Singapore | ![]() | 299 -1 | 336 -1 | 37 | 11.0% | 1 327 | 5 |
Việt Nam / Vietnam | ![]() | 313 +0 | 340 +0 | 27 | 7.9% | 1 337 | 5 |
Sakartvelo / Georgia | ![]() | 332 +0 | 352 +0 | 20 | 5.7% | 1 344 | 5 |
Makedonija / FYR Macedonia | ![]() | 347 +0 | 409 +0 | 62 | 15.2% | 1 302 | 5 |
República Dominicana / Dominican Republic | ![]() | 348 +17 | 443 +17 | 95 | 21.4% | 237 | 4 |
Jamaica / Jamaica | ![]() | 370 +0 | 506 +0 | 136 | 26.9% | 174 | 4 |
Scotland / Scotland | ![]() | 398 +0 | 641 +0 | 243 | 37.9% | 1 121 | 5 |
Indonesia / Indonesia | ![]() | 412 +0 | 446 +0 | 34 | 7.6% | 1 330 | 5 |
Cyprus / Cyprus | ![]() | 416 +1 | 453 +1 | 37 | 8.2% | 1 327 | 5 |
Al Urdun / Jordan | ![]() | 425 -1 | 500 -1 | 75 | 15.0% | 180 | 4 |
Lubnan / Lebanon | ![]() | 431 +0 | 505 +0 | 74 | 14.7% | 175 | 4 |
Saudi Arabia / Saudi Arabia | ![]() | 434 +40 | 502 +40 | 68 | 13.5% | 1 296 | 5 |
Honduras / Honduras | ![]() | 458 +0 | 508 +0 | 50 | 9.8% | 172 | 4 |
Nicaragua / Nicaragua | ![]() | 474 +16 | 548 +16 | 74 | 13.5% | 132 | 4 |
Shqipëria / Albania | ![]() | 509 +0 | 562 +0 | 53 | 9.4% | 1 311 | 5 |
Panamá / Panama | ![]() | 525 +11 | 568 +11 | 43 | 7.6% | 1 321 | 5 |
Costa Rica / Costa Rica | ![]() | 528 +0 | 603 -1 | 75 | 12.4% | 77 | 4 |
Ecuador / Ecuador | ![]() | 536 -1 | 609 -1 | 73 | 12.0% | 71 | 4 |
Guatemala / Guatemala | ![]() | 538 -1 | 598 -1 | 60 | 10.0% | 82 | 4 |
Ireland / Ireland | ![]() | 611 +0 | 795 +0 | 184 | 23.1% | 1 180 | 5 |
Paraguay / Paraguay | ![]() | 651 +1 | 705 +1 | 54 | 7.7% | 1 310 | 5 |
Tounes / Tunisia | ![]() | 661 +0 | 697 +0 | 36 | 5.2% | 1 328 | 5 |
Rossiya / Russia | ![]() | 687 +0 | 712 +0 | 25 | 3.5% | 1 339 | 5 |
Canada / Canada | ![]() | 769 +0 | 954 +0 | 185 | 19.4% | 1 179 | 5 |
Ukraina / Ukraine | ![]() | 785 +0 | 836 +0 | 51 | 6.1% | 1 313 | 5 |
Eesti / Estonia | ![]() | 827 +0 | 905 +0 | 78 | 8.6% | 1 286 | 5 |
Bolivia / Bolivia | ![]() | 849 +0 | 880 +0 | 31 | 3.5% | 1 333 | 5 |
Al Maghrib / Morocco | ![]() | 856 +0 | 919 +0 | 63 | 6.9% | 1 301 | 5 |
Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 928 +0 | 972 +1 | 44 | 4.5% | 1 320 | 5 |
Sénégal / Senegal | ![]() | 1 057 +1 | 1 139 +1 | 82 | 7.2% | 1 282 | 5 |
Misr / Egypt | ![]() | 1 071 +0 | 1 126 +0 | 55 | 4.9% | 1 309 | 5 |
Oceania / Oceania | ![]() | 1 118 +0 | 1 262 +0 | 144 | 11.4% | 1 220 | 5 |
Latvija / Latvia | ![]() | 1 180 +0 | 1 283 -1 | 103 | 8.0% | 1 261 | 5 |
Iran / Iran | ![]() | 1 224 +0 | 1 245 +0 | 21 | 1.7% | 1 343 | 5 |
Slovenija / Slovenia | ![]() | 1 250 +0 | 1 295 +0 | 45 | 3.5% | 1 319 | 5 |
Lietuva / Lithuania | ![]() | 1 296 -1 | 1 352 -1 | 56 | 4.1% | 1 308 | 5 |
Venezuela / Venezuela | ![]() | 1 600 -1 | 1 621 -2 | 21 | 1.3% | 1 107 | 5 |
Uruguay / Uruguay | ![]() | 2 012 +36 | 2 090 +36 | 78 | 3.7% | 5 382 | 6 |
Hrvatska / Croatia | ![]() | 2 043 +1 | 2 143 +1 | 100 | 4.7% | 585 | 5 |
Srbija / Serbia | ![]() | 2 097 -1 | 2 157 -1 | 60 | 2.8% | 5 400 | 6 |
Israel / Israel | ![]() | 2 142 +1 | 2 248 +1 | 106 | 4.7% | 5 354 | 6 |
Bulgaria / Bulgaria | ![]() | 2 202 +0 | 2 264 +0 | 62 | 2.7% | 464 | 5 |
Slovensko / Slovakia | ![]() | 2 220 +1 | 2 290 +1 | 70 | 3.1% | 438 | 5 |
USA / USA | ![]() | 2 344 +3 | 2 681 +3 | 337 | 12.6% | 5 123 | 6 |
Norge / Norway | ![]() | 2 459 +0 | 2 726 +0 | 267 | 9.8% | 5 193 | 6 |
China / People's Republic of China | ![]() | 2 503 -2 | 2 557 -2 | 54 | 2.1% | 0 | 5 |
Perú / Peru | ![]() | 2 571 -1 | 2 642 -1 | 71 | 2.7% | 0 | 5 |
Colombia / Colombia | ![]() | 2 624 +0 | 2 664 +0 | 40 | 1.5% | 0 | 5 |
Österreich / Austria | ![]() | 2 941 +0 | 3 140 +0 | 199 | 6.3% | 5 261 | 6 |
México / Mexico | ![]() | 3 239 -1 | 3 349 -1 | 110 | 3.3% | 5 350 | 6 |
Hellas / Greece | ![]() | 3 702 +34 | 3 790 +34 | 88 | 2.3% | 5 372 | 6 |
Danmark / Denmark | ![]() | 3 869 +0 | 4 085 -1 | 216 | 5.3% | 5 244 | 6 |
Türkiye / Turkey | ![]() | 3 909 +10 | 3 953 +10 | 44 | 1.1% | 5 416 | 6 |
England / England | ![]() | 4 224 -3 | 4 582 -3 | 358 | 7.8% | 5 102 | 6 |
Česká republika / Czech Republic | ![]() | 4 609 +0 | 4 805 +0 | 196 | 4.1% | 9 360 | 7 |
Magyarország / Hungary | ![]() | 5 010 +0 | 5 138 +0 | 128 | 2.5% | 5 332 | 6 |
Chile / Chile | ![]() | 5 020 +26 | 5 181 +27 | 161 | 3.1% | 9 395 | 7 |
Suomi / Finland | ![]() | 6 011 +1 | 6 232 +1 | 221 | 3.5% | 4 688 | 6 |
Portugal / Portugal | ![]() | 6 378 +2 | 6 489 +2 | 111 | 1.7% | 9 445 | 7 |
Sverige / Sweden | ![]() | 6 612 -2 | 6 952 -1 | 340 | 4.9% | 3 968 | 6 |
Belgium / Belgium | ![]() | 8 104 +12 | 8 364 +12 | 260 | 3.1% | 2 556 | 6 |
Brasil / Brazil | ![]() | 8 600 +58 | 8 708 +57 | 108 | 1.2% | 9 448 | 7 |
Nederland / Netherlands | ![]() | 8 805 +20 | 9 147 +21 | 342 | 3.7% | 1 773 | 6 |
România / Romania | ![]() | 9 325 +25 | 9 485 +25 | 160 | 1.7% | 1 435 | 6 |
Schweiz / Switzerland | ![]() | 10 189 -2 | 10 733 -2 | 544 | 5.1% | 8 379 | 7 |
Argentina / Argentina | ![]() | 10 742 +177 | 10 847 +177 | 105 | 1.0% | 8 265 | 7 |
France / France | ![]() | 11 295 +0 | 11 595 +1 | 300 | 2.6% | 7 517 | 7 |
Polska / Poland | ![]() | 16 757 +113 | 16 942 +114 | 185 | 1.1% | 2 170 | 7 |
Deutschland / Germany | ![]() | 17 504 +12 | 18 156 +10 | 652 | 3.6% | 17 096 | 8 |
España / Spain | ![]() | 18 254 +12 | 18 585 +13 | 331 | 1.8% | 16 911 | 8 |
Italia / Italy | ![]() | 25 640 -1 | 26 074 -2 | 434 | 1.7% | 9 422 | 8 |
256 581 | 277 401 | 20 820 | 7.5% | ||||
T-1d | 638 | 636 | -2 | ||||
T-7d | 4 037 | 4 046 | 9 |
Last updated: 2025-09-15 08:00:02