You are currently not logged in. Login
Country List
Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
---|---|---|---|---|---|---|---|
Hattrick International / Hattrick International | ![]() | 0 +0 | 1 120 +0 | 1 120 | 100.0% | 244 | 5 |
Guinée / Guinea | ![]() | 1 +0 | 235 +0 | 234 | 99.6% | 106 | 4 |
Bahrain / Bahrain | ![]() | 2 +0 | 90 +0 | 88 | 97.8% | 252 | 4 |
Curaçao / Curaçao | ![]() | 2 +0 | 265 +0 | 263 | 99.2% | 77 | 4 |
Grenada / Grenada | ![]() | 2 +0 | 204 +0 | 202 | 99.0% | 138 | 4 |
Guyana / Guyana | ![]() | 2 +0 | 254 +0 | 252 | 99.2% | 88 | 4 |
Rwanda / Rwanda | ![]() | 2 +0 | 256 +0 | 254 | 99.2% | 86 | 4 |
Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 2 +1 | 445 +2 | 443 | 99.6% | 0 | 4 |
Al Yaman / Yemen | ![]() | 3 +2 | 91 +2 | 88 | 96.7% | 252 | 4 |
Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 3 +0 | 99 +0 | 96 | 97.0% | 0 | 3 |
RD Congo / Democratic Republic of the Congo | ![]() | 3 +0 | 107 +0 | 104 | 97.2% | 236 | 4 |
Comoros / Comoros | ![]() | 4 +1 | 161 +1 | 157 | 97.5% | 183 | 4 |
Guam / Guam | ![]() | 4 +0 | 122 +0 | 118 | 96.7% | 222 | 4 |
Dhivehi Raajje / Maldives | ![]() | 5 +0 | 99 +0 | 94 | 94.9% | 0 | 3 |
Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 5 -1 | 390 -1 | 385 | 98.7% | 0 | 4 |
Haiti / Haiti | ![]() | 5 +0 | 107 +1 | 102 | 95.3% | 0 | 3 |
Madagasikara / Madagascar | ![]() | 5 +0 | 103 -1 | 98 | 95.1% | 0 | 3 |
Cameroon / Cameroon | ![]() | 6 +0 | 105 +0 | 99 | 94.3% | 0 | 3 |
Mongol Uls / Mongolia | ![]() | 6 +0 | 97 +0 | 91 | 93.8% | 0 | 3 |
Sri Lanka / Sri Lanka | ![]() | 6 +0 | 128 +0 | 122 | 95.3% | 218 | 4 |
São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 7 +1 | 201 +1 | 194 | 96.5% | 146 | 4 |
Myanmar / Myanmar | ![]() | 8 +0 | 146 +0 | 138 | 94.5% | 202 | 4 |
Nepal / Nepal | ![]() | 9 +0 | 243 +0 | 234 | 96.3% | 106 | 4 |
Palestine / Palestine | ![]() | 9 +0 | 128 +3 | 119 | 93.0% | 221 | 4 |
Suriyah / Syria | ![]() | 9 +1 | 89 +1 | 80 | 89.9% | 260 | 4 |
Suriname / Suriname | ![]() | 10 +0 | 107 +0 | 97 | 90.7% | 0 | 3 |
Al Kuwayt / Kuwait | ![]() | 12 +1 | 88 +1 | 76 | 86.4% | 264 | 4 |
Kampuchea / Cambodia | ![]() | 12 +0 | 99 +0 | 87 | 87.9% | 0 | 3 |
Tanzania / Tanzania | ![]() | 12 +0 | 112 +0 | 100 | 89.3% | 0 | 3 |
Uganda / Uganda | ![]() | 12 +0 | 101 +0 | 89 | 88.1% | 0 | 3 |
Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 13 +0 | 122 +0 | 109 | 89.3% | 0 | 3 |
Bahamas / Bahamas | ![]() | 14 +0 | 336 +0 | 322 | 95.8% | 18 | 4 |
Brunei / Brunei | ![]() | 15 +0 | 101 +0 | 86 | 85.1% | 0 | 3 |
Dawlat Qatar / Qatar | ![]() | 15 +1 | 93 +1 | 78 | 83.9% | 262 | 4 |
Hayastan / Armenia | ![]() | 16 +0 | 104 +0 | 88 | 84.6% | 0 | 3 |
O'zbekiston / Uzbekistan | ![]() | 16 +0 | 98 +0 | 82 | 83.7% | 2 | 3 |
Oman / Oman | ![]() | 16 +1 | 97 +1 | 81 | 83.5% | 259 | 4 |
Benin / Benin | ![]() | 21 +0 | 104 +0 | 83 | 79.8% | 1 | 3 |
Ghana / Ghana | ![]() | 21 +0 | 111 +0 | 90 | 81.1% | 250 | 4 |
Al Iraq / Iraq | ![]() | 26 +1 | 94 +1 | 68 | 72.3% | 272 | 4 |
Bangladesh / Bangladesh | ![]() | 26 +0 | 96 +0 | 70 | 72.9% | 270 | 4 |
Zambia / Zambia | ![]() | 26 +0 | 129 +0 | 103 | 79.8% | 237 | 4 |
Puerto Rico / Puerto Rico | ![]() | 28 +0 | 240 -1 | 212 | 88.3% | 128 | 4 |
Cuba / Cuba | ![]() | 30 +0 | 124 +0 | 94 | 75.8% | 246 | 4 |
Barbados / Barbados | ![]() | 32 +0 | 120 -1 | 88 | 73.3% | 252 | 4 |
Kyrgyzstan / Kyrgyzstan | ![]() | 33 +1 | 112 +1 | 79 | 70.5% | 5 | 3 |
Tahiti / Tahiti | ![]() | 35 +0 | 329 +0 | 294 | 89.4% | 46 | 4 |
Angola / Angola | ![]() | 36 +0 | 123 +0 | 87 | 70.7% | 253 | 4 |
Kenya / Kenya | ![]() | 36 +0 | 134 +0 | 98 | 73.1% | 242 | 4 |
Pakistan / Pakistan | ![]() | 38 +0 | 86 +0 | 48 | 55.8% | 292 | 4 |
Côte d’Ivoire / Côte d’Ivoire | ![]() | 41 +0 | 134 +0 | 93 | 69.4% | 247 | 4 |
Cabo Verde / Cape Verde | ![]() | 49 +1 | 153 +1 | 104 | 68.0% | 236 | 4 |
United Arab Emirates / United Arab Emirates | ![]() | 50 +1 | 117 +1 | 67 | 57.3% | 1 297 | 5 |
Andorra / Andorra | ![]() | 52 +0 | 213 +0 | 161 | 75.6% | 179 | 4 |
Belize / Belize | ![]() | 54 +0 | 160 +0 | 106 | 66.2% | 234 | 4 |
San Marino / San Marino | ![]() | 57 +0 | 364 +0 | 307 | 84.3% | 33 | 4 |
Burkina Faso / Burkina Faso | ![]() | 58 +0 | 248 -1 | 190 | 76.6% | 150 | 4 |
Føroyar / Faroe Islands | ![]() | 65 +0 | 205 +0 | 140 | 68.3% | 1 224 | 5 |
Algérie / Algeria | ![]() | 68 +0 | 121 +0 | 53 | 43.8% | 1 311 | 5 |
Pilipinas / Philippines | ![]() | 69 +0 | 149 +0 | 80 | 53.7% | 260 | 4 |
Northern Ireland / Northern Ireland | ![]() | 72 +0 | 202 +0 | 130 | 64.4% | 210 | 4 |
Saudi Arabia / Saudi Arabia | ![]() | 72 +6 | 141 +6 | 69 | 48.9% | 1 295 | 5 |
Nigeria / Nigeria | ![]() | 78 +1 | 159 +1 | 81 | 50.9% | 259 | 4 |
Liechtenstein / Liechtenstein | ![]() | 81 +0 | 290 +1 | 209 | 72.1% | 131 | 4 |
Chinese Taipei / Chinese Taipei | ![]() | 82 +0 | 134 +0 | 52 | 38.8% | 1 312 | 5 |
Lubnan / Lebanon | ![]() | 86 +20 | 162 +20 | 76 | 46.9% | 264 | 4 |
El Salvador / El Salvador | ![]() | 89 +0 | 150 +0 | 61 | 40.7% | 279 | 4 |
Al Urdun / Jordan | ![]() | 91 +26 | 166 +26 | 75 | 45.2% | 265 | 4 |
Azərbaycan / Azerbaijan | ![]() | 94 +0 | 135 +0 | 41 | 30.4% | 299 | 4 |
Prathet Thai / Thailand | ![]() | 105 +0 | 183 +0 | 78 | 42.6% | 1 286 | 5 |
Kazakhstan / Kazakhstan | ![]() | 115 +1 | 164 +1 | 49 | 29.9% | 291 | 4 |
Moçambique / Mozambique | ![]() | 122 +0 | 216 +0 | 94 | 43.5% | 246 | 4 |
Crna Gora / Montenegro | ![]() | 126 +0 | 190 +0 | 64 | 33.7% | 276 | 4 |
Ísland / Iceland | ![]() | 132 +0 | 372 +0 | 240 | 64.5% | 100 | 4 |
Cymru / Wales | ![]() | 139 +0 | 270 +0 | 131 | 48.5% | 1 233 | 5 |
South Africa / South Africa | ![]() | 150 +0 | 264 +0 | 114 | 43.2% | 226 | 4 |
Hanguk / South Korea | ![]() | 166 +0 | 218 +0 | 52 | 23.9% | 1 312 | 5 |
Moldova / Moldova | ![]() | 172 +0 | 216 +0 | 44 | 20.4% | 1 320 | 5 |
Nippon / Japan | ![]() | 172 +0 | 347 +0 | 175 | 50.4% | 1 189 | 5 |
Malaysia / Malaysia | ![]() | 176 +0 | 195 +0 | 19 | 9.7% | 1 345 | 5 |
Hong Kong / Hong Kong | ![]() | 179 +0 | 220 +0 | 41 | 18.6% | 1 323 | 5 |
Botswana / Botswana | ![]() | 186 +0 | 296 +0 | 110 | 37.2% | 230 | 4 |
Lëtzebuerg / Luxembourg | ![]() | 193 +0 | 347 +0 | 154 | 44.4% | 186 | 4 |
India / India | ![]() | 209 +0 | 257 +0 | 48 | 18.7% | 1 316 | 5 |
Trinidad & Tobago / Trinidad & Tobago | ![]() | 251 +0 | 348 +0 | 97 | 27.9% | 243 | 4 |
República Dominicana / Dominican Republic | ![]() | 263 +4 | 358 +4 | 95 | 26.5% | 245 | 4 |
Belarus / Belarus | ![]() | 288 -1 | 306 -1 | 18 | 5.9% | 1 346 | 5 |
Malta / Malta | ![]() | 289 +0 | 354 +0 | 65 | 18.4% | 1 299 | 5 |
Singapore / Singapore | ![]() | 304 +0 | 341 +0 | 37 | 10.9% | 1 327 | 5 |
Việt Nam / Vietnam | ![]() | 310 +1 | 337 +1 | 27 | 8.0% | 1 337 | 5 |
Nicaragua / Nicaragua | ![]() | 316 +16 | 390 +16 | 74 | 19.0% | 266 | 4 |
Sakartvelo / Georgia | ![]() | 329 +0 | 348 +0 | 19 | 5.5% | 1 345 | 5 |
Makedonija / FYR Macedonia | ![]() | 347 +0 | 410 +0 | 63 | 15.4% | 1 301 | 5 |
Jamaica / Jamaica | ![]() | 372 +0 | 508 +0 | 136 | 26.8% | 172 | 4 |
Panamá / Panama | ![]() | 384 +11 | 427 +11 | 43 | 10.1% | 1 321 | 5 |
Cyprus / Cyprus | ![]() | 395 +11 | 432 +12 | 37 | 8.6% | 1 327 | 5 |
Honduras / Honduras | ![]() | 399 +15 | 449 +15 | 50 | 11.1% | 231 | 4 |
Scotland / Scotland | ![]() | 401 +0 | 642 +0 | 241 | 37.5% | 1 123 | 5 |
Indonesia / Indonesia | ![]() | 411 +0 | 445 +0 | 34 | 7.6% | 1 330 | 5 |
Costa Rica / Costa Rica | ![]() | 445 +18 | 521 +18 | 76 | 14.6% | 159 | 4 |
Shqipëria / Albania | ![]() | 510 +0 | 563 +0 | 53 | 9.4% | 1 311 | 5 |
Guatemala / Guatemala | ![]() | 517 +33 | 577 +33 | 60 | 10.4% | 103 | 4 |
Ecuador / Ecuador | ![]() | 535 +3 | 608 +3 | 73 | 12.0% | 72 | 4 |
Tounes / Tunisia | ![]() | 554 +116 | 591 +116 | 37 | 6.3% | 1 327 | 5 |
Paraguay / Paraguay | ![]() | 585 +20 | 640 +20 | 55 | 8.6% | 1 309 | 5 |
Ireland / Ireland | ![]() | 612 +0 | 796 +0 | 184 | 23.1% | 1 180 | 5 |
Rossiya / Russia | ![]() | 687 +0 | 712 +0 | 25 | 3.5% | 1 339 | 5 |
Al Maghrib / Morocco | ![]() | 767 +97 | 830 +97 | 63 | 7.6% | 1 301 | 5 |
Canada / Canada | ![]() | 767 +0 | 954 +0 | 187 | 19.6% | 1 177 | 5 |
Ukraina / Ukraine | ![]() | 785 +0 | 839 +0 | 54 | 6.4% | 1 310 | 5 |
Eesti / Estonia | ![]() | 827 +0 | 905 +0 | 78 | 8.6% | 1 286 | 5 |
Bolivia / Bolivia | ![]() | 850 +6 | 881 +6 | 31 | 3.5% | 1 333 | 5 |
Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 927 -6 | 971 -6 | 44 | 4.5% | 1 320 | 5 |
Sénégal / Senegal | ![]() | 1 061 -1 | 1 143 -1 | 82 | 7.2% | 1 282 | 5 |
Misr / Egypt | ![]() | 1 074 +0 | 1 129 +0 | 55 | 4.9% | 1 309 | 5 |
Oceania / Oceania | ![]() | 1 120 +1 | 1 264 +1 | 144 | 11.4% | 1 220 | 5 |
Latvija / Latvia | ![]() | 1 182 +0 | 1 286 +0 | 104 | 8.1% | 1 260 | 5 |
Iran / Iran | ![]() | 1 228 +2 | 1 250 +2 | 22 | 1.8% | 1 342 | 5 |
Slovenija / Slovenia | ![]() | 1 254 +1 | 1 298 +1 | 44 | 3.4% | 1 320 | 5 |
Lietuva / Lithuania | ![]() | 1 297 +0 | 1 353 +0 | 56 | 4.1% | 1 308 | 5 |
Venezuela / Venezuela | ![]() | 1 597 +2 | 1 620 +2 | 23 | 1.4% | 1 108 | 5 |
Uruguay / Uruguay | ![]() | 1 745 +29 | 1 822 +29 | 77 | 4.2% | 5 383 | 6 |
Hrvatska / Croatia | ![]() | 2 046 -1 | 2 146 -1 | 100 | 4.7% | 582 | 5 |
Srbija / Serbia | ![]() | 2 100 +0 | 2 160 +0 | 60 | 2.8% | 5 400 | 6 |
Israel / Israel | ![]() | 2 145 +0 | 2 251 +0 | 106 | 4.7% | 5 354 | 6 |
Bulgaria / Bulgaria | ![]() | 2 203 +0 | 2 265 +0 | 62 | 2.7% | 463 | 5 |
Slovensko / Slovakia | ![]() | 2 223 +0 | 2 292 +0 | 69 | 3.0% | 436 | 5 |
USA / USA | ![]() | 2 325 +11 | 2 663 +11 | 338 | 12.7% | 5 122 | 6 |
China / People's Republic of China | ![]() | 2 412 +5 | 2 466 +5 | 54 | 2.2% | 0 | 5 |
Norge / Norway | ![]() | 2 447 +6 | 2 712 +6 | 265 | 9.8% | 5 195 | 6 |
Perú / Peru | ![]() | 2 528 +51 | 2 598 +51 | 70 | 2.7% | 0 | 5 |
Colombia / Colombia | ![]() | 2 609 +91 | 2 650 +91 | 41 | 1.5% | 0 | 5 |
Österreich / Austria | ![]() | 2 945 -4 | 3 143 -4 | 198 | 6.3% | 5 262 | 6 |
México / Mexico | ![]() | 3 231 +67 | 3 341 +67 | 110 | 3.3% | 5 350 | 6 |
Hellas / Greece | ![]() | 3 344 +86 | 3 433 +87 | 89 | 2.6% | 5 371 | 6 |
Türkiye / Turkey | ![]() | 3 851 +2 | 3 894 +3 | 43 | 1.1% | 5 417 | 6 |
Danmark / Denmark | ![]() | 3 878 -1 | 4 093 -1 | 215 | 5.3% | 5 245 | 6 |
England / England | ![]() | 4 121 +98 | 4 480 +98 | 359 | 8.0% | 5 101 | 6 |
Česká republika / Czech Republic | ![]() | 4 618 +0 | 4 812 +0 | 194 | 4.0% | 9 362 | 7 |
Chile / Chile | ![]() | 4 713 +33 | 4 873 +35 | 160 | 3.3% | 9 396 | 7 |
Magyarország / Hungary | ![]() | 5 021 -1 | 5 147 -1 | 126 | 2.4% | 5 334 | 6 |
Suomi / Finland | ![]() | 6 001 +1 | 6 219 +0 | 218 | 3.5% | 4 701 | 6 |
Portugal / Portugal | ![]() | 6 292 +11 | 6 403 +11 | 111 | 1.7% | 9 445 | 7 |
Sverige / Sweden | ![]() | 6 612 +0 | 6 951 +0 | 339 | 4.9% | 3 969 | 6 |
Brasil / Brazil | ![]() | 7 914 +64 | 8 023 +63 | 109 | 1.4% | 9 447 | 7 |
Belgium / Belgium | ![]() | 7 977 +34 | 8 234 +35 | 257 | 3.1% | 2 686 | 6 |
Nederland / Netherlands | ![]() | 8 684 -1 | 9 025 -1 | 341 | 3.8% | 1 895 | 6 |
Argentina / Argentina | ![]() | 8 871 +189 | 8 977 +189 | 106 | 1.2% | 9 450 | 7 |
România / Romania | ![]() | 9 155 +77 | 9 315 +77 | 160 | 1.7% | 1 605 | 6 |
Schweiz / Switzerland | ![]() | 10 217 -4 | 10 762 -4 | 545 | 5.1% | 8 350 | 7 |
France / France | ![]() | 11 273 +50 | 11 573 +51 | 300 | 2.6% | 7 539 | 7 |
Polska / Poland | ![]() | 15 597 +153 | 15 779 +153 | 182 | 1.2% | 3 333 | 7 |
Deutschland / Germany | ![]() | 17 321 -2 | 17 974 -2 | 653 | 3.6% | 17 095 | 8 |
España / Spain | ![]() | 17 905 +201 | 18 231 +201 | 326 | 1.8% | 17 265 | 8 |
Italia / Italy | ![]() | 25 709 -3 | 26 148 -3 | 439 | 1.7% | 9 348 | 8 |
248 584 | 269 384 | 20 800 | 7.7% | ||||
T-1d | 1 657 | 1 664 | 7 | ||||
T-7d | 12 297 | 12 319 | 22 |
Last updated: 2025-09-04 08:00:03