You are currently not logged in. Login
Country List
Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
---|---|---|---|---|---|---|---|
Comoros / Comoros | ![]() | 0 +0 | 162 +0 | 162 | 100.0% | 178 | 4 |
Hattrick International / Hattrick International | ![]() | 0 +0 | 1 147 -1 | 1 147 | 100.0% | 217 | 5 |
Guam / Guam | ![]() | 1 +0 | 123 +0 | 122 | 99.2% | 218 | 4 |
Guinée / Guinea | ![]() | 1 +0 | 246 +0 | 245 | 99.6% | 95 | 4 |
Guyana / Guyana | ![]() | 1 +0 | 266 +0 | 265 | 99.6% | 75 | 4 |
Rwanda / Rwanda | ![]() | 1 +0 | 259 +2 | 258 | 99.6% | 82 | 4 |
Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 1 +0 | 444 +0 | 443 | 99.8% | 0 | 4 |
Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 1 +0 | 109 +0 | 108 | 99.1% | 0 | 3 |
Al Yaman / Yemen | ![]() | 2 +0 | 87 +0 | 85 | 97.7% | 255 | 4 |
Bahamas / Bahamas | ![]() | 2 +0 | 338 +0 | 336 | 99.4% | 4 | 4 |
Bahrain / Bahrain | ![]() | 2 +0 | 90 +0 | 88 | 97.8% | 252 | 4 |
Curaçao / Curaçao | ![]() | 2 +0 | 270 +0 | 268 | 99.3% | 72 | 4 |
Grenada / Grenada | ![]() | 2 +0 | 213 +0 | 211 | 99.1% | 129 | 4 |
Sri Lanka / Sri Lanka | ![]() | 2 +0 | 126 +0 | 124 | 98.4% | 216 | 4 |
Tahiti / Tahiti | ![]() | 2 +1 | 309 +1 | 307 | 99.4% | 33 | 4 |
Zambia / Zambia | ![]() | 2 +0 | 105 +0 | 103 | 98.1% | 0 | 3 |
Barbados / Barbados | ![]() | 3 +0 | 94 +0 | 91 | 96.8% | 0 | 3 |
Dhivehi Raajje / Maldives | ![]() | 3 +0 | 96 +0 | 93 | 96.9% | 0 | 3 |
Madagasikara / Madagascar | ![]() | 3 +0 | 101 +0 | 98 | 97.0% | 0 | 3 |
Myanmar / Myanmar | ![]() | 3 +0 | 145 +0 | 142 | 97.9% | 198 | 4 |
Botswana / Botswana | ![]() | 4 +0 | 120 +0 | 116 | 96.7% | 224 | 4 |
Suriyah / Syria | ![]() | 4 +0 | 84 +0 | 80 | 95.2% | 260 | 4 |
Mongol Uls / Mongolia | ![]() | 6 +0 | 97 +0 | 91 | 93.8% | 0 | 3 |
São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 6 +0 | 200 +0 | 194 | 97.0% | 146 | 4 |
Cameroon / Cameroon | ![]() | 7 +0 | 100 +0 | 93 | 93.0% | 0 | 3 |
Haiti / Haiti | ![]() | 7 +0 | 102 +0 | 95 | 93.1% | 0 | 3 |
Nepal / Nepal | ![]() | 7 +0 | 253 +0 | 246 | 97.2% | 94 | 4 |
Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 8 +0 | 94 -1 | 86 | 91.5% | 0 | 3 |
Palestine / Palestine | ![]() | 8 +0 | 121 +0 | 113 | 93.4% | 227 | 4 |
RD Congo / Democratic Republic of the Congo | ![]() | 8 +0 | 113 +0 | 105 | 92.9% | 235 | 4 |
Suriname / Suriname | ![]() | 8 +0 | 105 +0 | 97 | 92.4% | 0 | 3 |
Trinidad & Tobago / Trinidad & Tobago | ![]() | 8 +0 | 109 +0 | 101 | 92.7% | 239 | 4 |
Oman / Oman | ![]() | 9 +0 | 89 -1 | 80 | 89.9% | 260 | 4 |
Al Kuwayt / Kuwait | ![]() | 10 +1 | 87 +1 | 77 | 88.5% | 263 | 4 |
Al Urdun / Jordan | ![]() | 10 +0 | 83 +0 | 73 | 88.0% | 267 | 4 |
Belize / Belize | ![]() | 11 +0 | 117 +0 | 106 | 90.6% | 234 | 4 |
Kampuchea / Cambodia | ![]() | 12 +0 | 98 +0 | 86 | 87.8% | 0 | 3 |
Lubnan / Lebanon | ![]() | 12 +0 | 89 +0 | 77 | 86.5% | 263 | 4 |
Uganda / Uganda | ![]() | 14 +0 | 98 +0 | 84 | 85.7% | 0 | 3 |
Dawlat Qatar / Qatar | ![]() | 15 +0 | 92 +0 | 77 | 83.7% | 263 | 4 |
Hayastan / Armenia | ![]() | 15 +0 | 101 +0 | 86 | 85.1% | 0 | 3 |
Al Iraq / Iraq | ![]() | 16 +0 | 84 +0 | 68 | 81.0% | 272 | 4 |
Tanzania / Tanzania | ![]() | 16 +0 | 103 +0 | 87 | 84.5% | 0 | 3 |
Brunei / Brunei | ![]() | 17 +0 | 105 +0 | 88 | 83.8% | 0 | 3 |
Ghana / Ghana | ![]() | 19 +0 | 105 +0 | 86 | 81.9% | 254 | 4 |
O'zbekiston / Uzbekistan | ![]() | 21 +0 | 105 +0 | 84 | 80.0% | 0 | 3 |
Sénégal / Senegal | ![]() | 22 +0 | 110 +0 | 88 | 80.0% | 252 | 4 |
Benin / Benin | ![]() | 23 +0 | 107 +0 | 84 | 78.5% | 0 | 3 |
Côte d’Ivoire / Côte d’Ivoire | ![]() | 23 +0 | 116 +0 | 93 | 80.2% | 247 | 4 |
Bangladesh / Bangladesh | ![]() | 27 +0 | 100 +0 | 73 | 73.0% | 267 | 4 |
Kyrgyzstan / Kyrgyzstan | ![]() | 30 +0 | 113 +0 | 83 | 73.5% | 1 | 3 |
Puerto Rico / Puerto Rico | ![]() | 31 +0 | 257 +0 | 226 | 87.9% | 114 | 4 |
Cuba / Cuba | ![]() | 32 +0 | 125 +0 | 93 | 74.4% | 0 | 3 |
Jamaica / Jamaica | ![]() | 32 -1 | 177 -1 | 145 | 81.9% | 195 | 4 |
Pakistan / Pakistan | ![]() | 37 +0 | 84 -1 | 47 | 56.0% | 293 | 4 |
Saudi Arabia / Saudi Arabia | ![]() | 37 +0 | 110 -1 | 73 | 66.4% | 1 291 | 5 |
Kenya / Kenya | ![]() | 40 +0 | 138 +0 | 98 | 71.0% | 242 | 4 |
Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 42 +0 | 441 +0 | 399 | 90.5% | 0 | 4 |
San Marino / San Marino | ![]() | 44 +1 | 360 +0 | 316 | 87.8% | 24 | 4 |
Cabo Verde / Cape Verde | ![]() | 47 +0 | 154 +0 | 107 | 69.5% | 233 | 4 |
United Arab Emirates / United Arab Emirates | ![]() | 50 +0 | 120 +0 | 70 | 58.3% | 1 294 | 5 |
Burkina Faso / Burkina Faso | ![]() | 52 +1 | 246 +1 | 194 | 78.9% | 146 | 4 |
Andorra / Andorra | ![]() | 55 +0 | 217 +0 | 162 | 74.7% | 178 | 4 |
Føroyar / Faroe Islands | ![]() | 67 +0 | 208 +0 | 141 | 67.8% | 1 223 | 5 |
Pilipinas / Philippines | ![]() | 70 +0 | 149 +0 | 79 | 53.0% | 261 | 4 |
Algérie / Algeria | ![]() | 71 +0 | 126 +0 | 55 | 43.7% | 1 309 | 5 |
Northern Ireland / Northern Ireland | ![]() | 72 +0 | 197 +0 | 125 | 63.5% | 215 | 4 |
Angola / Angola | ![]() | 77 +0 | 167 +0 | 90 | 53.9% | 0 | 3 |
Liechtenstein / Liechtenstein | ![]() | 77 +0 | 287 +0 | 210 | 73.2% | 130 | 4 |
Tounes / Tunisia | ![]() | 79 +0 | 115 +0 | 36 | 31.3% | 1 328 | 5 |
Chinese Taipei / Chinese Taipei | ![]() | 82 +0 | 132 +0 | 50 | 37.9% | 1 314 | 5 |
Nigeria / Nigeria | ![]() | 82 -1 | 164 -1 | 82 | 50.0% | 258 | 4 |
Misr / Egypt | ![]() | 87 +0 | 145 -1 | 58 | 40.0% | 1 306 | 5 |
Al Maghrib / Morocco | ![]() | 105 -1 | 170 -1 | 65 | 38.2% | 1 299 | 5 |
Prathet Thai / Thailand | ![]() | 109 +0 | 187 +0 | 78 | 41.7% | 1 286 | 5 |
Azərbaycan / Azerbaijan | ![]() | 110 +0 | 150 +0 | 40 | 26.7% | 300 | 4 |
Moçambique / Mozambique | ![]() | 112 +1 | 208 +0 | 96 | 46.2% | 244 | 4 |
Crna Gora / Montenegro | ![]() | 116 +0 | 180 +1 | 64 | 35.6% | 276 | 4 |
Kazakhstan / Kazakhstan | ![]() | 123 +1 | 170 +1 | 47 | 27.6% | 293 | 4 |
Ísland / Iceland | ![]() | 130 +0 | 367 +1 | 237 | 64.6% | 103 | 4 |
Cymru / Wales | ![]() | 135 +0 | 264 +0 | 129 | 48.9% | 1 235 | 5 |
Singapore / Singapore | ![]() | 146 +1 | 186 +1 | 40 | 21.5% | 1 324 | 5 |
Shqipëria / Albania | ![]() | 158 +1 | 208 +1 | 50 | 24.0% | 1 314 | 5 |
Hong Kong / Hong Kong | ![]() | 160 +0 | 198 +0 | 38 | 19.2% | 1 326 | 5 |
Lëtzebuerg / Luxembourg | ![]() | 163 +0 | 319 +0 | 156 | 48.9% | 184 | 4 |
Malta / Malta | ![]() | 167 +0 | 234 +0 | 67 | 28.6% | 1 297 | 5 |
Nippon / Japan | ![]() | 172 +0 | 343 +1 | 171 | 49.9% | 1 193 | 5 |
Moldova / Moldova | ![]() | 173 +2 | 216 +2 | 43 | 19.9% | 1 321 | 5 |
Hanguk / South Korea | ![]() | 174 +0 | 224 +0 | 50 | 22.3% | 1 314 | 5 |
Malaysia / Malaysia | ![]() | 211 +0 | 230 +0 | 19 | 8.3% | 1 345 | 5 |
India / India | ![]() | 217 +0 | 266 +0 | 49 | 18.4% | 1 315 | 5 |
Cyprus / Cyprus | ![]() | 232 +5 | 269 +5 | 37 | 13.8% | 1 327 | 5 |
Belarus / Belarus | ![]() | 277 +2 | 294 +2 | 17 | 5.8% | 1 347 | 5 |
South Africa / South Africa | ![]() | 290 -1 | 405 +0 | 115 | 28.4% | 225 | 4 |
Việt Nam / Vietnam | ![]() | 318 +2 | 345 +2 | 27 | 7.8% | 1 337 | 5 |
Sakartvelo / Georgia | ![]() | 328 +0 | 351 +0 | 23 | 6.6% | 1 341 | 5 |
Makedonija / FYR Macedonia | ![]() | 344 +15 | 407 +15 | 63 | 15.5% | 1 301 | 5 |
Scotland / Scotland | ![]() | 349 +0 | 593 +0 | 244 | 41.1% | 1 120 | 5 |
Ireland / Ireland | ![]() | 362 -1 | 543 -1 | 181 | 33.3% | 1 183 | 5 |
Indonesia / Indonesia | ![]() | 413 -1 | 447 -1 | 34 | 7.6% | 1 330 | 5 |
República Dominicana / Dominican Republic | ![]() | 514 +0 | 616 +0 | 102 | 16.6% | 0 | 4 |
Guatemala / Guatemala | ![]() | 521 +0 | 582 +0 | 61 | 10.5% | 279 | 4 |
Honduras / Honduras | ![]() | 559 +1 | 608 +1 | 49 | 8.1% | 291 | 4 |
El Salvador / El Salvador | ![]() | 579 +0 | 641 +0 | 62 | 9.7% | 0 | 4 |
Nicaragua / Nicaragua | ![]() | 596 +0 | 674 +0 | 78 | 11.6% | 0 | 4 |
Costa Rica / Costa Rica | ![]() | 598 +0 | 674 +0 | 76 | 11.3% | 0 | 4 |
Ecuador / Ecuador | ![]() | 598 +0 | 670 +0 | 72 | 10.7% | 0 | 4 |
Panamá / Panama | ![]() | 644 +1 | 687 +1 | 43 | 6.3% | 1 321 | 5 |
Rossiya / Russia | ![]() | 705 +0 | 731 +0 | 26 | 3.6% | 1 338 | 5 |
Ukraina / Ukraine | ![]() | 727 +2 | 780 +4 | 53 | 6.8% | 1 311 | 5 |
Paraguay / Paraguay | ![]() | 737 +0 | 789 +0 | 52 | 6.6% | 1 312 | 5 |
Canada / Canada | ![]() | 774 +2 | 963 +1 | 189 | 19.6% | 1 175 | 5 |
Eesti / Estonia | ![]() | 807 +1 | 879 +1 | 72 | 8.2% | 1 292 | 5 |
Bolivia / Bolivia | ![]() | 893 +1 | 926 +1 | 33 | 3.6% | 1 331 | 5 |
Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 1 068 +19 | 1 112 +18 | 44 | 4.0% | 1 320 | 5 |
Oceania / Oceania | ![]() | 1 073 +0 | 1 214 +0 | 141 | 11.6% | 1 223 | 5 |
Latvija / Latvia | ![]() | 1 108 +1 | 1 213 +1 | 105 | 8.7% | 1 259 | 5 |
Slovenija / Slovenia | ![]() | 1 132 +4 | 1 173 +4 | 41 | 3.5% | 1 323 | 5 |
Lietuva / Lithuania | ![]() | 1 193 +1 | 1 253 +1 | 60 | 4.8% | 1 304 | 5 |
Iran / Iran | ![]() | 1 251 +0 | 1 273 +0 | 22 | 1.7% | 1 342 | 5 |
Venezuela / Venezuela | ![]() | 1 569 +1 | 1 593 +1 | 24 | 1.5% | 1 340 | 5 |
Uruguay / Uruguay | ![]() | 1 605 +0 | 1 684 +0 | 79 | 4.7% | 1 285 | 5 |
Srbija / Serbia | ![]() | 1 615 +30 | 1 672 +30 | 57 | 3.4% | 1 307 | 5 |
China / People's Republic of China | ![]() | 1 624 +1 | 1 681 +1 | 57 | 3.4% | 1 307 | 5 |
Hrvatska / Croatia | ![]() | 1 703 +13 | 1 804 +13 | 101 | 5.6% | 1 263 | 5 |
Bulgaria / Bulgaria | ![]() | 1 842 +9 | 1 905 +8 | 63 | 3.3% | 1 301 | 5 |
Slovensko / Slovakia | ![]() | 1 890 +16 | 1 957 +16 | 67 | 3.4% | 1 297 | 5 |
Hellas / Greece | ![]() | 2 164 +34 | 2 253 +34 | 89 | 4.0% | 1 275 | 5 |
Israel / Israel | ![]() | 2 193 +5 | 2 301 +5 | 108 | 4.7% | 5 352 | 6 |
USA / USA | ![]() | 2 328 +0 | 2 667 -1 | 339 | 12.7% | 5 121 | 6 |
Norge / Norway | ![]() | 2 418 -2 | 2 680 -2 | 262 | 9.8% | 5 198 | 6 |
Österreich / Austria | ![]() | 2 488 +17 | 2 686 +17 | 198 | 7.4% | 5 262 | 6 |
México / Mexico | ![]() | 2 594 +0 | 2 699 +0 | 105 | 3.9% | 0 | 5 |
Perú / Peru | ![]() | 2 620 -1 | 2 694 -1 | 74 | 2.7% | 0 | 5 |
Colombia / Colombia | ![]() | 2 654 -1 | 2 699 -1 | 45 | 1.7% | 0 | 5 |
England / England | ![]() | 3 354 +26 | 3 728 +27 | 374 | 10.0% | 5 086 | 6 |
Türkiye / Turkey | ![]() | 3 778 +0 | 3 822 +0 | 44 | 1.2% | 5 416 | 6 |
Danmark / Denmark | ![]() | 3 880 +1 | 4 092 +1 | 212 | 5.2% | 5 248 | 6 |
Česká republika / Czech Republic | ![]() | 4 301 +23 | 4 499 +23 | 198 | 4.4% | 5 262 | 6 |
Magyarország / Hungary | ![]() | 4 519 +13 | 4 647 +13 | 128 | 2.8% | 5 332 | 6 |
Suomi / Finland | ![]() | 6 151 -1 | 6 370 -1 | 219 | 3.4% | 5 241 | 6 |
Chile / Chile | ![]() | 6 475 +2 | 6 638 +2 | 163 | 2.5% | 5 297 | 6 |
Sverige / Sweden | ![]() | 6 507 +2 | 6 834 +2 | 327 | 4.8% | 5 133 | 6 |
Brasil / Brazil | ![]() | 6 548 -2 | 6 652 -2 | 104 | 1.6% | 5 356 | 6 |
Portugal / Portugal | ![]() | 6 675 -2 | 6 788 -2 | 113 | 1.7% | 5 347 | 6 |
România / Romania | ![]() | 7 278 +37 | 7 446 +37 | 168 | 2.3% | 5 292 | 6 |
Belgium / Belgium | ![]() | 7 433 +12 | 7 694 +12 | 261 | 3.4% | 5 199 | 6 |
Nederland / Netherlands | ![]() | 8 260 -2 | 8 594 +0 | 334 | 3.9% | 5 126 | 6 |
France / France | ![]() | 8 460 +76 | 8 755 +77 | 295 | 3.4% | 5 165 | 6 |
Schweiz / Switzerland | ![]() | 10 129 -1 | 10 683 -1 | 554 | 5.2% | 9 002 | 7 |
Argentina / Argentina | ![]() | 10 709 +1 | 10 812 +1 | 103 | 1.0% | 0 | 6 |
Polska / Poland | ![]() | 13 037 +6 | 13 216 +7 | 179 | 1.4% | 9 377 | 7 |
Deutschland / Germany | ![]() | 16 734 +142 | 17 384 +142 | 650 | 3.7% | 0 | 7 |
España / Spain | ![]() | 17 925 -9 | 18 267 -10 | 342 | 1.9% | 0 | 7 |
Italia / Italy | ![]() | 21 439 +293 | 21 896 +294 | 457 | 2.1% | 17 291 | 8 |
228 270 | 249 273 | 21 003 | 8.4% | ||||
T-1d | 800 | 801 | 1 | ||||
T-7d | 4 580 | 4 580 | 0 |
Last updated: 2025-06-21 08:00:02