You are currently not logged in. Login
Country List
| Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
|---|---|---|---|---|---|---|---|
| Hattrick International / Hattrick International | ![]() | 0 +0 | 1 036 +0 | 1 036 | 100.0% | 328 | 5 |
| Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 0 +0 | 355 +0 | 355 | 100.0% | 0 | 4 |
| Belize / Belize | ![]() | 1 +0 | 112 +0 | 111 | 99.1% | 229 | 4 |
| Grenada / Grenada | ![]() | 1 +0 | 179 +0 | 178 | 99.4% | 162 | 4 |
| Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 1 +0 | 127 +0 | 126 | 99.2% | 0 | 3 |
| Bahamas / Bahamas | ![]() | 2 +0 | 275 +0 | 273 | 99.3% | 67 | 4 |
| Bhutan / Bhutan | ![]() | 2 +0 | 268 +0 | 266 | 99.3% | 74 | 4 |
| Comoros / Comoros | ![]() | 2 +0 | 149 +0 | 147 | 98.7% | 193 | 4 |
| Gibraltar / Gibraltar | ![]() | 2 +0 | 333 +0 | 331 | 99.4% | 9 | 4 |
| Guam / Guam | ![]() | 2 +0 | 111 -1 | 109 | 98.2% | 231 | 4 |
| Guyana / Guyana | ![]() | 2 +0 | 227 +0 | 225 | 99.1% | 115 | 4 |
| Zambia / Zambia | ![]() | 2 +0 | 100 +0 | 98 | 98.0% | 242 | 4 |
| Bahrain / Bahrain | ![]() | 3 +0 | 98 +0 | 95 | 96.9% | 245 | 4 |
| Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 3 +0 | 309 +0 | 306 | 99.0% | 34 | 4 |
| Guinée / Guinea | ![]() | 3 +0 | 202 +0 | 199 | 98.5% | 141 | 4 |
| Botswana / Botswana | ![]() | 4 +0 | 106 +0 | 102 | 96.2% | 238 | 4 |
| Curaçao / Curaçao | ![]() | 4 +0 | 256 +0 | 252 | 98.4% | 88 | 4 |
| Rwanda / Rwanda | ![]() | 4 +0 | 205 +0 | 201 | 98.0% | 139 | 4 |
| Sri Lanka / Sri Lanka | ![]() | 4 +0 | 116 +0 | 112 | 96.6% | 228 | 4 |
| Cameroon / Cameroon | ![]() | 5 +0 | 106 +0 | 101 | 95.3% | 0 | 3 |
| Madagasikara / Madagascar | ![]() | 5 +0 | 131 +0 | 126 | 96.2% | 0 | 3 |
| Al Yaman / Yemen | ![]() | 6 +0 | 95 +0 | 89 | 93.7% | 251 | 4 |
| Dhivehi Raajje / Maldives | ![]() | 6 +0 | 111 +0 | 105 | 94.6% | 0 | 3 |
| Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 6 +0 | 104 +0 | 98 | 94.2% | 0 | 3 |
| Mongol Uls / Mongolia | ![]() | 6 +0 | 110 +0 | 104 | 94.5% | 0 | 3 |
| Myanmar / Myanmar | ![]() | 6 +0 | 136 +0 | 130 | 95.6% | 210 | 4 |
| São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 6 +0 | 193 +0 | 187 | 96.9% | 153 | 4 |
| Haiti / Haiti | ![]() | 7 +0 | 115 +0 | 108 | 93.9% | 0 | 3 |
| RD Congo / Democratic Republic of the Congo | ![]() | 7 +0 | 119 +0 | 112 | 94.1% | 228 | 4 |
| Barbados / Barbados | ![]() | 8 -1 | 108 +0 | 100 | 92.6% | 240 | 4 |
| Palestine / Palestine | ![]() | 9 +0 | 122 +0 | 113 | 92.6% | 227 | 4 |
| Suriname / Suriname | ![]() | 10 +0 | 119 +0 | 109 | 91.6% | 0 | 3 |
| Tahiti / Tahiti | ![]() | 10 +0 | 282 +0 | 272 | 96.5% | 68 | 4 |
| Kampuchea / Cambodia | ![]() | 12 +0 | 101 +0 | 89 | 88.1% | 0 | 3 |
| Uganda / Uganda | ![]() | 13 +0 | 110 +0 | 97 | 88.2% | 0 | 3 |
| Suriyah / Syria | ![]() | 15 +1 | 93 +1 | 78 | 83.9% | 262 | 4 |
| Tanzania / Tanzania | ![]() | 18 +0 | 128 +0 | 110 | 85.9% | 0 | 3 |
| Brunei / Brunei | ![]() | 19 +0 | 107 +0 | 88 | 82.2% | 0 | 3 |
| Hayastan / Armenia | ![]() | 19 +0 | 103 +0 | 84 | 81.6% | 0 | 3 |
| Nepal / Nepal | ![]() | 21 +0 | 220 +0 | 199 | 90.5% | 141 | 4 |
| Benin / Benin | ![]() | 24 +0 | 112 +0 | 88 | 78.6% | 0 | 3 |
| Trinidad & Tobago / Trinidad & Tobago | ![]() | 24 +0 | 114 +0 | 90 | 78.9% | 250 | 4 |
| Ghana / Ghana | ![]() | 25 +0 | 114 +0 | 89 | 78.1% | 251 | 4 |
| Kyrgyzstan / Kyrgyzstan | ![]() | 28 +0 | 109 +0 | 81 | 74.3% | 3 | 3 |
| O'zbekiston / Uzbekistan | ![]() | 30 +0 | 117 +0 | 87 | 74.4% | 0 | 3 |
| Angola / Angola | ![]() | 31 +0 | 118 +0 | 87 | 73.7% | 253 | 4 |
| Bangladesh / Bangladesh | ![]() | 32 +0 | 101 +0 | 69 | 68.3% | 271 | 4 |
| Kenya / Kenya | ![]() | 32 +0 | 131 +0 | 99 | 75.6% | 241 | 4 |
| Cuba / Cuba | ![]() | 35 +2 | 137 +2 | 102 | 74.5% | 238 | 4 |
| Jamaica / Jamaica | ![]() | 35 +0 | 167 +0 | 132 | 79.0% | 208 | 4 |
| Puerto Rico / Puerto Rico | ![]() | 38 +0 | 221 +0 | 183 | 82.8% | 157 | 4 |
| San Marino / San Marino | ![]() | 38 +0 | 320 +0 | 282 | 88.1% | 58 | 4 |
| Pakistan / Pakistan | ![]() | 45 +0 | 103 +0 | 58 | 56.3% | 282 | 4 |
| Al Iraq / Iraq | ![]() | 46 +0 | 113 +0 | 67 | 59.3% | 273 | 4 |
| Cabo Verde / Cape Verde | ![]() | 48 +0 | 152 +0 | 104 | 68.4% | 236 | 4 |
| Sénégal / Senegal | ![]() | 48 +0 | 125 +0 | 77 | 61.6% | 1 287 | 5 |
| Andorra / Andorra | ![]() | 54 +0 | 214 +0 | 160 | 74.8% | 180 | 4 |
| Burkina Faso / Burkina Faso | ![]() | 55 +1 | 217 +1 | 162 | 74.7% | 178 | 4 |
| El Salvador / El Salvador | ![]() | 55 +0 | 115 +0 | 60 | 52.2% | 280 | 4 |
| Côte d’Ivoire / Côte d’Ivoire | ![]() | 56 +0 | 144 +0 | 88 | 61.1% | 252 | 4 |
| Al Urdun / Jordan | ![]() | 62 +1 | 131 +1 | 69 | 52.7% | 271 | 4 |
| Føroyar / Faroe Islands | ![]() | 63 +0 | 209 +0 | 146 | 69.9% | 1 218 | 5 |
| Pilipinas / Philippines | ![]() | 72 +0 | 146 +0 | 74 | 50.7% | 266 | 4 |
| Nigeria / Nigeria | ![]() | 74 -2 | 148 -2 | 74 | 50.0% | 266 | 4 |
| Northern Ireland / Northern Ireland | ![]() | 76 +0 | 205 +0 | 129 | 62.9% | 211 | 4 |
| Dawlat Qatar / Qatar | ![]() | 79 +0 | 153 +0 | 74 | 48.4% | 266 | 4 |
| Liechtenstein / Liechtenstein | ![]() | 81 +0 | 291 +0 | 210 | 72.2% | 130 | 4 |
| Algérie / Algeria | ![]() | 96 +0 | 145 +0 | 49 | 33.8% | 1 315 | 5 |
| Chinese Taipei / Chinese Taipei | ![]() | 98 +1 | 150 +1 | 52 | 34.7% | 1 312 | 5 |
| Lubnan / Lebanon | ![]() | 99 +0 | 165 +0 | 66 | 40.0% | 274 | 4 |
| Al Kuwayt / Kuwait | ![]() | 100 +0 | 168 +0 | 68 | 40.5% | 272 | 4 |
| Prathet Thai / Thailand | ![]() | 105 +0 | 184 +0 | 79 | 42.9% | 1 285 | 5 |
| Crna Gora / Montenegro | ![]() | 115 +0 | 182 +0 | 67 | 36.8% | 273 | 4 |
| Ísland / Iceland | ![]() | 123 +0 | 362 +1 | 239 | 66.0% | 101 | 4 |
| Kazakhstan / Kazakhstan | ![]() | 123 +0 | 172 +0 | 49 | 28.5% | 291 | 4 |
| Tounes / Tunisia | ![]() | 123 +0 | 154 +0 | 31 | 20.1% | 1 333 | 5 |
| Al Maghrib / Morocco | ![]() | 132 +1 | 197 +1 | 65 | 33.0% | 1 299 | 5 |
| South Africa / South Africa | ![]() | 132 +0 | 249 +0 | 117 | 47.0% | 223 | 4 |
| Cymru / Wales | ![]() | 136 +0 | 261 +0 | 125 | 47.9% | 1 239 | 5 |
| Moçambique / Mozambique | ![]() | 140 +0 | 229 +0 | 89 | 38.9% | 251 | 4 |
| Azərbaycan / Azerbaijan | ![]() | 151 -1 | 193 +0 | 42 | 21.8% | 298 | 4 |
| Makedonija / FYR Macedonia | ![]() | 152 +0 | 215 +0 | 63 | 29.3% | 1 301 | 5 |
| Misr / Egypt | ![]() | 153 +1 | 209 +1 | 56 | 26.8% | 1 308 | 5 |
| United Arab Emirates / United Arab Emirates | ![]() | 153 +0 | 220 +0 | 67 | 30.5% | 1 297 | 5 |
| Malaysia / Malaysia | ![]() | 155 +0 | 178 +0 | 23 | 12.9% | 1 341 | 5 |
| Hong Kong / Hong Kong | ![]() | 163 -1 | 198 -1 | 35 | 17.7% | 1 329 | 5 |
| Singapore / Singapore | ![]() | 163 +0 | 200 +0 | 37 | 18.5% | 1 327 | 5 |
| Lëtzebuerg / Luxembourg | ![]() | 173 -1 | 330 +0 | 157 | 47.6% | 183 | 4 |
| Moldova / Moldova | ![]() | 173 +0 | 218 +0 | 45 | 20.6% | 1 319 | 5 |
| Hanguk / South Korea | ![]() | 175 +0 | 222 +0 | 47 | 21.2% | 1 317 | 5 |
| Nippon / Japan | ![]() | 175 +1 | 368 +1 | 193 | 52.4% | 1 171 | 5 |
| Nicaragua / Nicaragua | ![]() | 188 +0 | 258 +0 | 70 | 27.1% | 270 | 4 |
| Malta / Malta | ![]() | 193 +0 | 259 +0 | 66 | 25.5% | 1 298 | 5 |
| Ecuador / Ecuador | ![]() | 204 +0 | 267 +0 | 63 | 23.6% | 277 | 4 |
| Saudi Arabia / Saudi Arabia | ![]() | 234 -3 | 294 -3 | 60 | 20.4% | 1 304 | 5 |
| India / India | ![]() | 237 +2 | 285 +2 | 48 | 16.8% | 1 316 | 5 |
| Belarus / Belarus | ![]() | 266 +1 | 290 +1 | 24 | 8.3% | 1 340 | 5 |
| Oman / Oman | ![]() | 289 +0 | 367 +0 | 78 | 21.3% | 262 | 4 |
| Shqipëria / Albania | ![]() | 294 +0 | 361 +0 | 67 | 18.6% | 1 297 | 5 |
| Cyprus / Cyprus | ![]() | 308 +0 | 345 +0 | 37 | 10.7% | 1 327 | 5 |
| Việt Nam / Vietnam | ![]() | 338 +0 | 365 +0 | 27 | 7.4% | 1 337 | 5 |
| Sakartvelo / Georgia | ![]() | 352 +1 | 377 +1 | 25 | 6.6% | 1 339 | 5 |
| Scotland / Scotland | ![]() | 367 +0 | 609 +0 | 242 | 39.7% | 1 122 | 5 |
| Ireland / Ireland | ![]() | 369 +1 | 551 +1 | 182 | 33.0% | 1 182 | 5 |
| República Dominicana / Dominican Republic | ![]() | 383 +0 | 479 +0 | 96 | 20.0% | 201 | 4 |
| Bolivia / Bolivia | ![]() | 422 +0 | 449 +0 | 27 | 6.0% | 1 337 | 5 |
| Indonesia / Indonesia | ![]() | 439 +2 | 468 +2 | 29 | 6.2% | 1 335 | 5 |
| Costa Rica / Costa Rica | ![]() | 548 +0 | 617 +0 | 69 | 11.2% | 0 | 4 |
| Panamá / Panama | ![]() | 579 +0 | 623 +0 | 44 | 7.1% | 1 320 | 5 |
| Honduras / Honduras | ![]() | 580 +0 | 631 +0 | 51 | 8.1% | 0 | 4 |
| Guatemala / Guatemala | ![]() | 610 +0 | 662 +0 | 52 | 7.9% | 0 | 4 |
| Rossiya / Russia | ![]() | 665 +0 | 687 +0 | 22 | 3.2% | 1 342 | 5 |
| Ukraina / Ukraine | ![]() | 665 +0 | 716 +0 | 51 | 7.1% | 1 313 | 5 |
| Paraguay / Paraguay | ![]() | 754 +0 | 798 +0 | 44 | 5.5% | 1 320 | 5 |
| Eesti / Estonia | ![]() | 759 +0 | 836 +0 | 77 | 9.2% | 1 287 | 5 |
| Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 799 +0 | 842 +0 | 43 | 5.1% | 1 321 | 5 |
| Canada / Canada | ![]() | 801 -1 | 985 -1 | 184 | 18.7% | 1 180 | 5 |
| Venezuela / Venezuela | ![]() | 802 +0 | 823 +0 | 21 | 2.6% | 1 343 | 5 |
| Oceania / Oceania | ![]() | 1 045 +1 | 1 182 +1 | 137 | 11.6% | 1 227 | 5 |
| Latvija / Latvia | ![]() | 1 056 +0 | 1 165 +0 | 109 | 9.4% | 1 255 | 5 |
| Slovenija / Slovenia | ![]() | 1 117 +0 | 1 177 +0 | 60 | 5.1% | 1 304 | 5 |
| Lietuva / Lithuania | ![]() | 1 147 +0 | 1 212 +0 | 65 | 5.4% | 1 299 | 5 |
| Iran / Iran | ![]() | 1 331 +4 | 1 353 +4 | 22 | 1.6% | 1 342 | 5 |
| Perú / Peru | ![]() | 1 490 +2 | 1 563 +2 | 73 | 4.7% | 1 165 | 5 |
| Hrvatska / Croatia | ![]() | 1 544 +0 | 1 649 +0 | 105 | 6.4% | 1 079 | 5 |
| Srbija / Serbia | ![]() | 1 616 +1 | 1 670 +1 | 54 | 3.2% | 5 406 | 6 |
| China / People's Republic of China | ![]() | 1 639 +0 | 1 701 +0 | 62 | 3.6% | 1 027 | 5 |
| Colombia / Colombia | ![]() | 1 645 +0 | 1 691 +0 | 46 | 2.7% | 1 037 | 5 |
| Bulgaria / Bulgaria | ![]() | 1 711 -1 | 1 781 -1 | 70 | 3.9% | 947 | 5 |
| Slovensko / Slovakia | ![]() | 1 849 +0 | 1 918 +0 | 69 | 3.6% | 810 | 5 |
| Uruguay / Uruguay | ![]() | 2 008 +1 | 2 094 +1 | 86 | 4.1% | 5 374 | 6 |
| Israel / Israel | ![]() | 2 136 +0 | 2 242 +0 | 106 | 4.7% | 5 354 | 6 |
| USA / USA | ![]() | 2 323 +0 | 2 653 +0 | 330 | 12.4% | 5 130 | 6 |
| Norge / Norway | ![]() | 2 392 +2 | 2 649 +2 | 257 | 9.7% | 5 203 | 6 |
| Österreich / Austria | ![]() | 2 599 +0 | 2 802 +0 | 203 | 7.2% | 5 257 | 6 |
| England / England | ![]() | 3 487 +8 | 3 834 +8 | 347 | 9.1% | 5 113 | 6 |
| Hellas / Greece | ![]() | 3 504 +0 | 3 595 +0 | 91 | 2.5% | 5 369 | 6 |
| Danmark / Denmark | ![]() | 3 734 +1 | 3 944 +1 | 210 | 5.3% | 5 250 | 6 |
| Türkiye / Turkey | ![]() | 3 984 +2 | 4 032 +2 | 48 | 1.2% | 5 412 | 6 |
| Česká republika / Czech Republic | ![]() | 4 263 +0 | 4 477 +0 | 214 | 4.8% | 9 342 | 7 |
| Magyarország / Hungary | ![]() | 4 462 +0 | 4 597 +0 | 135 | 2.9% | 5 325 | 6 |
| México / Mexico | ![]() | 4 502 -1 | 4 619 -1 | 117 | 2.5% | 5 343 | 6 |
| Chile / Chile | ![]() | 5 357 +0 | 5 514 +0 | 157 | 2.8% | 9 399 | 7 |
| Suomi / Finland | ![]() | 5 953 -2 | 6 170 -2 | 217 | 3.5% | 4 750 | 6 |
| Sverige / Sweden | ![]() | 6 393 -1 | 6 744 -1 | 351 | 5.2% | 4 176 | 6 |
| Portugal / Portugal | ![]() | 6 883 +1 | 6 992 +1 | 109 | 1.6% | 9 447 | 7 |
| Belgium / Belgium | ![]() | 8 158 -1 | 8 415 -1 | 257 | 3.1% | 2 505 | 6 |
| România / Romania | ![]() | 8 855 -2 | 9 031 -2 | 176 | 1.9% | 1 889 | 6 |
| Nederland / Netherlands | ![]() | 8 911 +0 | 9 252 +0 | 341 | 3.7% | 1 668 | 6 |
| Brasil / Brazil | ![]() | 9 177 -2 | 9 290 -2 | 113 | 1.2% | 9 443 | 7 |
| Schweiz / Switzerland | ![]() | 9 873 +0 | 10 411 +0 | 538 | 5.2% | 8 701 | 7 |
| France / France | ![]() | 10 476 +1 | 10 781 +0 | 305 | 2.8% | 8 331 | 7 |
| Argentina / Argentina | ![]() | 11 227 -3 | 11 351 -2 | 124 | 1.1% | 7 761 | 7 |
| Deutschland / Germany | ![]() | 17 562 +4 | 18 255 +4 | 693 | 3.8% | 17 055 | 8 |
| Polska / Poland | ![]() | 18 339 +2 | 18 539 +2 | 200 | 1.1% | 0 | 7 |
| España / Spain | ![]() | 18 771 -4 | 19 126 -4 | 355 | 1.9% | 16 370 | 8 |
| Italia / Italy | ![]() | 21 036 +1 | 21 456 +1 | 420 | 2.0% | 14 040 | 8 |
| 240 850 | 261 844 | 20 994 | 8.0% | ||||
| T-1d | 20 | 23 | 3 | ||||
| T-7d | -126 | -110 | 16 |
Last updated: 2026-06-12 08:00:02



