You are currently not logged in. Login
Country List
| Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
|---|---|---|---|---|---|---|---|
| Hattrick International / Hattrick International | ![]() | 0 +0 | 1 034 -1 | 1 034 | 100.0% | 330 | 5 |
| Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 0 +0 | 336 -9 | 336 | 100.0% | 4 | 4 |
| Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 0 -1 | 126 +0 | 126 | 100.0% | 0 | 3 |
| Belize / Belize | ![]() | 1 +0 | 112 +0 | 111 | 99.1% | 229 | 4 |
| Grenada / Grenada | ![]() | 1 +0 | 179 +0 | 178 | 99.4% | 162 | 4 |
| Bahamas / Bahamas | ![]() | 2 +0 | 275 +0 | 273 | 99.3% | 67 | 4 |
| Bhutan / Bhutan | ![]() | 2 +0 | 264 -2 | 262 | 99.2% | 78 | 4 |
| Comoros / Comoros | ![]() | 2 +0 | 149 +0 | 147 | 98.7% | 193 | 4 |
| Gibraltar / Gibraltar | ![]() | 2 +0 | 324 -5 | 322 | 99.4% | 18 | 4 |
| Guam / Guam | ![]() | 2 +0 | 111 +0 | 109 | 98.2% | 231 | 4 |
| Guinée / Guinea | ![]() | 2 -1 | 202 +0 | 200 | 99.0% | 140 | 4 |
| Guyana / Guyana | ![]() | 2 +0 | 227 +0 | 225 | 99.1% | 115 | 4 |
| Zambia / Zambia | ![]() | 2 +0 | 99 +0 | 97 | 98.0% | 243 | 4 |
| Bahrain / Bahrain | ![]() | 3 +0 | 98 +0 | 95 | 96.9% | 245 | 4 |
| Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 3 +0 | 293 -4 | 290 | 99.0% | 50 | 4 |
| Botswana / Botswana | ![]() | 4 +0 | 106 +0 | 102 | 96.2% | 238 | 4 |
| Curaçao / Curaçao | ![]() | 4 +0 | 256 +0 | 252 | 98.4% | 88 | 4 |
| Rwanda / Rwanda | ![]() | 4 +0 | 201 -2 | 197 | 98.0% | 143 | 4 |
| Sri Lanka / Sri Lanka | ![]() | 4 +0 | 116 +0 | 112 | 96.6% | 228 | 4 |
| Cameroon / Cameroon | ![]() | 5 +0 | 106 +0 | 101 | 95.3% | 0 | 3 |
| Madagasikara / Madagascar | ![]() | 5 +0 | 129 +0 | 124 | 96.1% | 0 | 3 |
| Dhivehi Raajje / Maldives | ![]() | 6 +0 | 110 -1 | 104 | 94.5% | 0 | 3 |
| Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 6 +0 | 104 +0 | 98 | 94.2% | 0 | 3 |
| Mongol Uls / Mongolia | ![]() | 6 +0 | 110 +0 | 104 | 94.5% | 0 | 3 |
| São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 6 +0 | 193 +0 | 187 | 96.9% | 153 | 4 |
| Al Yaman / Yemen | ![]() | 7 +0 | 96 +0 | 89 | 92.7% | 251 | 4 |
| Myanmar / Myanmar | ![]() | 7 +1 | 137 +1 | 130 | 94.9% | 210 | 4 |
| RD Congo / Democratic Republic of the Congo | ![]() | 7 +0 | 119 +0 | 112 | 94.1% | 228 | 4 |
| Barbados / Barbados | ![]() | 8 +0 | 106 -1 | 98 | 92.5% | 242 | 4 |
| Palestine / Palestine | ![]() | 8 +0 | 120 +0 | 112 | 93.3% | 228 | 4 |
| Suriname / Suriname | ![]() | 10 +0 | 119 +0 | 109 | 91.6% | 0 | 3 |
| Tahiti / Tahiti | ![]() | 10 +0 | 281 +0 | 271 | 96.4% | 69 | 4 |
| Kampuchea / Cambodia | ![]() | 12 +0 | 99 +0 | 87 | 87.9% | 0 | 3 |
| Uganda / Uganda | ![]() | 13 +0 | 108 -1 | 95 | 88.0% | 0 | 3 |
| Haiti / Haiti | ![]() | 14 +7 | 120 +5 | 106 | 88.3% | 0 | 3 |
| Suriyah / Syria | ![]() | 14 +1 | 92 +1 | 78 | 84.8% | 262 | 4 |
| Tanzania / Tanzania | ![]() | 18 +0 | 128 +0 | 110 | 85.9% | 0 | 3 |
| Brunei / Brunei | ![]() | 19 +0 | 106 +0 | 87 | 82.1% | 0 | 3 |
| Hayastan / Armenia | ![]() | 20 +0 | 102 -2 | 82 | 80.4% | 2 | 3 |
| Nepal / Nepal | ![]() | 21 +0 | 220 +0 | 199 | 90.5% | 141 | 4 |
| Benin / Benin | ![]() | 24 +0 | 112 +0 | 88 | 78.6% | 0 | 3 |
| Trinidad & Tobago / Trinidad & Tobago | ![]() | 24 +0 | 113 +0 | 89 | 78.8% | 251 | 4 |
| Ghana / Ghana | ![]() | 25 +0 | 114 +0 | 89 | 78.1% | 251 | 4 |
| Kyrgyzstan / Kyrgyzstan | ![]() | 29 +1 | 110 +1 | 81 | 73.6% | 3 | 3 |
| Angola / Angola | ![]() | 31 +0 | 118 +0 | 87 | 73.7% | 253 | 4 |
| Bangladesh / Bangladesh | ![]() | 32 +0 | 101 +0 | 69 | 68.3% | 271 | 4 |
| Kenya / Kenya | ![]() | 32 +0 | 131 +0 | 99 | 75.6% | 241 | 4 |
| O'zbekiston / Uzbekistan | ![]() | 34 +0 | 121 +0 | 87 | 71.9% | 0 | 3 |
| Cuba / Cuba | ![]() | 35 +0 | 137 +0 | 102 | 74.5% | 238 | 4 |
| Jamaica / Jamaica | ![]() | 35 +0 | 165 -1 | 130 | 78.8% | 210 | 4 |
| Puerto Rico / Puerto Rico | ![]() | 38 +0 | 221 +0 | 183 | 82.8% | 157 | 4 |
| San Marino / San Marino | ![]() | 38 -1 | 319 -1 | 281 | 88.1% | 59 | 4 |
| Pakistan / Pakistan | ![]() | 45 +1 | 103 +1 | 58 | 56.3% | 282 | 4 |
| Al Iraq / Iraq | ![]() | 46 +0 | 113 +0 | 67 | 59.3% | 273 | 4 |
| Cabo Verde / Cape Verde | ![]() | 48 +0 | 152 +0 | 104 | 68.4% | 236 | 4 |
| Sénégal / Senegal | ![]() | 48 +0 | 125 +0 | 77 | 61.6% | 1 287 | 5 |
| Andorra / Andorra | ![]() | 55 +1 | 214 +0 | 159 | 74.3% | 181 | 4 |
| Burkina Faso / Burkina Faso | ![]() | 55 +0 | 216 +0 | 161 | 74.5% | 179 | 4 |
| El Salvador / El Salvador | ![]() | 55 +0 | 115 +0 | 60 | 52.2% | 280 | 4 |
| Côte d’Ivoire / Côte d’Ivoire | ![]() | 57 +1 | 144 +1 | 87 | 60.4% | 253 | 4 |
| Føroyar / Faroe Islands | ![]() | 63 +0 | 208 +0 | 145 | 69.7% | 1 219 | 5 |
| Al Urdun / Jordan | ![]() | 64 +0 | 132 -1 | 68 | 51.5% | 272 | 4 |
| Pilipinas / Philippines | ![]() | 72 +0 | 146 +0 | 74 | 50.7% | 266 | 4 |
| Nigeria / Nigeria | ![]() | 75 +0 | 149 +0 | 74 | 49.7% | 266 | 4 |
| Northern Ireland / Northern Ireland | ![]() | 76 +0 | 204 +0 | 128 | 62.7% | 212 | 4 |
| Dawlat Qatar / Qatar | ![]() | 78 -1 | 153 +0 | 75 | 49.0% | 265 | 4 |
| Liechtenstein / Liechtenstein | ![]() | 81 +0 | 290 +0 | 209 | 72.1% | 131 | 4 |
| Algérie / Algeria | ![]() | 96 +0 | 145 +0 | 49 | 33.8% | 1 315 | 5 |
| Chinese Taipei / Chinese Taipei | ![]() | 98 +0 | 150 +0 | 52 | 34.7% | 1 312 | 5 |
| Lubnan / Lebanon | ![]() | 99 +0 | 165 +0 | 66 | 40.0% | 274 | 4 |
| Al Kuwayt / Kuwait | ![]() | 100 +0 | 168 +0 | 68 | 40.5% | 272 | 4 |
| Prathet Thai / Thailand | ![]() | 105 +0 | 184 +0 | 79 | 42.9% | 1 285 | 5 |
| Crna Gora / Montenegro | ![]() | 115 +0 | 182 +0 | 67 | 36.8% | 273 | 4 |
| Ísland / Iceland | ![]() | 121 +0 | 359 +0 | 238 | 66.3% | 102 | 4 |
| Tounes / Tunisia | ![]() | 122 +0 | 153 +0 | 31 | 20.3% | 1 333 | 5 |
| Kazakhstan / Kazakhstan | ![]() | 124 +1 | 171 -1 | 47 | 27.5% | 293 | 4 |
| Al Maghrib / Morocco | ![]() | 130 -1 | 195 -1 | 65 | 33.3% | 1 299 | 5 |
| South Africa / South Africa | ![]() | 132 +0 | 249 +0 | 117 | 47.0% | 223 | 4 |
| Cymru / Wales | ![]() | 136 +0 | 261 +0 | 125 | 47.9% | 1 239 | 5 |
| Moçambique / Mozambique | ![]() | 139 -1 | 229 +0 | 90 | 39.3% | 250 | 4 |
| Azərbaycan / Azerbaijan | ![]() | 151 +0 | 192 -1 | 41 | 21.4% | 299 | 4 |
| Makedonija / FYR Macedonia | ![]() | 152 +0 | 215 +0 | 63 | 29.3% | 1 301 | 5 |
| United Arab Emirates / United Arab Emirates | ![]() | 152 +0 | 218 +0 | 66 | 30.3% | 1 298 | 5 |
| Malaysia / Malaysia | ![]() | 157 +0 | 180 +0 | 23 | 12.8% | 1 341 | 5 |
| Misr / Egypt | ![]() | 160 +2 | 216 +2 | 56 | 25.9% | 1 308 | 5 |
| Hong Kong / Hong Kong | ![]() | 163 +0 | 198 +0 | 35 | 17.7% | 1 329 | 5 |
| Singapore / Singapore | ![]() | 163 +1 | 200 +1 | 37 | 18.5% | 1 327 | 5 |
| Lëtzebuerg / Luxembourg | ![]() | 173 +0 | 329 -1 | 156 | 47.4% | 184 | 4 |
| Moldova / Moldova | ![]() | 173 +0 | 218 +0 | 45 | 20.6% | 1 319 | 5 |
| Nippon / Japan | ![]() | 173 +1 | 366 +1 | 193 | 52.7% | 1 171 | 5 |
| Hanguk / South Korea | ![]() | 175 +0 | 222 +0 | 47 | 21.2% | 1 317 | 5 |
| Nicaragua / Nicaragua | ![]() | 188 +0 | 258 +0 | 70 | 27.1% | 270 | 4 |
| Malta / Malta | ![]() | 193 +0 | 258 +0 | 65 | 25.2% | 1 299 | 5 |
| Ecuador / Ecuador | ![]() | 204 +0 | 267 +0 | 63 | 23.6% | 277 | 4 |
| Saudi Arabia / Saudi Arabia | ![]() | 235 +0 | 294 +0 | 59 | 20.1% | 1 305 | 5 |
| India / India | ![]() | 237 +0 | 285 +0 | 48 | 16.8% | 1 316 | 5 |
| Belarus / Belarus | ![]() | 266 +0 | 290 +0 | 24 | 8.3% | 1 340 | 5 |
| Oman / Oman | ![]() | 289 +0 | 367 +0 | 78 | 21.3% | 262 | 4 |
| Shqipëria / Albania | ![]() | 289 -5 | 356 -5 | 67 | 18.8% | 1 297 | 5 |
| Cyprus / Cyprus | ![]() | 306 -1 | 343 -1 | 37 | 10.8% | 1 327 | 5 |
| Việt Nam / Vietnam | ![]() | 338 +0 | 365 +0 | 27 | 7.4% | 1 337 | 5 |
| Sakartvelo / Georgia | ![]() | 356 +1 | 381 +1 | 25 | 6.6% | 1 339 | 5 |
| Scotland / Scotland | ![]() | 366 +0 | 607 +0 | 241 | 39.7% | 1 123 | 5 |
| Ireland / Ireland | ![]() | 370 +0 | 549 -2 | 179 | 32.6% | 1 185 | 5 |
| República Dominicana / Dominican Republic | ![]() | 381 -1 | 477 -1 | 96 | 20.1% | 203 | 4 |
| Bolivia / Bolivia | ![]() | 425 +1 | 452 +1 | 27 | 6.0% | 1 337 | 5 |
| Indonesia / Indonesia | ![]() | 448 +1 | 477 +1 | 29 | 6.1% | 1 335 | 5 |
| Costa Rica / Costa Rica | ![]() | 548 +0 | 617 +0 | 69 | 11.2% | 0 | 4 |
| Panamá / Panama | ![]() | 579 +0 | 623 +0 | 44 | 7.1% | 1 320 | 5 |
| Honduras / Honduras | ![]() | 580 +0 | 631 +0 | 51 | 8.1% | 0 | 4 |
| Guatemala / Guatemala | ![]() | 609 +0 | 661 +0 | 52 | 7.9% | 0 | 4 |
| Rossiya / Russia | ![]() | 665 +0 | 687 +0 | 22 | 3.2% | 1 342 | 5 |
| Ukraina / Ukraine | ![]() | 671 +1 | 722 +1 | 51 | 7.1% | 1 313 | 5 |
| Paraguay / Paraguay | ![]() | 755 +1 | 799 +1 | 44 | 5.5% | 1 320 | 5 |
| Eesti / Estonia | ![]() | 759 +0 | 834 -2 | 75 | 9.0% | 1 289 | 5 |
| Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 798 +0 | 842 +0 | 44 | 5.2% | 1 320 | 5 |
| Canada / Canada | ![]() | 801 +0 | 985 +0 | 184 | 18.7% | 1 180 | 5 |
| Venezuela / Venezuela | ![]() | 802 +0 | 823 +0 | 21 | 2.6% | 1 343 | 5 |
| Oceania / Oceania | ![]() | 1 048 +1 | 1 185 +0 | 137 | 11.6% | 1 227 | 5 |
| Latvija / Latvia | ![]() | 1 055 +0 | 1 165 +0 | 110 | 9.4% | 1 254 | 5 |
| Slovenija / Slovenia | ![]() | 1 117 +0 | 1 177 +0 | 60 | 5.1% | 1 304 | 5 |
| Lietuva / Lithuania | ![]() | 1 147 +0 | 1 212 +0 | 65 | 5.4% | 1 299 | 5 |
| Iran / Iran | ![]() | 1 335 +0 | 1 357 +0 | 22 | 1.6% | 1 342 | 5 |
| Perú / Peru | ![]() | 1 494 -1 | 1 567 -1 | 73 | 4.7% | 1 161 | 5 |
| Hrvatska / Croatia | ![]() | 1 542 -1 | 1 648 -1 | 106 | 6.4% | 1 080 | 5 |
| Srbija / Serbia | ![]() | 1 616 +0 | 1 670 +0 | 54 | 3.2% | 5 406 | 6 |
| China / People's Republic of China | ![]() | 1 638 -1 | 1 700 -1 | 62 | 3.6% | 1 028 | 5 |
| Colombia / Colombia | ![]() | 1 644 +0 | 1 690 +0 | 46 | 2.7% | 1 038 | 5 |
| Bulgaria / Bulgaria | ![]() | 1 707 -1 | 1 777 -1 | 70 | 3.9% | 951 | 5 |
| Slovensko / Slovakia | ![]() | 1 847 +0 | 1 916 +0 | 69 | 3.6% | 812 | 5 |
| Uruguay / Uruguay | ![]() | 2 006 +0 | 2 092 +0 | 86 | 4.1% | 5 374 | 6 |
| Israel / Israel | ![]() | 2 133 +0 | 2 237 -2 | 104 | 4.6% | 5 356 | 6 |
| USA / USA | ![]() | 2 322 +0 | 2 651 +1 | 329 | 12.4% | 5 131 | 6 |
| Norge / Norway | ![]() | 2 392 +0 | 2 649 +0 | 257 | 9.7% | 5 203 | 6 |
| Österreich / Austria | ![]() | 2 597 -1 | 2 800 -1 | 203 | 7.2% | 5 257 | 6 |
| England / England | ![]() | 3 495 +9 | 3 841 +8 | 346 | 9.0% | 5 114 | 6 |
| Hellas / Greece | ![]() | 3 498 -3 | 3 589 -3 | 91 | 2.5% | 5 369 | 6 |
| Danmark / Denmark | ![]() | 3 730 +0 | 3 938 -1 | 208 | 5.3% | 5 252 | 6 |
| Türkiye / Turkey | ![]() | 3 975 -6 | 4 023 -6 | 48 | 1.2% | 5 412 | 6 |
| Česká republika / Czech Republic | ![]() | 4 259 +0 | 4 472 +0 | 213 | 4.8% | 9 343 | 7 |
| Magyarország / Hungary | ![]() | 4 460 +0 | 4 595 +0 | 135 | 2.9% | 5 325 | 6 |
| México / Mexico | ![]() | 4 500 -1 | 4 617 -1 | 117 | 2.5% | 5 343 | 6 |
| Chile / Chile | ![]() | 5 350 -5 | 5 507 -5 | 157 | 2.9% | 9 399 | 7 |
| Suomi / Finland | ![]() | 5 952 +1 | 6 169 +1 | 217 | 3.5% | 4 751 | 6 |
| Sverige / Sweden | ![]() | 6 395 +3 | 6 746 +3 | 351 | 5.2% | 4 174 | 6 |
| Portugal / Portugal | ![]() | 6 877 -1 | 6 987 +0 | 110 | 1.6% | 9 446 | 7 |
| Belgium / Belgium | ![]() | 8 153 -1 | 8 409 -1 | 256 | 3.0% | 2 511 | 6 |
| România / Romania | ![]() | 8 853 +1 | 9 028 +1 | 175 | 1.9% | 1 892 | 6 |
| Nederland / Netherlands | ![]() | 8 902 -4 | 9 242 -4 | 340 | 3.7% | 1 678 | 6 |
| Brasil / Brazil | ![]() | 9 168 -4 | 9 281 -4 | 113 | 1.2% | 9 443 | 7 |
| Schweiz / Switzerland | ![]() | 9 865 -2 | 10 403 -1 | 538 | 5.2% | 8 709 | 7 |
| France / France | ![]() | 10 467 -1 | 10 770 -1 | 303 | 2.8% | 8 342 | 7 |
| Argentina / Argentina | ![]() | 11 209 -7 | 11 333 -6 | 124 | 1.1% | 7 779 | 7 |
| Deutschland / Germany | ![]() | 17 557 +3 | 18 250 +3 | 693 | 3.8% | 17 055 | 8 |
| Polska / Poland | ![]() | 18 308 -5 | 18 509 -5 | 201 | 1.1% | 0 | 7 |
| España / Spain | ![]() | 18 761 +2 | 19 111 -1 | 350 | 1.8% | 16 385 | 8 |
| Italia / Italy | ![]() | 21 018 +0 | 21 435 -1 | 417 | 1.9% | 14 061 | 8 |
| 240 716 | 261 602 | 20 886 | 8.0% | ||||
| T-1d | -15 | -57 | -42 | ||||
| T-7d | -148 | -252 | -104 |
Last updated: 2026-06-15 08:00:02



