You are currently not logged in. Login
Country List
Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
---|---|---|---|---|---|---|---|
Hattrick International / Hattrick International | ![]() | 0 +0 | 1 167 +0 | 1 167 | 100.0% | 197 | 5 |
Rwanda / Rwanda | ![]() | 0 -1 | 255 +0 | 255 | 100.0% | 85 | 4 |
Al Yaman / Yemen | ![]() | 1 +0 | 89 +0 | 88 | 98.9% | 252 | 4 |
Comoros / Comoros | ![]() | 1 +0 | 168 +0 | 167 | 99.4% | 173 | 4 |
Guyana / Guyana | ![]() | 1 +0 | 272 +0 | 271 | 99.6% | 69 | 4 |
Sri Lanka / Sri Lanka | ![]() | 2 +0 | 130 +0 | 128 | 98.5% | 212 | 4 |
Tahiti / Tahiti | ![]() | 2 +0 | 314 +0 | 312 | 99.4% | 28 | 4 |
Botswana / Botswana | ![]() | 3 +0 | 122 +0 | 119 | 97.5% | 221 | 4 |
Guam / Guam | ![]() | 3 +0 | 122 +0 | 119 | 97.5% | 221 | 4 |
Zambia / Zambia | ![]() | 3 +0 | 96 +0 | 93 | 96.9% | 0 | 3 |
Bahrain / Bahrain | ![]() | 4 +0 | 91 +0 | 87 | 95.6% | 253 | 4 |
Barbados / Barbados | ![]() | 4 +0 | 92 +0 | 88 | 95.7% | 0 | 3 |
Curaçao / Curaçao | ![]() | 4 +0 | 274 +0 | 270 | 98.5% | 70 | 4 |
Haiti / Haiti | ![]() | 4 +0 | 95 +0 | 91 | 95.8% | 0 | 3 |
Madagasikara / Madagascar | ![]() | 4 +0 | 94 +0 | 90 | 95.7% | 0 | 3 |
Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 4 +0 | 105 +1 | 101 | 96.2% | 0 | 3 |
Bahamas / Bahamas | ![]() | 5 +0 | 346 -1 | 341 | 98.6% | 0 | 4 |
Grenada / Grenada | ![]() | 5 -1 | 231 -1 | 226 | 97.8% | 114 | 4 |
Guinée / Guinea | ![]() | 5 +0 | 258 -1 | 253 | 98.1% | 87 | 4 |
Mongol Uls / Mongolia | ![]() | 5 +0 | 93 +0 | 88 | 94.6% | 0 | 3 |
RD Congo / Democratic Republic of the Congo | ![]() | 5 +0 | 114 +0 | 109 | 95.6% | 231 | 4 |
Suriyah / Syria | ![]() | 5 +0 | 85 +0 | 80 | 94.1% | 260 | 4 |
Myanmar / Myanmar | ![]() | 6 +0 | 149 +0 | 143 | 96.0% | 197 | 4 |
Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 6 +0 | 439 +1 | 433 | 98.6% | 0 | 4 |
Cameroon / Cameroon | ![]() | 7 +0 | 96 +0 | 89 | 92.7% | 0 | 3 |
Nepal / Nepal | ![]() | 8 -1 | 260 +0 | 252 | 96.9% | 88 | 4 |
Suriname / Suriname | ![]() | 8 +0 | 96 +1 | 88 | 91.7% | 0 | 3 |
Trinidad & Tobago / Trinidad & Tobago | ![]() | 8 +0 | 109 +0 | 101 | 92.7% | 239 | 4 |
Al Kuwayt / Kuwait | ![]() | 9 +0 | 86 +0 | 77 | 89.5% | 263 | 4 |
Belize / Belize | ![]() | 9 +0 | 115 +0 | 106 | 92.2% | 234 | 4 |
Dhivehi Raajje / Maldives | ![]() | 9 +0 | 97 +0 | 88 | 90.7% | 0 | 3 |
Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 9 +1 | 94 +0 | 85 | 90.4% | 0 | 3 |
Puerto Rico / Puerto Rico | ![]() | 9 +0 | 241 +0 | 232 | 96.3% | 108 | 4 |
São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 9 +0 | 204 +0 | 195 | 95.6% | 145 | 4 |
Al Urdun / Jordan | ![]() | 10 +0 | 84 +0 | 74 | 88.1% | 266 | 4 |
Oman / Oman | ![]() | 10 +0 | 90 +0 | 80 | 88.9% | 260 | 4 |
Palestine / Palestine | ![]() | 10 +0 | 124 +0 | 114 | 91.9% | 226 | 4 |
Uganda / Uganda | ![]() | 11 +0 | 95 +0 | 84 | 88.4% | 0 | 3 |
Cabo Verde / Cape Verde | ![]() | 12 +0 | 119 +0 | 107 | 89.9% | 233 | 4 |
Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 13 +0 | 415 +0 | 402 | 96.9% | 0 | 4 |
Moçambique / Mozambique | ![]() | 13 +0 | 111 +0 | 98 | 88.3% | 242 | 4 |
Dawlat Qatar / Qatar | ![]() | 15 +0 | 92 +0 | 77 | 83.7% | 263 | 4 |
Lubnan / Lebanon | ![]() | 15 +0 | 94 +0 | 79 | 84.0% | 261 | 4 |
O'zbekiston / Uzbekistan | ![]() | 16 +0 | 98 +0 | 82 | 83.7% | 2 | 3 |
Brunei / Brunei | ![]() | 18 +0 | 102 +0 | 84 | 82.4% | 0 | 3 |
Hayastan / Armenia | ![]() | 18 +0 | 105 +0 | 87 | 82.9% | 0 | 3 |
Al Iraq / Iraq | ![]() | 19 +0 | 87 +0 | 68 | 78.2% | 272 | 4 |
Bangladesh / Bangladesh | ![]() | 20 +0 | 95 +0 | 75 | 78.9% | 265 | 4 |
Kampuchea / Cambodia | ![]() | 20 +0 | 105 +0 | 85 | 81.0% | 0 | 3 |
Ghana / Ghana | ![]() | 21 +0 | 111 +0 | 90 | 81.1% | 250 | 4 |
Benin / Benin | ![]() | 22 +0 | 105 +0 | 83 | 79.0% | 1 | 3 |
Côte d’Ivoire / Côte d’Ivoire | ![]() | 24 +0 | 118 +0 | 94 | 79.7% | 246 | 4 |
Tanzania / Tanzania | ![]() | 24 +0 | 110 +0 | 86 | 78.2% | 0 | 3 |
Jamaica / Jamaica | ![]() | 26 +0 | 171 -1 | 145 | 84.8% | 195 | 4 |
Sénégal / Senegal | ![]() | 26 +0 | 114 +0 | 88 | 77.2% | 252 | 4 |
Kyrgyzstan / Kyrgyzstan | ![]() | 28 +0 | 111 +0 | 83 | 74.8% | 1 | 3 |
Angola / Angola | ![]() | 29 +0 | 119 +0 | 90 | 75.6% | 0 | 3 |
Cuba / Cuba | ![]() | 31 +0 | 122 +1 | 91 | 74.6% | 0 | 3 |
Saudi Arabia / Saudi Arabia | ![]() | 31 +2 | 106 +2 | 75 | 70.8% | 1 289 | 5 |
San Marino / San Marino | ![]() | 33 +0 | 353 +0 | 320 | 90.7% | 20 | 4 |
República Dominicana / Dominican Republic | ![]() | 36 +0 | 138 +0 | 102 | 73.9% | 238 | 4 |
Kenya / Kenya | ![]() | 37 +0 | 139 +0 | 102 | 73.4% | 238 | 4 |
Pakistan / Pakistan | ![]() | 45 +0 | 95 +0 | 50 | 52.6% | 290 | 4 |
United Arab Emirates / United Arab Emirates | ![]() | 49 +0 | 117 +0 | 68 | 58.1% | 1 296 | 5 |
Andorra / Andorra | ![]() | 59 +0 | 220 +0 | 161 | 73.2% | 179 | 4 |
Burkina Faso / Burkina Faso | ![]() | 60 -1 | 259 +1 | 199 | 76.8% | 141 | 4 |
Føroyar / Faroe Islands | ![]() | 66 +0 | 209 +1 | 143 | 68.4% | 1 221 | 5 |
Algérie / Algeria | ![]() | 68 +0 | 123 +0 | 55 | 44.7% | 1 309 | 5 |
Northern Ireland / Northern Ireland | ![]() | 68 +0 | 196 +0 | 128 | 65.3% | 212 | 4 |
Pilipinas / Philippines | ![]() | 70 +0 | 150 +0 | 80 | 53.3% | 260 | 4 |
Liechtenstein / Liechtenstein | ![]() | 73 +0 | 284 +0 | 211 | 74.3% | 129 | 4 |
Nicaragua / Nicaragua | ![]() | 73 +0 | 154 +0 | 81 | 52.6% | 259 | 4 |
Tounes / Tunisia | ![]() | 74 +0 | 109 +0 | 35 | 32.1% | 1 329 | 5 |
Misr / Egypt | ![]() | 79 +0 | 135 +0 | 56 | 41.5% | 1 308 | 5 |
Chinese Taipei / Chinese Taipei | ![]() | 81 +0 | 130 +0 | 49 | 37.7% | 1 315 | 5 |
Nigeria / Nigeria | ![]() | 81 +1 | 164 +1 | 83 | 50.6% | 257 | 4 |
Al Maghrib / Morocco | ![]() | 97 +0 | 163 +0 | 66 | 40.5% | 1 298 | 5 |
El Salvador / El Salvador | ![]() | 100 +0 | 162 +0 | 62 | 38.3% | 278 | 4 |
Azərbaycan / Azerbaijan | ![]() | 103 +0 | 144 +0 | 41 | 28.5% | 299 | 4 |
Crna Gora / Montenegro | ![]() | 110 +0 | 174 +0 | 64 | 36.8% | 276 | 4 |
Honduras / Honduras | ![]() | 110 +0 | 163 +0 | 53 | 32.5% | 287 | 4 |
Prathet Thai / Thailand | ![]() | 115 +0 | 192 +1 | 77 | 40.1% | 1 287 | 5 |
Kazakhstan / Kazakhstan | ![]() | 120 +0 | 167 +0 | 47 | 28.1% | 293 | 4 |
Ísland / Iceland | ![]() | 124 -1 | 362 -1 | 238 | 65.7% | 102 | 4 |
Cymru / Wales | ![]() | 130 +0 | 263 +1 | 133 | 50.6% | 1 231 | 5 |
Shqipëria / Albania | ![]() | 131 +0 | 177 +0 | 46 | 26.0% | 1 318 | 5 |
Makedonija / FYR Macedonia | ![]() | 142 +0 | 203 +0 | 61 | 30.0% | 1 303 | 5 |
Lëtzebuerg / Luxembourg | ![]() | 143 +1 | 297 +1 | 154 | 51.9% | 186 | 4 |
Singapore / Singapore | ![]() | 153 +0 | 191 +0 | 38 | 19.9% | 1 326 | 5 |
Guatemala / Guatemala | ![]() | 154 +0 | 217 +0 | 63 | 29.0% | 277 | 4 |
Hong Kong / Hong Kong | ![]() | 159 +1 | 196 +1 | 37 | 18.9% | 1 327 | 5 |
Cyprus / Cyprus | ![]() | 164 +0 | 203 +0 | 39 | 19.2% | 1 325 | 5 |
Hanguk / South Korea | ![]() | 167 +1 | 216 +2 | 49 | 22.7% | 1 315 | 5 |
Malta / Malta | ![]() | 168 +0 | 235 +1 | 67 | 28.5% | 1 297 | 5 |
Nippon / Japan | ![]() | 170 +1 | 337 +1 | 167 | 49.6% | 1 197 | 5 |
Costa Rica / Costa Rica | ![]() | 171 +0 | 251 +0 | 80 | 31.9% | 260 | 4 |
Panamá / Panama | ![]() | 173 +0 | 215 +0 | 42 | 19.5% | 1 322 | 5 |
Moldova / Moldova | ![]() | 176 +0 | 219 +0 | 43 | 19.6% | 1 321 | 5 |
Paraguay / Paraguay | ![]() | 204 +0 | 254 +0 | 50 | 19.7% | 1 314 | 5 |
Malaysia / Malaysia | ![]() | 207 +3 | 227 +3 | 20 | 8.8% | 1 344 | 5 |
India / India | ![]() | 215 +0 | 262 +0 | 47 | 17.9% | 1 317 | 5 |
Belarus / Belarus | ![]() | 261 +0 | 273 +0 | 12 | 4.4% | 1 352 | 5 |
South Africa / South Africa | ![]() | 294 +3 | 406 +3 | 112 | 27.6% | 228 | 4 |
Việt Nam / Vietnam | ![]() | 305 +1 | 331 +1 | 26 | 7.9% | 1 338 | 5 |
Ecuador / Ecuador | ![]() | 326 -1 | 399 -1 | 73 | 18.3% | 267 | 4 |
Sakartvelo / Georgia | ![]() | 326 +1 | 349 +1 | 23 | 6.6% | 1 341 | 5 |
Scotland / Scotland | ![]() | 346 +0 | 590 +0 | 244 | 41.4% | 1 120 | 5 |
Ireland / Ireland | ![]() | 348 +0 | 532 +0 | 184 | 34.6% | 1 180 | 5 |
Indonesia / Indonesia | ![]() | 408 +2 | 444 +2 | 36 | 8.1% | 1 328 | 5 |
Bolivia / Bolivia | ![]() | 481 +2 | 513 +2 | 32 | 6.2% | 1 332 | 5 |
Ukraina / Ukraine | ![]() | 602 -1 | 650 -1 | 48 | 7.4% | 1 316 | 5 |
Rossiya / Russia | ![]() | 702 +0 | 729 +0 | 27 | 3.7% | 1 337 | 5 |
Canada / Canada | ![]() | 748 +0 | 941 +0 | 193 | 20.5% | 1 171 | 5 |
Eesti / Estonia | ![]() | 776 +0 | 847 +0 | 71 | 8.4% | 1 293 | 5 |
Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 798 +0 | 844 +0 | 46 | 5.5% | 1 318 | 5 |
Oceania / Oceania | ![]() | 1 056 +1 | 1 201 +4 | 145 | 12.1% | 1 219 | 5 |
Latvija / Latvia | ![]() | 1 066 +0 | 1 170 +0 | 104 | 8.9% | 1 260 | 5 |
Slovenija / Slovenia | ![]() | 1 078 +0 | 1 115 +0 | 37 | 3.3% | 1 327 | 5 |
Lietuva / Lithuania | ![]() | 1 126 +0 | 1 190 +0 | 64 | 5.4% | 1 300 | 5 |
Uruguay / Uruguay | ![]() | 1 196 +2 | 1 276 +2 | 80 | 6.3% | 1 284 | 5 |
Srbija / Serbia | ![]() | 1 199 +0 | 1 257 +0 | 58 | 4.6% | 1 306 | 5 |
Iran / Iran | ![]() | 1 231 +0 | 1 253 +0 | 22 | 1.8% | 1 342 | 5 |
Venezuela / Venezuela | ![]() | 1 252 +5 | 1 275 +5 | 23 | 1.8% | 1 341 | 5 |
China / People's Republic of China | ![]() | 1 348 +0 | 1 405 +0 | 57 | 4.1% | 1 307 | 5 |
Perú / Peru | ![]() | 1 472 -1 | 1 549 -1 | 77 | 5.0% | 1 287 | 5 |
México / Mexico | ![]() | 1 480 +1 | 1 588 +1 | 108 | 6.8% | 1 256 | 5 |
Hrvatska / Croatia | ![]() | 1 504 +0 | 1 605 +0 | 101 | 6.3% | 1 263 | 5 |
Bulgaria / Bulgaria | ![]() | 1 689 +0 | 1 753 +0 | 64 | 3.7% | 1 300 | 5 |
Slovensko / Slovakia | ![]() | 1 759 +0 | 1 829 -1 | 70 | 3.8% | 1 294 | 5 |
Hellas / Greece | ![]() | 1 790 +1 | 1 877 +1 | 87 | 4.6% | 1 277 | 5 |
Colombia / Colombia | ![]() | 1 818 +0 | 1 863 +0 | 45 | 2.4% | 1 319 | 5 |
Israel / Israel | ![]() | 2 185 +0 | 2 289 +0 | 104 | 4.5% | 5 356 | 6 |
USA / USA | ![]() | 2 237 +2 | 2 571 +2 | 334 | 13.0% | 5 126 | 6 |
Österreich / Austria | ![]() | 2 357 +0 | 2 552 +0 | 195 | 7.6% | 5 265 | 6 |
Norge / Norway | ![]() | 2 422 +5 | 2 682 +6 | 260 | 9.7% | 5 200 | 6 |
England / England | ![]() | 2 893 +6 | 3 264 +6 | 371 | 11.4% | 5 089 | 6 |
Türkiye / Turkey | ![]() | 3 795 +3 | 3 842 +3 | 47 | 1.2% | 5 413 | 6 |
Danmark / Denmark | ![]() | 3 834 +0 | 4 047 +0 | 213 | 5.3% | 5 247 | 6 |
Česká republika / Czech Republic | ![]() | 4 083 +0 | 4 280 +0 | 197 | 4.6% | 5 263 | 6 |
Chile / Chile | ![]() | 4 279 +3 | 4 441 +3 | 162 | 3.6% | 5 298 | 6 |
Magyarország / Hungary | ![]() | 4 356 +0 | 4 486 +0 | 130 | 2.9% | 5 330 | 6 |
Brasil / Brazil | ![]() | 5 348 +0 | 5 452 +0 | 104 | 1.9% | 5 356 | 6 |
Portugal / Portugal | ![]() | 5 708 -1 | 5 819 -1 | 111 | 1.9% | 5 349 | 6 |
Suomi / Finland | ![]() | 6 110 +3 | 6 338 +3 | 228 | 3.6% | 5 232 | 6 |
Argentina / Argentina | ![]() | 6 133 -2 | 6 235 -2 | 102 | 1.6% | 5 358 | 6 |
Sverige / Sweden | ![]() | 6 445 +1 | 6 774 +1 | 329 | 4.9% | 5 131 | 6 |
România / Romania | ![]() | 6 910 -1 | 7 079 -1 | 169 | 2.4% | 5 291 | 6 |
Belgium / Belgium | ![]() | 7 367 +2 | 7 627 +2 | 260 | 3.4% | 5 200 | 6 |
Nederland / Netherlands | ![]() | 8 217 +1 | 8 541 +1 | 324 | 3.8% | 5 136 | 6 |
France / France | ![]() | 8 286 +0 | 8 580 +0 | 294 | 3.4% | 5 166 | 6 |
Schweiz / Switzerland | ![]() | 10 100 +0 | 10 660 -2 | 560 | 5.3% | 8 996 | 7 |
Polska / Poland | ![]() | 13 039 +0 | 13 214 -1 | 175 | 1.3% | 9 381 | 7 |
Deutschland / Germany | ![]() | 15 283 -3 | 15 929 +0 | 646 | 4.1% | 8 910 | 7 |
España / Spain | ![]() | 15 688 -2 | 16 037 -3 | 349 | 2.2% | 9 207 | 7 |
Italia / Italy | ![]() | 20 641 -1 | 21 101 -1 | 460 | 2.2% | 17 288 | 8 |
201 908 | 222 961 | 21 053 | 9.4% | ||||
T-1d | 38 | 49 | 11 | ||||
T-7d | 984 | 1 093 | 109 |
Last updated: 2025-05-01 08:00:02