You are currently not logged in. Login
Country List
Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
---|---|---|---|---|---|---|---|
Comoros / Comoros | ![]() | 0 +0 | 161 +0 | 161 | 100.0% | 179 | 4 |
Hattrick International / Hattrick International | ![]() | 0 +0 | 1 132 -2 | 1 132 | 100.0% | 232 | 5 |
Guyana / Guyana | ![]() | 1 +0 | 260 +0 | 259 | 99.6% | 81 | 4 |
Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 1 +0 | 441 +0 | 440 | 99.8% | 0 | 4 |
Bahrain / Bahrain | ![]() | 2 +0 | 88 -1 | 86 | 97.7% | 254 | 4 |
Curaçao / Curaçao | ![]() | 2 +0 | 267 +0 | 265 | 99.3% | 75 | 4 |
Grenada / Grenada | ![]() | 2 +0 | 209 +0 | 207 | 99.0% | 133 | 4 |
Guam / Guam | ![]() | 2 +0 | 123 +0 | 121 | 98.4% | 219 | 4 |
Guinée / Guinea | ![]() | 2 +0 | 238 -1 | 236 | 99.2% | 104 | 4 |
Rwanda / Rwanda | ![]() | 2 +0 | 256 -2 | 254 | 99.2% | 86 | 4 |
Al Yaman / Yemen | ![]() | 3 +0 | 91 +0 | 88 | 96.7% | 252 | 4 |
Dhivehi Raajje / Maldives | ![]() | 3 +0 | 93 -1 | 90 | 96.8% | 0 | 3 |
Madagasikara / Madagascar | ![]() | 4 +0 | 99 -2 | 95 | 96.0% | 0 | 3 |
Myanmar / Myanmar | ![]() | 4 +0 | 143 +0 | 139 | 97.2% | 201 | 4 |
Sri Lanka / Sri Lanka | ![]() | 4 +0 | 126 +0 | 122 | 96.8% | 218 | 4 |
Haiti / Haiti | ![]() | 5 +0 | 101 +0 | 96 | 95.0% | 0 | 3 |
Mongol Uls / Mongolia | ![]() | 5 +0 | 95 +0 | 90 | 94.7% | 0 | 3 |
São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 6 +0 | 198 +0 | 192 | 97.0% | 148 | 4 |
Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 7 +0 | 92 +0 | 85 | 92.4% | 0 | 3 |
Suriyah / Syria | ![]() | 7 +0 | 89 +0 | 82 | 92.1% | 258 | 4 |
Cameroon / Cameroon | ![]() | 8 +0 | 101 +0 | 93 | 92.1% | 0 | 3 |
RD Congo / Democratic Republic of the Congo | ![]() | 8 +0 | 110 +0 | 102 | 92.7% | 238 | 4 |
Suriname / Suriname | ![]() | 8 +0 | 101 -2 | 93 | 92.1% | 0 | 3 |
Palestine / Palestine | ![]() | 9 +0 | 122 +0 | 113 | 92.6% | 227 | 4 |
Nepal / Nepal | ![]() | 10 +0 | 252 +0 | 242 | 96.0% | 98 | 4 |
Oman / Oman | ![]() | 10 +0 | 91 +0 | 81 | 89.0% | 259 | 4 |
Al Kuwayt / Kuwait | ![]() | 11 +1 | 87 +0 | 76 | 87.4% | 264 | 4 |
Bahamas / Bahamas | ![]() | 11 +0 | 339 -1 | 328 | 96.8% | 12 | 4 |
Kampuchea / Cambodia | ![]() | 11 +0 | 95 -1 | 84 | 88.4% | 0 | 3 |
Al Urdun / Jordan | ![]() | 12 +0 | 86 +0 | 74 | 86.0% | 266 | 4 |
Lubnan / Lebanon | ![]() | 12 +0 | 89 +0 | 77 | 86.5% | 263 | 4 |
Uganda / Uganda | ![]() | 12 +0 | 97 +0 | 85 | 87.6% | 0 | 3 |
Hayastan / Armenia | ![]() | 13 +0 | 100 +0 | 87 | 87.0% | 0 | 3 |
Tanzania / Tanzania | ![]() | 13 +0 | 103 +0 | 90 | 87.4% | 0 | 3 |
Dawlat Qatar / Qatar | ![]() | 16 +0 | 92 -1 | 76 | 82.6% | 264 | 4 |
Brunei / Brunei | ![]() | 17 +0 | 105 -1 | 88 | 83.8% | 0 | 3 |
Ghana / Ghana | ![]() | 19 +0 | 106 +0 | 87 | 82.1% | 253 | 4 |
Al Iraq / Iraq | ![]() | 20 -1 | 86 -2 | 66 | 76.7% | 274 | 4 |
O'zbekiston / Uzbekistan | ![]() | 21 +0 | 104 +0 | 83 | 79.8% | 1 | 3 |
Benin / Benin | ![]() | 22 +0 | 107 +0 | 85 | 79.4% | 0 | 3 |
Sénégal / Senegal | ![]() | 26 +0 | 111 +0 | 85 | 76.6% | 255 | 4 |
Côte d’Ivoire / Côte d’Ivoire | ![]() | 27 +0 | 121 +0 | 94 | 77.7% | 246 | 4 |
Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 27 +4 | 132 +4 | 105 | 79.5% | 0 | 3 |
Kyrgyzstan / Kyrgyzstan | ![]() | 30 +0 | 112 +1 | 82 | 73.2% | 2 | 3 |
Bangladesh / Bangladesh | ![]() | 31 +0 | 102 +0 | 71 | 69.6% | 269 | 4 |
Cuba / Cuba | ![]() | 32 +0 | 123 -2 | 91 | 74.0% | 0 | 3 |
Kenya / Kenya | ![]() | 37 +0 | 135 +0 | 98 | 72.6% | 242 | 4 |
Saudi Arabia / Saudi Arabia | ![]() | 37 +0 | 110 +0 | 73 | 66.4% | 1 291 | 5 |
Pakistan / Pakistan | ![]() | 39 +0 | 84 +0 | 45 | 53.6% | 295 | 4 |
Tahiti / Tahiti | ![]() | 39 +0 | 346 -1 | 307 | 88.7% | 33 | 4 |
Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 42 +1 | 425 -2 | 383 | 90.1% | 0 | 4 |
Puerto Rico / Puerto Rico | ![]() | 42 +0 | 263 +0 | 221 | 84.0% | 119 | 4 |
Cabo Verde / Cape Verde | ![]() | 48 +0 | 154 -1 | 106 | 68.8% | 234 | 4 |
United Arab Emirates / United Arab Emirates | ![]() | 51 -1 | 119 -2 | 68 | 57.1% | 1 296 | 5 |
Burkina Faso / Burkina Faso | ![]() | 52 +0 | 247 +0 | 195 | 78.9% | 145 | 4 |
San Marino / San Marino | ![]() | 53 -1 | 370 +0 | 317 | 85.7% | 23 | 4 |
Andorra / Andorra | ![]() | 59 +0 | 221 +0 | 162 | 73.3% | 178 | 4 |
Belize / Belize | ![]() | 60 +2 | 166 +2 | 106 | 63.9% | 234 | 4 |
Zambia / Zambia | ![]() | 67 +0 | 169 +0 | 102 | 60.4% | 0 | 3 |
Algérie / Algeria | ![]() | 69 +0 | 122 -1 | 53 | 43.4% | 1 311 | 5 |
Føroyar / Faroe Islands | ![]() | 69 +0 | 208 +0 | 139 | 66.8% | 1 225 | 5 |
Barbados / Barbados | ![]() | 73 +1 | 163 +0 | 90 | 55.2% | 0 | 3 |
Pilipinas / Philippines | ![]() | 74 +0 | 153 +0 | 79 | 51.6% | 261 | 4 |
Angola / Angola | ![]() | 75 +0 | 165 +0 | 90 | 54.5% | 0 | 3 |
Liechtenstein / Liechtenstein | ![]() | 77 +0 | 285 +0 | 208 | 73.0% | 132 | 4 |
Nigeria / Nigeria | ![]() | 77 +1 | 162 +1 | 85 | 52.5% | 255 | 4 |
Northern Ireland / Northern Ireland | ![]() | 85 +0 | 211 -1 | 126 | 59.7% | 214 | 4 |
Tounes / Tunisia | ![]() | 85 +0 | 123 +0 | 38 | 30.9% | 1 326 | 5 |
Chinese Taipei / Chinese Taipei | ![]() | 88 +0 | 139 +0 | 51 | 36.7% | 1 313 | 5 |
Misr / Egypt | ![]() | 89 +0 | 145 +0 | 56 | 38.6% | 1 308 | 5 |
Al Maghrib / Morocco | ![]() | 100 +0 | 167 +0 | 67 | 40.1% | 1 297 | 5 |
Azərbaycan / Azerbaijan | ![]() | 108 +0 | 149 +0 | 41 | 27.5% | 299 | 4 |
Prathet Thai / Thailand | ![]() | 109 +0 | 185 +0 | 76 | 41.1% | 1 288 | 5 |
Moçambique / Mozambique | ![]() | 120 +0 | 214 -1 | 94 | 43.9% | 246 | 4 |
Kazakhstan / Kazakhstan | ![]() | 122 +0 | 169 +0 | 47 | 27.8% | 293 | 4 |
Crna Gora / Montenegro | ![]() | 124 +0 | 187 +0 | 63 | 33.7% | 277 | 4 |
Ísland / Iceland | ![]() | 140 +2 | 375 +2 | 235 | 62.7% | 105 | 4 |
Cymru / Wales | ![]() | 141 +0 | 271 +0 | 130 | 48.0% | 1 234 | 5 |
Hong Kong / Hong Kong | ![]() | 169 +0 | 207 +0 | 38 | 18.4% | 1 326 | 5 |
Hanguk / South Korea | ![]() | 174 +0 | 224 +0 | 50 | 22.3% | 1 314 | 5 |
Nippon / Japan | ![]() | 179 -2 | 349 -2 | 170 | 48.7% | 1 194 | 5 |
Lëtzebuerg / Luxembourg | ![]() | 185 +0 | 340 +0 | 155 | 45.6% | 185 | 4 |
Moldova / Moldova | ![]() | 186 +0 | 229 +0 | 43 | 18.8% | 1 321 | 5 |
Malaysia / Malaysia | ![]() | 207 +0 | 225 -1 | 18 | 8.0% | 1 346 | 5 |
India / India | ![]() | 228 +0 | 277 +0 | 49 | 17.7% | 1 315 | 5 |
Trinidad & Tobago / Trinidad & Tobago | ![]() | 268 +13 | 368 +12 | 100 | 27.2% | 240 | 4 |
South Africa / South Africa | ![]() | 289 +0 | 403 +0 | 114 | 28.3% | 226 | 4 |
Belarus / Belarus | ![]() | 300 +1 | 317 +1 | 17 | 5.4% | 1 347 | 5 |
Malta / Malta | ![]() | 303 +8 | 369 +8 | 66 | 17.9% | 1 298 | 5 |
Singapore / Singapore | ![]() | 306 +2 | 344 +1 | 38 | 11.0% | 1 326 | 5 |
Việt Nam / Vietnam | ![]() | 322 +0 | 349 +0 | 27 | 7.7% | 1 337 | 5 |
Sakartvelo / Georgia | ![]() | 336 +0 | 357 +0 | 21 | 5.9% | 1 343 | 5 |
Cyprus / Cyprus | ![]() | 353 +3 | 388 +1 | 35 | 9.0% | 1 329 | 5 |
Botswana / Botswana | ![]() | 367 +2 | 480 +1 | 113 | 23.5% | 200 | 4 |
Scotland / Scotland | ![]() | 426 +1 | 665 +1 | 239 | 35.9% | 1 125 | 5 |
Indonesia / Indonesia | ![]() | 430 +0 | 464 +0 | 34 | 7.3% | 1 330 | 5 |
Shqipëria / Albania | ![]() | 478 +15 | 529 +15 | 51 | 9.6% | 1 313 | 5 |
República Dominicana / Dominican Republic | ![]() | 514 +0 | 613 -1 | 99 | 16.2% | 0 | 4 |
Guatemala / Guatemala | ![]() | 519 +0 | 581 +0 | 62 | 10.7% | 99 | 4 |
Jamaica / Jamaica | ![]() | 539 +0 | 678 +0 | 139 | 20.5% | 0 | 4 |
Honduras / Honduras | ![]() | 558 +0 | 608 +1 | 50 | 8.2% | 72 | 4 |
El Salvador / El Salvador | ![]() | 579 +0 | 641 +0 | 62 | 9.7% | 0 | 4 |
Nicaragua / Nicaragua | ![]() | 589 +0 | 665 +0 | 76 | 11.4% | 0 | 4 |
Costa Rica / Costa Rica | ![]() | 594 +0 | 669 +0 | 75 | 11.2% | 0 | 4 |
Ireland / Ireland | ![]() | 595 +9 | 777 +9 | 182 | 23.4% | 1 182 | 5 |
Ecuador / Ecuador | ![]() | 596 +0 | 667 +0 | 71 | 10.6% | 0 | 4 |
Makedonija / FYR Macedonia | ![]() | 616 +14 | 677 +12 | 61 | 9.0% | 1 303 | 5 |
Panamá / Panama | ![]() | 642 +0 | 685 +0 | 43 | 6.3% | 1 321 | 5 |
Rossiya / Russia | ![]() | 703 +0 | 729 +0 | 26 | 3.6% | 1 338 | 5 |
Paraguay / Paraguay | ![]() | 739 +0 | 792 +0 | 53 | 6.7% | 1 311 | 5 |
Canada / Canada | ![]() | 788 +0 | 974 +0 | 186 | 19.1% | 1 178 | 5 |
Eesti / Estonia | ![]() | 850 -1 | 926 -1 | 76 | 8.2% | 1 288 | 5 |
Bolivia / Bolivia | ![]() | 883 -1 | 916 -1 | 33 | 3.6% | 1 331 | 5 |
Ukraina / Ukraine | ![]() | 1 021 +0 | 1 074 +0 | 53 | 4.9% | 1 311 | 5 |
Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 1 117 +0 | 1 161 +0 | 44 | 3.8% | 1 320 | 5 |
Oceania / Oceania | ![]() | 1 180 +0 | 1 323 +0 | 143 | 10.8% | 1 221 | 5 |
Latvija / Latvia | ![]() | 1 215 +2 | 1 319 +2 | 104 | 7.9% | 1 260 | 5 |
Iran / Iran | ![]() | 1 295 +2 | 1 316 +2 | 21 | 1.6% | 1 343 | 5 |
Slovenija / Slovenia | ![]() | 1 301 +8 | 1 345 +8 | 44 | 3.3% | 1 320 | 5 |
Lietuva / Lithuania | ![]() | 1 354 +8 | 1 414 +8 | 60 | 4.2% | 1 304 | 5 |
Venezuela / Venezuela | ![]() | 1 569 +0 | 1 593 +0 | 24 | 1.5% | 1 135 | 5 |
Uruguay / Uruguay | ![]() | 1 599 +1 | 1 678 +1 | 79 | 4.7% | 1 050 | 5 |
Srbija / Serbia | ![]() | 1 643 +0 | 1 703 +0 | 60 | 3.5% | 1 025 | 5 |
China / People's Republic of China | ![]() | 1 658 +0 | 1 715 +0 | 57 | 3.3% | 1 013 | 5 |
Israel / Israel | ![]() | 2 206 +0 | 2 315 +0 | 109 | 4.7% | 5 351 | 6 |
Hrvatska / Croatia | ![]() | 2 230 +31 | 2 330 +31 | 100 | 4.3% | 398 | 5 |
Slovensko / Slovakia | ![]() | 2 278 +27 | 2 346 +27 | 68 | 2.9% | 382 | 5 |
Bulgaria / Bulgaria | ![]() | 2 288 +22 | 2 350 +22 | 62 | 2.6% | 378 | 5 |
USA / USA | ![]() | 2 430 +0 | 2 773 +1 | 343 | 12.4% | 5 117 | 6 |
Norge / Norway | ![]() | 2 469 +5 | 2 729 +5 | 260 | 9.5% | 5 200 | 6 |
México / Mexico | ![]() | 2 588 +0 | 2 695 -1 | 107 | 4.0% | 0 | 5 |
Hellas / Greece | ![]() | 2 601 +0 | 2 687 +0 | 86 | 3.2% | 0 | 5 |
Perú / Peru | ![]() | 2 619 +1 | 2 690 +0 | 71 | 2.6% | 0 | 5 |
Colombia / Colombia | ![]() | 2 648 +0 | 2 691 +0 | 43 | 1.6% | 0 | 5 |
Österreich / Austria | ![]() | 3 051 +19 | 3 249 +20 | 198 | 6.1% | 5 262 | 6 |
Türkiye / Turkey | ![]() | 3 863 +3 | 3 907 +3 | 44 | 1.1% | 5 416 | 6 |
Danmark / Denmark | ![]() | 3 991 +2 | 4 201 +2 | 210 | 5.0% | 5 250 | 6 |
England / England | ![]() | 4 368 +0 | 4 738 -1 | 370 | 7.8% | 5 090 | 6 |
Česká republika / Czech Republic | ![]() | 4 498 +0 | 4 693 +0 | 195 | 4.2% | 5 265 | 6 |
Magyarország / Hungary | ![]() | 5 023 +27 | 5 152 +27 | 129 | 2.5% | 5 331 | 6 |
Suomi / Finland | ![]() | 6 166 +3 | 6 381 +3 | 215 | 3.4% | 4 539 | 6 |
Chile / Chile | ![]() | 6 451 +1 | 6 613 +0 | 162 | 2.4% | 4 307 | 6 |
Brasil / Brazil | ![]() | 6 530 -1 | 6 634 -1 | 104 | 1.6% | 4 286 | 6 |
Portugal / Portugal | ![]() | 6 661 +0 | 6 773 +0 | 112 | 1.7% | 4 147 | 6 |
Sverige / Sweden | ![]() | 6 697 +9 | 7 029 +9 | 332 | 4.7% | 3 891 | 6 |
Belgium / Belgium | ![]() | 7 652 +0 | 7 910 +0 | 258 | 3.3% | 3 010 | 6 |
Nederland / Netherlands | ![]() | 8 296 +1 | 8 629 +1 | 333 | 3.9% | 2 291 | 6 |
România / Romania | ![]() | 8 583 +78 | 8 747 +78 | 164 | 1.9% | 2 173 | 6 |
Schweiz / Switzerland | ![]() | 10 412 +9 | 10 962 +9 | 550 | 5.0% | 8 150 | 7 |
France / France | ![]() | 10 563 -2 | 10 857 -2 | 294 | 2.7% | 0 | 6 |
Argentina / Argentina | ![]() | 10 654 +1 | 10 757 +1 | 103 | 1.0% | 0 | 6 |
Polska / Poland | ![]() | 13 153 +11 | 13 328 +11 | 175 | 1.3% | 5 784 | 7 |
Deutschland / Germany | ![]() | 18 190 -6 | 18 833 -7 | 643 | 3.4% | 0 | 7 |
España / Spain | ![]() | 18 368 +0 | 18 705 +0 | 337 | 1.8% | 0 | 7 |
Italia / Italy | ![]() | 25 442 +46 | 25 886 +47 | 444 | 1.7% | 9 610 | 8 |
246 680 | 267 491 | 20 811 | 7.8% | ||||
T-1d | 381 | 344 | -37 | ||||
T-7d | 3 040 | 2 950 | -90 |
Last updated: 2025-07-18 08:00:03