You are currently not logged in. Login
Country List
| Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
|---|---|---|---|---|---|---|---|
| Hattrick International / Hattrick International | ![]() | 0 +0 | 1 043 -1 | 1 043 | 100.0% | 321 | 5 |
| Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 0 +0 | 359 +0 | 359 | 100.0% | 0 | 4 |
| Belize / Belize | ![]() | 1 +0 | 113 +0 | 112 | 99.1% | 228 | 4 |
| Gibraltar / Gibraltar | ![]() | 1 +0 | 323 +1 | 322 | 99.7% | 18 | 4 |
| Grenada / Grenada | ![]() | 1 +0 | 185 +0 | 184 | 99.5% | 156 | 4 |
| Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 1 +0 | 126 +1 | 125 | 99.2% | 0 | 3 |
| Bahamas / Bahamas | ![]() | 2 +0 | 278 +0 | 276 | 99.3% | 64 | 4 |
| Botswana / Botswana | ![]() | 2 +0 | 105 +0 | 103 | 98.1% | 237 | 4 |
| Comoros / Comoros | ![]() | 2 +0 | 151 +0 | 149 | 98.7% | 191 | 4 |
| Guam / Guam | ![]() | 2 +0 | 113 +0 | 111 | 98.2% | 229 | 4 |
| Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 2 +0 | 305 +0 | 303 | 99.3% | 37 | 4 |
| Guyana / Guyana | ![]() | 2 +0 | 228 +0 | 226 | 99.1% | 114 | 4 |
| Zambia / Zambia | ![]() | 2 +0 | 99 -1 | 97 | 98.0% | 243 | 4 |
| Bahrain / Bahrain | ![]() | 3 +0 | 97 +0 | 94 | 96.9% | 246 | 4 |
| Bhutan / Bhutan | ![]() | 3 +0 | 265 +0 | 262 | 98.9% | 78 | 4 |
| Curaçao / Curaçao | ![]() | 3 +0 | 255 -1 | 252 | 98.8% | 88 | 4 |
| Guinée / Guinea | ![]() | 3 +0 | 210 +0 | 207 | 98.6% | 133 | 4 |
| Myanmar / Myanmar | ![]() | 4 +0 | 134 +0 | 130 | 97.0% | 210 | 4 |
| Rwanda / Rwanda | ![]() | 4 +0 | 208 -1 | 204 | 98.1% | 136 | 4 |
| Sri Lanka / Sri Lanka | ![]() | 4 +1 | 120 +0 | 116 | 96.7% | 224 | 4 |
| Mongol Uls / Mongolia | ![]() | 5 +0 | 107 +0 | 102 | 95.3% | 0 | 3 |
| Al Yaman / Yemen | ![]() | 6 +0 | 92 +0 | 86 | 93.5% | 254 | 4 |
| Dhivehi Raajje / Maldives | ![]() | 6 +0 | 108 +1 | 102 | 94.4% | 0 | 3 |
| Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 6 +0 | 102 +1 | 96 | 94.1% | 0 | 3 |
| Cameroon / Cameroon | ![]() | 7 +0 | 109 +0 | 102 | 93.6% | 0 | 3 |
| Madagasikara / Madagascar | ![]() | 7 +0 | 133 +0 | 126 | 94.7% | 0 | 3 |
| RD Congo / Democratic Republic of the Congo | ![]() | 8 +0 | 120 +0 | 112 | 93.3% | 228 | 4 |
| São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 8 -1 | 195 +0 | 187 | 95.9% | 153 | 4 |
| Palestine / Palestine | ![]() | 9 -1 | 119 -1 | 110 | 92.4% | 230 | 4 |
| Barbados / Barbados | ![]() | 10 +0 | 108 +0 | 98 | 90.7% | 242 | 4 |
| Haiti / Haiti | ![]() | 10 +1 | 114 +1 | 104 | 91.2% | 0 | 3 |
| Suriname / Suriname | ![]() | 10 +0 | 120 +0 | 110 | 91.7% | 0 | 3 |
| Tahiti / Tahiti | ![]() | 11 +0 | 280 +0 | 269 | 96.1% | 71 | 4 |
| Uganda / Uganda | ![]() | 11 -1 | 109 +0 | 98 | 89.9% | 0 | 3 |
| Suriyah / Syria | ![]() | 12 +1 | 89 +1 | 77 | 86.5% | 263 | 4 |
| Kampuchea / Cambodia | ![]() | 13 +0 | 100 +0 | 87 | 87.0% | 0 | 3 |
| Tanzania / Tanzania | ![]() | 14 +0 | 122 +0 | 108 | 88.5% | 0 | 3 |
| Hayastan / Armenia | ![]() | 17 +0 | 103 +0 | 86 | 83.5% | 0 | 3 |
| Brunei / Brunei | ![]() | 19 +0 | 107 +0 | 88 | 82.2% | 0 | 3 |
| Nepal / Nepal | ![]() | 19 +0 | 222 +0 | 203 | 91.4% | 137 | 4 |
| Benin / Benin | ![]() | 24 +0 | 111 +0 | 87 | 78.4% | 0 | 3 |
| Trinidad & Tobago / Trinidad & Tobago | ![]() | 24 +0 | 115 +1 | 91 | 79.1% | 249 | 4 |
| Ghana / Ghana | ![]() | 26 +0 | 116 +0 | 90 | 77.6% | 250 | 4 |
| Kyrgyzstan / Kyrgyzstan | ![]() | 27 +0 | 110 +0 | 83 | 75.5% | 1 | 3 |
| O'zbekiston / Uzbekistan | ![]() | 27 +0 | 115 +0 | 88 | 76.5% | 0 | 3 |
| Cuba / Cuba | ![]() | 30 +0 | 131 +0 | 101 | 77.1% | 239 | 4 |
| Angola / Angola | ![]() | 31 +0 | 118 +0 | 87 | 73.7% | 253 | 4 |
| Kenya / Kenya | ![]() | 33 +0 | 132 +0 | 99 | 75.0% | 241 | 4 |
| Bangladesh / Bangladesh | ![]() | 34 +0 | 102 +0 | 68 | 66.7% | 272 | 4 |
| Jamaica / Jamaica | ![]() | 37 +0 | 170 +0 | 133 | 78.2% | 207 | 4 |
| San Marino / San Marino | ![]() | 37 +0 | 314 +0 | 277 | 88.2% | 63 | 4 |
| Puerto Rico / Puerto Rico | ![]() | 39 +0 | 225 +0 | 186 | 82.7% | 154 | 4 |
| Pakistan / Pakistan | ![]() | 42 +0 | 100 +0 | 58 | 58.0% | 282 | 4 |
| Sénégal / Senegal | ![]() | 45 +0 | 122 +0 | 77 | 63.1% | 1 287 | 5 |
| Al Iraq / Iraq | ![]() | 49 +0 | 116 +0 | 67 | 57.8% | 273 | 4 |
| Andorra / Andorra | ![]() | 49 +0 | 209 +0 | 160 | 76.6% | 180 | 4 |
| Cabo Verde / Cape Verde | ![]() | 50 +0 | 152 +0 | 102 | 67.1% | 238 | 4 |
| Côte d’Ivoire / Côte d’Ivoire | ![]() | 53 +0 | 142 +0 | 89 | 62.7% | 251 | 4 |
| El Salvador / El Salvador | ![]() | 55 +0 | 116 +0 | 61 | 52.6% | 279 | 4 |
| Burkina Faso / Burkina Faso | ![]() | 56 +0 | 220 +0 | 164 | 74.5% | 176 | 4 |
| Al Urdun / Jordan | ![]() | 65 +0 | 134 +0 | 69 | 51.5% | 271 | 4 |
| Føroyar / Faroe Islands | ![]() | 65 +0 | 211 +0 | 146 | 69.2% | 1 218 | 5 |
| Pilipinas / Philippines | ![]() | 72 +0 | 148 +0 | 76 | 51.4% | 264 | 4 |
| Northern Ireland / Northern Ireland | ![]() | 76 +0 | 205 +0 | 129 | 62.9% | 211 | 4 |
| Nigeria / Nigeria | ![]() | 78 +0 | 153 +0 | 75 | 49.0% | 265 | 4 |
| Liechtenstein / Liechtenstein | ![]() | 80 +0 | 294 +0 | 214 | 72.8% | 126 | 4 |
| Dawlat Qatar / Qatar | ![]() | 82 +0 | 154 +0 | 72 | 46.8% | 268 | 4 |
| Algérie / Algeria | ![]() | 94 +0 | 144 +0 | 50 | 34.7% | 1 314 | 5 |
| Chinese Taipei / Chinese Taipei | ![]() | 95 +0 | 147 +0 | 52 | 35.4% | 1 312 | 5 |
| Al Kuwayt / Kuwait | ![]() | 99 +1 | 168 +1 | 69 | 41.1% | 271 | 4 |
| Lubnan / Lebanon | ![]() | 100 +0 | 166 +0 | 66 | 39.8% | 274 | 4 |
| Prathet Thai / Thailand | ![]() | 106 +0 | 189 +0 | 83 | 43.9% | 1 281 | 5 |
| Crna Gora / Montenegro | ![]() | 117 +0 | 181 +0 | 64 | 35.4% | 276 | 4 |
| Ísland / Iceland | ![]() | 123 +0 | 366 +0 | 243 | 66.4% | 97 | 4 |
| Kazakhstan / Kazakhstan | ![]() | 123 +0 | 172 +0 | 49 | 28.5% | 291 | 4 |
| Al Maghrib / Morocco | ![]() | 128 +2 | 194 +2 | 66 | 34.0% | 1 298 | 5 |
| Tounes / Tunisia | ![]() | 128 +0 | 159 +0 | 31 | 19.5% | 1 333 | 5 |
| South Africa / South Africa | ![]() | 131 +0 | 247 +0 | 116 | 47.0% | 224 | 4 |
| Cymru / Wales | ![]() | 136 +0 | 261 +0 | 125 | 47.9% | 1 239 | 5 |
| United Arab Emirates / United Arab Emirates | ![]() | 140 +0 | 209 +0 | 69 | 33.0% | 1 295 | 5 |
| Moçambique / Mozambique | ![]() | 142 +0 | 231 +0 | 89 | 38.5% | 251 | 4 |
| Misr / Egypt | ![]() | 148 +2 | 204 +2 | 56 | 27.5% | 1 308 | 5 |
| Makedonija / FYR Macedonia | ![]() | 151 +0 | 215 +0 | 64 | 29.8% | 1 300 | 5 |
| Azərbaycan / Azerbaijan | ![]() | 152 +0 | 190 +0 | 38 | 20.0% | 302 | 4 |
| Malaysia / Malaysia | ![]() | 155 +0 | 177 +0 | 22 | 12.4% | 1 342 | 5 |
| Singapore / Singapore | ![]() | 163 +0 | 200 +0 | 37 | 18.5% | 1 327 | 5 |
| Hong Kong / Hong Kong | ![]() | 164 +0 | 198 +0 | 34 | 17.2% | 1 330 | 5 |
| Nippon / Japan | ![]() | 173 +0 | 365 -1 | 192 | 52.6% | 1 172 | 5 |
| Lëtzebuerg / Luxembourg | ![]() | 174 +0 | 332 +0 | 158 | 47.6% | 182 | 4 |
| Hanguk / South Korea | ![]() | 175 +0 | 223 +0 | 48 | 21.5% | 1 316 | 5 |
| Moldova / Moldova | ![]() | 175 +0 | 219 +0 | 44 | 20.1% | 1 320 | 5 |
| Nicaragua / Nicaragua | ![]() | 192 +0 | 262 +0 | 70 | 26.7% | 270 | 4 |
| Malta / Malta | ![]() | 193 +0 | 259 +0 | 66 | 25.5% | 1 298 | 5 |
| Ecuador / Ecuador | ![]() | 204 +0 | 267 +0 | 63 | 23.6% | 277 | 4 |
| India / India | ![]() | 237 +0 | 286 +0 | 49 | 17.1% | 1 315 | 5 |
| Saudi Arabia / Saudi Arabia | ![]() | 238 +0 | 299 -1 | 61 | 20.4% | 1 303 | 5 |
| Belarus / Belarus | ![]() | 265 +1 | 287 +1 | 22 | 7.7% | 1 342 | 5 |
| Oman / Oman | ![]() | 267 +0 | 346 +0 | 79 | 22.8% | 261 | 4 |
| Shqipëria / Albania | ![]() | 306 -1 | 365 +0 | 59 | 16.2% | 1 305 | 5 |
| Cyprus / Cyprus | ![]() | 312 +0 | 348 +0 | 36 | 10.3% | 1 328 | 5 |
| Việt Nam / Vietnam | ![]() | 342 +0 | 368 +0 | 26 | 7.1% | 1 338 | 5 |
| Sakartvelo / Georgia | ![]() | 347 +0 | 372 +0 | 25 | 6.7% | 1 339 | 5 |
| Scotland / Scotland | ![]() | 363 +0 | 607 +0 | 244 | 40.2% | 1 120 | 5 |
| Ireland / Ireland | ![]() | 366 +0 | 547 +0 | 181 | 33.1% | 1 183 | 5 |
| República Dominicana / Dominican Republic | ![]() | 380 +0 | 477 +0 | 97 | 20.3% | 203 | 4 |
| Indonesia / Indonesia | ![]() | 414 +1 | 443 +1 | 29 | 6.5% | 1 335 | 5 |
| Bolivia / Bolivia | ![]() | 446 +0 | 475 +0 | 29 | 6.1% | 1 335 | 5 |
| Costa Rica / Costa Rica | ![]() | 553 +0 | 622 +0 | 69 | 11.1% | 0 | 4 |
| Honduras / Honduras | ![]() | 580 +0 | 631 +0 | 51 | 8.1% | 0 | 4 |
| Panamá / Panama | ![]() | 581 +0 | 625 +0 | 44 | 7.0% | 1 320 | 5 |
| Guatemala / Guatemala | ![]() | 609 +0 | 662 +0 | 53 | 8.0% | 0 | 4 |
| Rossiya / Russia | ![]() | 668 +0 | 690 +0 | 22 | 3.2% | 1 342 | 5 |
| Ukraina / Ukraine | ![]() | 670 +0 | 721 +0 | 51 | 7.1% | 1 313 | 5 |
| Paraguay / Paraguay | ![]() | 756 +0 | 801 +0 | 45 | 5.6% | 1 319 | 5 |
| Eesti / Estonia | ![]() | 763 +0 | 843 +0 | 80 | 9.5% | 1 284 | 5 |
| Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 802 +0 | 845 +0 | 43 | 5.1% | 1 321 | 5 |
| Venezuela / Venezuela | ![]() | 804 -1 | 824 -1 | 20 | 2.4% | 1 344 | 5 |
| Canada / Canada | ![]() | 805 +0 | 990 +0 | 185 | 18.7% | 1 179 | 5 |
| Oceania / Oceania | ![]() | 1 036 +0 | 1 173 +0 | 137 | 11.7% | 1 227 | 5 |
| Latvija / Latvia | ![]() | 1 058 +0 | 1 167 +0 | 109 | 9.3% | 1 255 | 5 |
| Slovenija / Slovenia | ![]() | 1 120 +0 | 1 181 +0 | 61 | 5.2% | 1 303 | 5 |
| Lietuva / Lithuania | ![]() | 1 150 +0 | 1 215 +0 | 65 | 5.3% | 1 299 | 5 |
| Iran / Iran | ![]() | 1 262 +0 | 1 284 +0 | 22 | 1.7% | 1 342 | 5 |
| Perú / Peru | ![]() | 1 519 +0 | 1 593 +0 | 74 | 4.6% | 1 135 | 5 |
| Hrvatska / Croatia | ![]() | 1 547 +0 | 1 653 +0 | 106 | 6.4% | 1 075 | 5 |
| Srbija / Serbia | ![]() | 1 620 +1 | 1 673 +1 | 53 | 3.2% | 5 407 | 6 |
| China / People's Republic of China | ![]() | 1 644 +1 | 1 704 +1 | 60 | 3.5% | 1 024 | 5 |
| Colombia / Colombia | ![]() | 1 654 -5 | 1 700 -6 | 46 | 2.7% | 1 028 | 5 |
| Bulgaria / Bulgaria | ![]() | 1 715 +0 | 1 786 +0 | 71 | 4.0% | 942 | 5 |
| Slovensko / Slovakia | ![]() | 1 856 +0 | 1 925 +0 | 69 | 3.6% | 803 | 5 |
| Uruguay / Uruguay | ![]() | 2 011 +0 | 2 098 +0 | 87 | 4.1% | 5 373 | 6 |
| Israel / Israel | ![]() | 2 142 +0 | 2 249 +0 | 107 | 4.8% | 5 353 | 6 |
| USA / USA | ![]() | 2 337 +0 | 2 669 +0 | 332 | 12.4% | 5 128 | 6 |
| Norge / Norway | ![]() | 2 407 +0 | 2 666 +0 | 259 | 9.7% | 5 201 | 6 |
| Österreich / Austria | ![]() | 2 605 -1 | 2 812 -2 | 207 | 7.4% | 5 253 | 6 |
| England / England | ![]() | 3 468 -4 | 3 812 -4 | 344 | 9.0% | 5 116 | 6 |
| Hellas / Greece | ![]() | 3 518 +0 | 3 608 +0 | 90 | 2.5% | 5 370 | 6 |
| Danmark / Denmark | ![]() | 3 753 +0 | 3 964 +0 | 211 | 5.3% | 5 249 | 6 |
| Türkiye / Turkey | ![]() | 4 010 -1 | 4 059 -1 | 49 | 1.2% | 5 411 | 6 |
| Česká republika / Czech Republic | ![]() | 4 273 -1 | 4 487 -1 | 214 | 4.8% | 9 342 | 7 |
| Magyarország / Hungary | ![]() | 4 478 -1 | 4 610 -1 | 132 | 2.9% | 5 328 | 6 |
| México / Mexico | ![]() | 4 515 -1 | 4 635 -1 | 120 | 2.6% | 5 340 | 6 |
| Chile / Chile | ![]() | 5 370 -4 | 5 525 -4 | 155 | 2.8% | 9 401 | 7 |
| Suomi / Finland | ![]() | 5 970 +0 | 6 189 -1 | 219 | 3.5% | 4 731 | 6 |
| Sverige / Sweden | ![]() | 6 418 +1 | 6 769 +1 | 351 | 5.2% | 4 151 | 6 |
| Portugal / Portugal | ![]() | 6 902 -1 | 7 017 -1 | 115 | 1.6% | 9 441 | 7 |
| Belgium / Belgium | ![]() | 8 179 +0 | 8 438 +0 | 259 | 3.1% | 2 482 | 6 |
| România / Romania | ![]() | 8 878 +0 | 9 056 +0 | 178 | 2.0% | 1 864 | 6 |
| Nederland / Netherlands | ![]() | 8 941 +1 | 9 279 +1 | 338 | 3.6% | 1 641 | 6 |
| Brasil / Brazil | ![]() | 9 210 +0 | 9 320 -1 | 110 | 1.2% | 9 446 | 7 |
| Schweiz / Switzerland | ![]() | 9 918 -5 | 10 455 -4 | 537 | 5.1% | 8 657 | 7 |
| France / France | ![]() | 10 529 -1 | 10 833 -1 | 304 | 2.8% | 8 279 | 7 |
| Argentina / Argentina | ![]() | 11 280 -5 | 11 403 -5 | 123 | 1.1% | 7 709 | 7 |
| Deutschland / Germany | ![]() | 17 625 -2 | 18 319 -3 | 694 | 3.8% | 17 054 | 8 |
| Polska / Poland | ![]() | 18 415 +0 | 18 609 +0 | 194 | 1.0% | 0 | 7 |
| España / Spain | ![]() | 18 828 -2 | 19 182 -1 | 354 | 1.8% | 16 314 | 8 |
| Italia / Italy | ![]() | 21 099 -2 | 21 522 -2 | 423 | 2.0% | 13 974 | 8 |
| 241 551 | 262 569 | 21 018 | 8.0% | ||||
| T-1d | -27 | -29 | -2 | ||||
| T-7d | -243 | -248 | -5 |
Last updated: 2026-05-14 08:00:02



