You are currently not logged in. Login
Country List
Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
---|---|---|---|---|---|---|---|
Comoros / Comoros | ![]() | 0 -1 | 162 -1 | 162 | 100.0% | 178 | 4 |
Hattrick International / Hattrick International | ![]() | 0 +0 | 1 147 +0 | 1 147 | 100.0% | 217 | 5 |
Guam / Guam | ![]() | 1 +0 | 123 +0 | 122 | 99.2% | 218 | 4 |
Guinée / Guinea | ![]() | 1 +0 | 248 +0 | 247 | 99.6% | 93 | 4 |
Guyana / Guyana | ![]() | 1 +0 | 266 +0 | 265 | 99.6% | 75 | 4 |
Rwanda / Rwanda | ![]() | 1 +0 | 261 +0 | 260 | 99.6% | 80 | 4 |
Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 1 +0 | 443 -1 | 442 | 99.8% | 0 | 4 |
Al Yaman / Yemen | ![]() | 2 +0 | 90 +0 | 88 | 97.8% | 252 | 4 |
Bahamas / Bahamas | ![]() | 2 +0 | 337 +0 | 335 | 99.4% | 5 | 4 |
Bahrain / Bahrain | ![]() | 2 +0 | 89 -1 | 87 | 97.8% | 253 | 4 |
Curaçao / Curaçao | ![]() | 2 +0 | 268 +0 | 266 | 99.3% | 74 | 4 |
Grenada / Grenada | ![]() | 2 +0 | 213 +0 | 211 | 99.1% | 129 | 4 |
Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 2 +0 | 108 -1 | 106 | 98.1% | 0 | 3 |
Sri Lanka / Sri Lanka | ![]() | 2 +0 | 125 +0 | 123 | 98.4% | 217 | 4 |
Dhivehi Raajje / Maldives | ![]() | 3 +0 | 96 +0 | 93 | 96.9% | 0 | 3 |
Myanmar / Myanmar | ![]() | 3 +0 | 144 +0 | 141 | 97.9% | 199 | 4 |
Barbados / Barbados | ![]() | 4 +0 | 95 +0 | 91 | 95.8% | 0 | 3 |
Madagasikara / Madagascar | ![]() | 5 +0 | 104 +0 | 99 | 95.2% | 0 | 3 |
Mongol Uls / Mongolia | ![]() | 5 +0 | 97 +0 | 92 | 94.8% | 0 | 3 |
São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 6 +0 | 200 +0 | 194 | 97.0% | 146 | 4 |
Suriyah / Syria | ![]() | 6 +0 | 86 +0 | 80 | 93.0% | 260 | 4 |
Cameroon / Cameroon | ![]() | 7 +0 | 100 +0 | 93 | 93.0% | 0 | 3 |
Haiti / Haiti | ![]() | 7 +0 | 103 +0 | 96 | 93.2% | 0 | 3 |
Nepal / Nepal | ![]() | 7 +0 | 252 +0 | 245 | 97.2% | 95 | 4 |
Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 8 +0 | 95 +0 | 87 | 91.6% | 0 | 3 |
Palestine / Palestine | ![]() | 8 +0 | 122 +0 | 114 | 93.4% | 226 | 4 |
RD Congo / Democratic Republic of the Congo | ![]() | 8 +0 | 111 -1 | 103 | 92.8% | 237 | 4 |
Suriname / Suriname | ![]() | 8 +0 | 105 +0 | 97 | 92.4% | 0 | 3 |
Oman / Oman | ![]() | 9 +0 | 89 +0 | 80 | 89.9% | 260 | 4 |
Al Kuwayt / Kuwait | ![]() | 10 +0 | 87 +0 | 77 | 88.5% | 263 | 4 |
Zambia / Zambia | ![]() | 10 +3 | 113 +3 | 103 | 91.2% | 0 | 3 |
Al Urdun / Jordan | ![]() | 11 +1 | 84 +1 | 73 | 86.9% | 267 | 4 |
Belize / Belize | ![]() | 11 +0 | 117 +0 | 106 | 90.6% | 234 | 4 |
Kampuchea / Cambodia | ![]() | 12 +0 | 99 +0 | 87 | 87.9% | 0 | 3 |
Lubnan / Lebanon | ![]() | 12 +0 | 89 +0 | 77 | 86.5% | 263 | 4 |
Uganda / Uganda | ![]() | 12 +0 | 97 +0 | 85 | 87.6% | 0 | 3 |
Botswana / Botswana | ![]() | 14 +0 | 129 +0 | 115 | 89.1% | 225 | 4 |
Hayastan / Armenia | ![]() | 15 -1 | 100 -1 | 85 | 85.0% | 0 | 3 |
Dawlat Qatar / Qatar | ![]() | 16 +0 | 93 +0 | 77 | 82.8% | 263 | 4 |
Tanzania / Tanzania | ![]() | 16 +0 | 106 +0 | 90 | 84.9% | 0 | 3 |
Trinidad & Tobago / Trinidad & Tobago | ![]() | 17 +1 | 118 +1 | 101 | 85.6% | 239 | 4 |
Al Iraq / Iraq | ![]() | 19 +1 | 87 +1 | 68 | 78.2% | 272 | 4 |
Ghana / Ghana | ![]() | 19 +0 | 106 +0 | 87 | 82.1% | 253 | 4 |
Brunei / Brunei | ![]() | 20 +1 | 109 +1 | 89 | 81.7% | 0 | 3 |
O'zbekiston / Uzbekistan | ![]() | 21 +0 | 104 -1 | 83 | 79.8% | 1 | 3 |
Benin / Benin | ![]() | 23 +0 | 107 +0 | 84 | 78.5% | 0 | 3 |
Côte d’Ivoire / Côte d’Ivoire | ![]() | 23 +0 | 116 +0 | 93 | 80.2% | 247 | 4 |
Sénégal / Senegal | ![]() | 23 +0 | 111 +0 | 88 | 79.3% | 252 | 4 |
Bangladesh / Bangladesh | ![]() | 29 +0 | 101 +0 | 72 | 71.3% | 268 | 4 |
Kyrgyzstan / Kyrgyzstan | ![]() | 30 +0 | 112 +0 | 82 | 73.2% | 2 | 3 |
Cuba / Cuba | ![]() | 35 +0 | 127 +0 | 92 | 72.4% | 0 | 3 |
Saudi Arabia / Saudi Arabia | ![]() | 35 +0 | 109 +0 | 74 | 67.9% | 1 290 | 5 |
Tahiti / Tahiti | ![]() | 37 +0 | 346 +0 | 309 | 89.3% | 31 | 4 |
Pakistan / Pakistan | ![]() | 38 +0 | 84 +0 | 46 | 54.8% | 294 | 4 |
Kenya / Kenya | ![]() | 39 +0 | 136 +0 | 97 | 71.3% | 243 | 4 |
Puerto Rico / Puerto Rico | ![]() | 39 -1 | 264 -1 | 225 | 85.2% | 115 | 4 |
Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 42 +0 | 436 -1 | 394 | 90.4% | 0 | 4 |
Cabo Verde / Cape Verde | ![]() | 48 +0 | 156 +0 | 108 | 69.2% | 232 | 4 |
San Marino / San Marino | ![]() | 49 +0 | 365 +0 | 316 | 86.6% | 24 | 4 |
United Arab Emirates / United Arab Emirates | ![]() | 51 +0 | 123 +0 | 72 | 58.5% | 1 292 | 5 |
Burkina Faso / Burkina Faso | ![]() | 52 +0 | 246 +0 | 194 | 78.9% | 146 | 4 |
Andorra / Andorra | ![]() | 57 +1 | 219 +1 | 162 | 74.0% | 178 | 4 |
Algérie / Algeria | ![]() | 70 +0 | 125 +0 | 55 | 44.0% | 1 309 | 5 |
Føroyar / Faroe Islands | ![]() | 70 +1 | 210 +1 | 140 | 66.7% | 1 224 | 5 |
Pilipinas / Philippines | ![]() | 71 +1 | 149 +1 | 78 | 52.3% | 262 | 4 |
Angola / Angola | ![]() | 77 +0 | 167 +0 | 90 | 53.9% | 0 | 3 |
Liechtenstein / Liechtenstein | ![]() | 78 +0 | 285 +0 | 207 | 72.6% | 133 | 4 |
Northern Ireland / Northern Ireland | ![]() | 78 +2 | 204 +3 | 126 | 61.8% | 214 | 4 |
Nigeria / Nigeria | ![]() | 80 +0 | 162 +0 | 82 | 50.6% | 258 | 4 |
Tounes / Tunisia | ![]() | 82 +0 | 118 +0 | 36 | 30.5% | 1 328 | 5 |
Misr / Egypt | ![]() | 87 +0 | 145 +0 | 58 | 40.0% | 1 306 | 5 |
Chinese Taipei / Chinese Taipei | ![]() | 88 +3 | 138 +3 | 50 | 36.2% | 1 314 | 5 |
Al Maghrib / Morocco | ![]() | 105 +0 | 171 +0 | 66 | 38.6% | 1 298 | 5 |
Prathet Thai / Thailand | ![]() | 109 +0 | 187 +0 | 78 | 41.7% | 1 286 | 5 |
Azərbaycan / Azerbaijan | ![]() | 110 +0 | 150 +0 | 40 | 26.7% | 300 | 4 |
Crna Gora / Montenegro | ![]() | 117 +0 | 183 +0 | 66 | 36.1% | 274 | 4 |
Moçambique / Mozambique | ![]() | 119 +0 | 215 +0 | 96 | 44.7% | 244 | 4 |
Kazakhstan / Kazakhstan | ![]() | 121 -1 | 168 +0 | 47 | 28.0% | 293 | 4 |
Ísland / Iceland | ![]() | 134 +0 | 371 +0 | 237 | 63.9% | 103 | 4 |
Cymru / Wales | ![]() | 139 +1 | 269 +2 | 130 | 48.3% | 1 234 | 5 |
Hong Kong / Hong Kong | ![]() | 165 +0 | 202 +0 | 37 | 18.3% | 1 327 | 5 |
Hanguk / South Korea | ![]() | 173 +0 | 223 +0 | 50 | 22.4% | 1 314 | 5 |
Lëtzebuerg / Luxembourg | ![]() | 174 +0 | 331 +1 | 157 | 47.4% | 183 | 4 |
Shqipëria / Albania | ![]() | 177 +4 | 227 +4 | 50 | 22.0% | 1 314 | 5 |
Nippon / Japan | ![]() | 179 +1 | 353 +2 | 174 | 49.3% | 1 190 | 5 |
Moldova / Moldova | ![]() | 180 +1 | 223 +1 | 43 | 19.3% | 1 321 | 5 |
Malaysia / Malaysia | ![]() | 209 +0 | 228 +0 | 19 | 8.3% | 1 345 | 5 |
Singapore / Singapore | ![]() | 215 +9 | 255 +9 | 40 | 15.7% | 1 324 | 5 |
India / India | ![]() | 221 +4 | 270 +4 | 49 | 18.1% | 1 315 | 5 |
Malta / Malta | ![]() | 221 +6 | 288 +6 | 67 | 23.3% | 1 297 | 5 |
Cyprus / Cyprus | ![]() | 259 +5 | 296 +5 | 37 | 12.5% | 1 327 | 5 |
Belarus / Belarus | ![]() | 288 +1 | 305 +1 | 17 | 5.6% | 1 347 | 5 |
South Africa / South Africa | ![]() | 289 +1 | 404 +1 | 115 | 28.5% | 225 | 4 |
Việt Nam / Vietnam | ![]() | 321 +0 | 348 +0 | 27 | 7.8% | 1 337 | 5 |
Sakartvelo / Georgia | ![]() | 334 +1 | 356 +1 | 22 | 6.2% | 1 342 | 5 |
Scotland / Scotland | ![]() | 383 +4 | 627 +4 | 244 | 38.9% | 1 120 | 5 |
Makedonija / FYR Macedonia | ![]() | 425 +11 | 488 +11 | 63 | 12.9% | 1 301 | 5 |
Indonesia / Indonesia | ![]() | 428 +0 | 462 +0 | 34 | 7.4% | 1 330 | 5 |
Ireland / Ireland | ![]() | 436 +7 | 619 +7 | 183 | 29.6% | 1 181 | 5 |
Jamaica / Jamaica | ![]() | 516 +20 | 659 +20 | 143 | 21.7% | 0 | 4 |
República Dominicana / Dominican Republic | ![]() | 517 +1 | 618 +1 | 101 | 16.3% | 0 | 4 |
Guatemala / Guatemala | ![]() | 519 +0 | 580 +1 | 61 | 10.5% | 279 | 4 |
Honduras / Honduras | ![]() | 559 +0 | 608 +0 | 49 | 8.1% | 291 | 4 |
El Salvador / El Salvador | ![]() | 579 +0 | 641 +0 | 62 | 9.7% | 0 | 4 |
Costa Rica / Costa Rica | ![]() | 595 -1 | 671 -1 | 76 | 11.3% | 0 | 4 |
Nicaragua / Nicaragua | ![]() | 595 +0 | 672 +0 | 77 | 11.5% | 0 | 4 |
Ecuador / Ecuador | ![]() | 597 +0 | 669 +0 | 72 | 10.8% | 0 | 4 |
Panamá / Panama | ![]() | 644 +0 | 687 +0 | 43 | 6.3% | 1 321 | 5 |
Rossiya / Russia | ![]() | 704 +0 | 730 +0 | 26 | 3.6% | 1 338 | 5 |
Paraguay / Paraguay | ![]() | 740 +0 | 792 +0 | 52 | 6.6% | 1 312 | 5 |
Canada / Canada | ![]() | 780 +0 | 969 +0 | 189 | 19.5% | 1 175 | 5 |
Ukraina / Ukraine | ![]() | 786 +5 | 839 +5 | 53 | 6.3% | 1 311 | 5 |
Eesti / Estonia | ![]() | 827 +3 | 900 +3 | 73 | 8.1% | 1 291 | 5 |
Bolivia / Bolivia | ![]() | 891 +0 | 922 +0 | 31 | 3.4% | 1 333 | 5 |
Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 1 107 +1 | 1 151 +1 | 44 | 3.8% | 1 320 | 5 |
Oceania / Oceania | ![]() | 1 137 +7 | 1 279 +8 | 142 | 11.1% | 1 222 | 5 |
Latvija / Latvia | ![]() | 1 147 +7 | 1 251 +7 | 104 | 8.3% | 1 260 | 5 |
Slovenija / Slovenia | ![]() | 1 162 +4 | 1 203 +4 | 41 | 3.4% | 1 323 | 5 |
Lietuva / Lithuania | ![]() | 1 236 +2 | 1 295 +2 | 59 | 4.6% | 1 305 | 5 |
Iran / Iran | ![]() | 1 256 +2 | 1 277 +2 | 21 | 1.6% | 1 343 | 5 |
Venezuela / Venezuela | ![]() | 1 570 +0 | 1 594 +0 | 24 | 1.5% | 1 340 | 5 |
Uruguay / Uruguay | ![]() | 1 604 +0 | 1 683 +0 | 79 | 4.7% | 1 285 | 5 |
China / People's Republic of China | ![]() | 1 624 +0 | 1 681 +0 | 57 | 3.4% | 1 307 | 5 |
Srbija / Serbia | ![]() | 1 646 +0 | 1 704 +0 | 58 | 3.4% | 1 306 | 5 |
Hrvatska / Croatia | ![]() | 1 818 +24 | 1 919 +24 | 101 | 5.3% | 1 263 | 5 |
Bulgaria / Bulgaria | ![]() | 1 907 +8 | 1 970 +8 | 63 | 3.2% | 1 301 | 5 |
Slovensko / Slovakia | ![]() | 1 958 +7 | 2 025 +7 | 67 | 3.3% | 1 297 | 5 |
Israel / Israel | ![]() | 2 194 -1 | 2 303 -1 | 109 | 4.7% | 5 351 | 6 |
Hellas / Greece | ![]() | 2 329 +20 | 2 418 +20 | 89 | 3.7% | 1 275 | 5 |
USA / USA | ![]() | 2 371 +8 | 2 712 +9 | 341 | 12.6% | 5 119 | 6 |
Norge / Norway | ![]() | 2 420 -1 | 2 683 -1 | 263 | 9.8% | 5 197 | 6 |
México / Mexico | ![]() | 2 589 +0 | 2 694 +0 | 105 | 3.9% | 0 | 5 |
Österreich / Austria | ![]() | 2 618 +26 | 2 814 +25 | 196 | 7.0% | 5 264 | 6 |
Perú / Peru | ![]() | 2 619 +1 | 2 692 +0 | 73 | 2.7% | 0 | 5 |
Colombia / Colombia | ![]() | 2 651 +1 | 2 696 +1 | 45 | 1.7% | 0 | 5 |
Türkiye / Turkey | ![]() | 3 811 +2 | 3 856 +2 | 45 | 1.2% | 5 415 | 6 |
England / England | ![]() | 3 890 +61 | 4 263 +61 | 373 | 8.7% | 5 087 | 6 |
Danmark / Denmark | ![]() | 3 901 +2 | 4 112 +2 | 211 | 5.1% | 5 249 | 6 |
Česká republika / Czech Republic | ![]() | 4 388 +8 | 4 585 +8 | 197 | 4.3% | 5 263 | 6 |
Magyarország / Hungary | ![]() | 4 613 +12 | 4 742 +12 | 129 | 2.7% | 5 331 | 6 |
Suomi / Finland | ![]() | 6 157 -2 | 6 373 -2 | 216 | 3.4% | 5 244 | 6 |
Chile / Chile | ![]() | 6 480 +3 | 6 644 +3 | 164 | 2.5% | 5 296 | 6 |
Brasil / Brazil | ![]() | 6 553 -1 | 6 657 -1 | 104 | 1.6% | 5 356 | 6 |
Sverige / Sweden | ![]() | 6 554 +11 | 6 883 +12 | 329 | 4.8% | 5 131 | 6 |
Portugal / Portugal | ![]() | 6 676 -1 | 6 789 -1 | 113 | 1.7% | 5 347 | 6 |
România / Romania | ![]() | 7 492 +16 | 7 660 +16 | 168 | 2.2% | 5 292 | 6 |
Belgium / Belgium | ![]() | 7 653 +8 | 7 914 +7 | 261 | 3.3% | 5 199 | 6 |
Nederland / Netherlands | ![]() | 8 274 +4 | 8 609 +4 | 335 | 3.9% | 5 125 | 6 |
Schweiz / Switzerland | ![]() | 10 169 +6 | 10 726 +9 | 557 | 5.2% | 8 999 | 7 |
France / France | ![]() | 10 583 +11 | 10 879 +11 | 296 | 2.7% | 0 | 6 |
Argentina / Argentina | ![]() | 10 691 -5 | 10 793 -5 | 102 | 0.9% | 0 | 6 |
Polska / Poland | ![]() | 13 063 +10 | 13 242 +9 | 179 | 1.4% | 9 377 | 7 |
Deutschland / Germany | ![]() | 17 669 +174 | 18 319 +173 | 650 | 3.5% | 0 | 7 |
España / Spain | ![]() | 18 402 +1 | 18 741 +1 | 339 | 1.8% | 0 | 7 |
Italia / Italy | ![]() | 23 320 +99 | 23 775 +100 | 455 | 1.9% | 17 293 | 8 |
236 961 | 257 960 | 20 999 | 8.1% | ||||
T-1d | 630 | 632 | 2 | ||||
T-7d | 6 270 | 6 265 | -5 |
Last updated: 2025-06-30 08:00:03