You are currently not logged in. Login
Country List
Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
---|---|---|---|---|---|---|---|
Comoros / Comoros | ![]() | 0 +0 | 162 +0 | 162 | 100.0% | 178 | 4 |
Hattrick International / Hattrick International | ![]() | 0 +0 | 1 141 -2 | 1 141 | 100.0% | 223 | 5 |
Guyana / Guyana | ![]() | 1 +0 | 264 +0 | 263 | 99.6% | 77 | 4 |
Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 1 +0 | 438 -1 | 437 | 99.8% | 0 | 4 |
Al Yaman / Yemen | ![]() | 2 +0 | 90 +0 | 88 | 97.8% | 252 | 4 |
Bahrain / Bahrain | ![]() | 2 +0 | 89 +0 | 87 | 97.8% | 253 | 4 |
Curaçao / Curaçao | ![]() | 2 +0 | 268 +0 | 266 | 99.3% | 74 | 4 |
Grenada / Grenada | ![]() | 2 +0 | 211 -1 | 209 | 99.1% | 131 | 4 |
Guam / Guam | ![]() | 2 +0 | 124 +0 | 122 | 98.4% | 218 | 4 |
Guinée / Guinea | ![]() | 2 +0 | 247 +0 | 245 | 99.2% | 95 | 4 |
Rwanda / Rwanda | ![]() | 2 +0 | 259 -2 | 257 | 99.2% | 83 | 4 |
Sri Lanka / Sri Lanka | ![]() | 2 +0 | 125 +0 | 123 | 98.4% | 217 | 4 |
Dhivehi Raajje / Maldives | ![]() | 3 +0 | 95 +0 | 92 | 96.8% | 0 | 3 |
Madagasikara / Madagascar | ![]() | 4 +0 | 103 +0 | 99 | 96.1% | 0 | 3 |
Myanmar / Myanmar | ![]() | 4 +0 | 143 -1 | 139 | 97.2% | 201 | 4 |
Haiti / Haiti | ![]() | 5 +0 | 101 +0 | 96 | 95.0% | 0 | 3 |
Mongol Uls / Mongolia | ![]() | 5 +0 | 97 -1 | 92 | 94.8% | 0 | 3 |
São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 6 +0 | 199 +0 | 193 | 97.0% | 147 | 4 |
Bahamas / Bahamas | ![]() | 7 +0 | 340 +0 | 333 | 97.9% | 7 | 4 |
Cameroon / Cameroon | ![]() | 7 +0 | 101 +1 | 94 | 93.1% | 0 | 3 |
Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 7 +0 | 92 +0 | 85 | 92.4% | 0 | 3 |
Suriyah / Syria | ![]() | 7 +0 | 89 +1 | 82 | 92.1% | 258 | 4 |
RD Congo / Democratic Republic of the Congo | ![]() | 8 +0 | 110 -1 | 102 | 92.7% | 238 | 4 |
Suriname / Suriname | ![]() | 8 +0 | 104 -1 | 96 | 92.3% | 0 | 3 |
Oman / Oman | ![]() | 9 +0 | 90 +0 | 81 | 90.0% | 259 | 4 |
Palestine / Palestine | ![]() | 9 +0 | 122 +0 | 113 | 92.6% | 227 | 4 |
Al Kuwayt / Kuwait | ![]() | 10 +0 | 87 +0 | 77 | 88.5% | 263 | 4 |
Nepal / Nepal | ![]() | 10 +0 | 254 +0 | 244 | 96.1% | 96 | 4 |
Al Urdun / Jordan | ![]() | 11 +0 | 85 +0 | 74 | 87.1% | 266 | 4 |
Kampuchea / Cambodia | ![]() | 11 +0 | 98 +0 | 87 | 88.8% | 0 | 3 |
Lubnan / Lebanon | ![]() | 12 +0 | 89 +0 | 77 | 86.5% | 263 | 4 |
Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 12 +2 | 117 +2 | 105 | 89.7% | 0 | 3 |
Uganda / Uganda | ![]() | 12 +0 | 96 +0 | 84 | 87.5% | 0 | 3 |
Hayastan / Armenia | ![]() | 13 +0 | 100 +1 | 87 | 87.0% | 0 | 3 |
Tanzania / Tanzania | ![]() | 15 +0 | 105 +0 | 90 | 85.7% | 0 | 3 |
Dawlat Qatar / Qatar | ![]() | 16 +0 | 93 +0 | 77 | 82.8% | 263 | 4 |
Brunei / Brunei | ![]() | 17 +0 | 106 +0 | 89 | 84.0% | 0 | 3 |
Ghana / Ghana | ![]() | 18 +0 | 106 +0 | 88 | 83.0% | 252 | 4 |
Al Iraq / Iraq | ![]() | 20 +0 | 88 +0 | 68 | 77.3% | 272 | 4 |
O'zbekiston / Uzbekistan | ![]() | 20 +0 | 103 +0 | 83 | 80.6% | 1 | 3 |
Côte d’Ivoire / Côte d’Ivoire | ![]() | 22 +0 | 115 +0 | 93 | 80.9% | 247 | 4 |
Benin / Benin | ![]() | 23 +0 | 107 +0 | 84 | 78.5% | 0 | 3 |
Belize / Belize | ![]() | 24 +3 | 130 +3 | 106 | 81.5% | 234 | 4 |
Sénégal / Senegal | ![]() | 25 +0 | 112 +0 | 87 | 77.7% | 253 | 4 |
Bangladesh / Bangladesh | ![]() | 29 +0 | 100 +0 | 71 | 71.0% | 269 | 4 |
Kyrgyzstan / Kyrgyzstan | ![]() | 30 +0 | 112 +0 | 82 | 73.2% | 2 | 3 |
Barbados / Barbados | ![]() | 33 +7 | 124 +7 | 91 | 73.4% | 0 | 3 |
Cuba / Cuba | ![]() | 34 -1 | 126 +0 | 92 | 73.0% | 0 | 3 |
Saudi Arabia / Saudi Arabia | ![]() | 36 +0 | 110 +0 | 74 | 67.3% | 1 290 | 5 |
Kenya / Kenya | ![]() | 38 +0 | 135 +0 | 97 | 71.9% | 243 | 4 |
Pakistan / Pakistan | ![]() | 38 +0 | 84 +0 | 46 | 54.8% | 294 | 4 |
Tahiti / Tahiti | ![]() | 39 +0 | 347 -1 | 308 | 88.8% | 32 | 4 |
Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 41 +0 | 429 -1 | 388 | 90.4% | 0 | 4 |
Puerto Rico / Puerto Rico | ![]() | 41 +0 | 264 -1 | 223 | 84.5% | 117 | 4 |
Cabo Verde / Cape Verde | ![]() | 48 +0 | 156 +0 | 108 | 69.2% | 232 | 4 |
United Arab Emirates / United Arab Emirates | ![]() | 51 +1 | 120 +1 | 69 | 57.5% | 1 295 | 5 |
San Marino / San Marino | ![]() | 53 +0 | 368 -1 | 315 | 85.6% | 25 | 4 |
Burkina Faso / Burkina Faso | ![]() | 54 +0 | 247 -1 | 193 | 78.1% | 147 | 4 |
Andorra / Andorra | ![]() | 58 +0 | 220 +0 | 162 | 73.6% | 178 | 4 |
Zambia / Zambia | ![]() | 66 +1 | 169 +1 | 103 | 60.9% | 0 | 3 |
Algérie / Algeria | ![]() | 69 +0 | 124 +0 | 55 | 44.4% | 1 309 | 5 |
Føroyar / Faroe Islands | ![]() | 69 +0 | 208 +0 | 139 | 66.8% | 1 225 | 5 |
Pilipinas / Philippines | ![]() | 72 +0 | 150 +0 | 78 | 52.0% | 262 | 4 |
Angola / Angola | ![]() | 75 +0 | 165 +0 | 90 | 54.5% | 0 | 3 |
Liechtenstein / Liechtenstein | ![]() | 77 +0 | 285 +0 | 208 | 73.0% | 132 | 4 |
Nigeria / Nigeria | ![]() | 79 +0 | 162 +0 | 83 | 51.2% | 257 | 4 |
Northern Ireland / Northern Ireland | ![]() | 83 +0 | 210 +0 | 127 | 60.5% | 213 | 4 |
Tounes / Tunisia | ![]() | 83 +0 | 120 +0 | 37 | 30.8% | 1 327 | 5 |
Misr / Egypt | ![]() | 87 +0 | 143 +0 | 56 | 39.2% | 1 308 | 5 |
Chinese Taipei / Chinese Taipei | ![]() | 88 +0 | 138 +0 | 50 | 36.2% | 1 314 | 5 |
Al Maghrib / Morocco | ![]() | 103 +0 | 170 +0 | 67 | 39.4% | 1 297 | 5 |
Azərbaycan / Azerbaijan | ![]() | 108 -1 | 149 +0 | 41 | 27.5% | 299 | 4 |
Prathet Thai / Thailand | ![]() | 109 +0 | 186 +0 | 77 | 41.4% | 1 287 | 5 |
Trinidad & Tobago / Trinidad & Tobago | ![]() | 113 +10 | 215 +10 | 102 | 47.4% | 238 | 4 |
Crna Gora / Montenegro | ![]() | 117 +0 | 180 +0 | 63 | 35.0% | 277 | 4 |
Moçambique / Mozambique | ![]() | 120 +0 | 215 +0 | 95 | 44.2% | 245 | 4 |
Kazakhstan / Kazakhstan | ![]() | 121 +0 | 168 +0 | 47 | 28.0% | 293 | 4 |
Ísland / Iceland | ![]() | 137 +1 | 371 -1 | 234 | 63.1% | 106 | 4 |
Cymru / Wales | ![]() | 142 +0 | 271 +0 | 129 | 47.6% | 1 235 | 5 |
Hong Kong / Hong Kong | ![]() | 166 +0 | 203 +0 | 37 | 18.2% | 1 327 | 5 |
Hanguk / South Korea | ![]() | 174 +1 | 224 +1 | 50 | 22.3% | 1 314 | 5 |
Botswana / Botswana | ![]() | 175 +24 | 290 +24 | 115 | 39.7% | 225 | 4 |
Lëtzebuerg / Luxembourg | ![]() | 178 +1 | 334 +1 | 156 | 46.7% | 184 | 4 |
Nippon / Japan | ![]() | 178 +0 | 350 +0 | 172 | 49.1% | 1 192 | 5 |
Moldova / Moldova | ![]() | 187 +0 | 230 +0 | 43 | 18.7% | 1 321 | 5 |
Malaysia / Malaysia | ![]() | 205 +0 | 224 +0 | 19 | 8.5% | 1 345 | 5 |
India / India | ![]() | 223 +1 | 272 +1 | 49 | 18.0% | 1 315 | 5 |
Malta / Malta | ![]() | 259 +5 | 325 +5 | 66 | 20.3% | 1 298 | 5 |
Singapore / Singapore | ![]() | 260 +9 | 300 +9 | 40 | 13.3% | 1 324 | 5 |
South Africa / South Africa | ![]() | 288 -1 | 402 -1 | 114 | 28.4% | 226 | 4 |
Belarus / Belarus | ![]() | 295 +0 | 312 +0 | 17 | 5.4% | 1 347 | 5 |
Shqipëria / Albania | ![]() | 295 +22 | 345 +22 | 50 | 14.5% | 1 314 | 5 |
Cyprus / Cyprus | ![]() | 303 +5 | 340 +5 | 37 | 10.9% | 1 327 | 5 |
Việt Nam / Vietnam | ![]() | 320 +0 | 347 +0 | 27 | 7.8% | 1 337 | 5 |
Sakartvelo / Georgia | ![]() | 334 +0 | 355 +0 | 21 | 5.9% | 1 343 | 5 |
Scotland / Scotland | ![]() | 410 +7 | 649 +6 | 239 | 36.8% | 1 125 | 5 |
Indonesia / Indonesia | ![]() | 433 -1 | 467 -1 | 34 | 7.3% | 1 330 | 5 |
Ireland / Ireland | ![]() | 502 +7 | 684 +6 | 182 | 26.6% | 1 182 | 5 |
Makedonija / FYR Macedonia | ![]() | 513 +11 | 576 +11 | 63 | 10.9% | 1 301 | 5 |
República Dominicana / Dominican Republic | ![]() | 515 +0 | 616 +0 | 101 | 16.4% | 0 | 4 |
Guatemala / Guatemala | ![]() | 519 +0 | 581 +0 | 62 | 10.7% | 99 | 4 |
Jamaica / Jamaica | ![]() | 538 +0 | 677 -1 | 139 | 20.5% | 0 | 4 |
Honduras / Honduras | ![]() | 559 +0 | 608 +0 | 49 | 8.1% | 72 | 4 |
El Salvador / El Salvador | ![]() | 579 +0 | 641 +0 | 62 | 9.7% | 0 | 4 |
Nicaragua / Nicaragua | ![]() | 589 -1 | 666 -1 | 77 | 11.6% | 0 | 4 |
Costa Rica / Costa Rica | ![]() | 595 +0 | 670 +0 | 75 | 11.2% | 0 | 4 |
Ecuador / Ecuador | ![]() | 597 +0 | 669 +0 | 72 | 10.8% | 0 | 4 |
Panamá / Panama | ![]() | 643 +0 | 686 +0 | 43 | 6.3% | 1 321 | 5 |
Rossiya / Russia | ![]() | 704 +0 | 730 +0 | 26 | 3.6% | 1 338 | 5 |
Paraguay / Paraguay | ![]() | 739 +0 | 792 +0 | 53 | 6.7% | 1 311 | 5 |
Canada / Canada | ![]() | 789 -1 | 974 -1 | 185 | 19.0% | 1 179 | 5 |
Eesti / Estonia | ![]() | 837 +0 | 910 +0 | 73 | 8.0% | 1 291 | 5 |
Bolivia / Bolivia | ![]() | 887 +0 | 920 +0 | 33 | 3.6% | 1 331 | 5 |
Ukraina / Ukraine | ![]() | 1 002 +2 | 1 055 +2 | 53 | 5.0% | 1 311 | 5 |
Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 1 119 +1 | 1 163 +1 | 44 | 3.8% | 1 320 | 5 |
Latvija / Latvia | ![]() | 1 172 +4 | 1 276 +4 | 104 | 8.2% | 1 260 | 5 |
Oceania / Oceania | ![]() | 1 184 +3 | 1 329 +3 | 145 | 10.9% | 1 219 | 5 |
Slovenija / Slovenia | ![]() | 1 223 +7 | 1 266 +7 | 43 | 3.4% | 1 321 | 5 |
Iran / Iran | ![]() | 1 273 -1 | 1 294 -1 | 21 | 1.6% | 1 343 | 5 |
Lietuva / Lithuania | ![]() | 1 289 +9 | 1 349 +10 | 60 | 4.4% | 1 304 | 5 |
Venezuela / Venezuela | ![]() | 1 569 -1 | 1 593 +0 | 24 | 1.5% | 1 135 | 5 |
Uruguay / Uruguay | ![]() | 1 601 -1 | 1 680 -1 | 79 | 4.7% | 1 048 | 5 |
China / People's Republic of China | ![]() | 1 629 +2 | 1 686 +2 | 57 | 3.4% | 1 042 | 5 |
Srbija / Serbia | ![]() | 1 643 -1 | 1 702 -1 | 59 | 3.5% | 1 026 | 5 |
Hrvatska / Croatia | ![]() | 1 999 +33 | 2 100 +33 | 101 | 4.8% | 628 | 5 |
Bulgaria / Bulgaria | ![]() | 2 063 +21 | 2 126 +21 | 63 | 3.0% | 602 | 5 |
Slovensko / Slovakia | ![]() | 2 113 +23 | 2 180 +23 | 67 | 3.1% | 548 | 5 |
Israel / Israel | ![]() | 2 193 +0 | 2 302 +0 | 109 | 4.7% | 5 351 | 6 |
USA / USA | ![]() | 2 409 +3 | 2 750 +3 | 341 | 12.4% | 5 119 | 6 |
Norge / Norway | ![]() | 2 438 +4 | 2 698 +3 | 260 | 9.6% | 5 200 | 6 |
México / Mexico | ![]() | 2 590 +0 | 2 695 +0 | 105 | 3.9% | 0 | 5 |
Hellas / Greece | ![]() | 2 605 -4 | 2 692 -5 | 87 | 3.2% | 0 | 5 |
Perú / Peru | ![]() | 2 619 -1 | 2 693 -1 | 74 | 2.7% | 0 | 5 |
Colombia / Colombia | ![]() | 2 649 +1 | 2 693 +0 | 44 | 1.6% | 0 | 5 |
Österreich / Austria | ![]() | 2 904 +27 | 3 102 +25 | 198 | 6.4% | 5 262 | 6 |
Türkiye / Turkey | ![]() | 3 827 -1 | 3 871 -1 | 44 | 1.1% | 5 416 | 6 |
Danmark / Denmark | ![]() | 3 938 +10 | 4 148 +10 | 210 | 5.1% | 5 250 | 6 |
England / England | ![]() | 4 369 +22 | 4 741 +22 | 372 | 7.8% | 5 088 | 6 |
Česká republika / Czech Republic | ![]() | 4 505 +4 | 4 702 +4 | 197 | 4.2% | 5 263 | 6 |
Magyarország / Hungary | ![]() | 4 799 +33 | 4 928 +33 | 129 | 2.6% | 5 331 | 6 |
Suomi / Finland | ![]() | 6 160 +0 | 6 374 +0 | 214 | 3.4% | 4 546 | 6 |
Chile / Chile | ![]() | 6 461 +1 | 6 625 +0 | 164 | 2.5% | 4 295 | 6 |
Brasil / Brazil | ![]() | 6 536 -2 | 6 641 -2 | 105 | 1.6% | 4 279 | 6 |
Sverige / Sweden | ![]() | 6 598 +3 | 6 929 +4 | 331 | 4.8% | 3 991 | 6 |
Portugal / Portugal | ![]() | 6 672 -1 | 6 784 -2 | 112 | 1.7% | 4 136 | 6 |
Belgium / Belgium | ![]() | 7 655 +0 | 7 915 +0 | 260 | 3.3% | 3 005 | 6 |
România / Romania | ![]() | 7 963 +91 | 8 129 +91 | 166 | 2.0% | 2 791 | 6 |
Nederland / Netherlands | ![]() | 8 284 -2 | 8 618 -2 | 334 | 3.9% | 2 302 | 6 |
Schweiz / Switzerland | ![]() | 10 322 +17 | 10 874 +16 | 552 | 5.1% | 8 238 | 7 |
France / France | ![]() | 10 581 -1 | 10 875 -2 | 294 | 2.7% | 0 | 6 |
Argentina / Argentina | ![]() | 10 670 +0 | 10 772 +0 | 102 | 0.9% | 0 | 6 |
Polska / Poland | ![]() | 13 077 +7 | 13 254 +5 | 177 | 1.3% | 5 858 | 7 |
Deutschland / Germany | ![]() | 18 228 -6 | 18 876 -6 | 648 | 3.4% | 0 | 7 |
España / Spain | ![]() | 18 398 -3 | 18 736 -4 | 338 | 1.8% | 0 | 7 |
Italia / Italy | ![]() | 24 659 +121 | 25 110 +121 | 451 | 1.8% | 10 386 | 8 |
242 715 | 263 631 | 20 916 | 7.9% | ||||
T-1d | 536 | 512 | -24 | ||||
T-7d | 4 545 | 4 464 | -81 |
Last updated: 2025-07-09 08:00:03