You are currently not logged in. Login
Country List
| Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
|---|---|---|---|---|---|---|---|
| Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 0 +0 | 373 +0 | 373 | 100.0% | 0 | 4 |
| Belize / Belize | ![]() | 1 +0 | 114 +0 | 113 | 99.1% | 227 | 4 |
| Gibraltar / Gibraltar | ![]() | 1 +0 | 324 +0 | 323 | 99.7% | 17 | 4 |
| Grenada / Grenada | ![]() | 1 +0 | 187 +0 | 186 | 99.5% | 154 | 4 |
| Guyana / Guyana | ![]() | 1 +0 | 231 +0 | 230 | 99.6% | 110 | 4 |
| Hattrick International / Hattrick International | ![]() | 1 +0 | 1 057 +0 | 1 056 | 99.9% | 308 | 5 |
| Bahamas / Bahamas | ![]() | 2 +0 | 282 +0 | 280 | 99.3% | 60 | 4 |
| Comoros / Comoros | ![]() | 2 +0 | 152 +0 | 150 | 98.7% | 190 | 4 |
| Guam / Guam | ![]() | 2 +0 | 114 +0 | 112 | 98.2% | 228 | 4 |
| Rwanda / Rwanda | ![]() | 2 +0 | 214 +0 | 212 | 99.1% | 128 | 4 |
| Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 2 -1 | 126 -2 | 124 | 98.4% | 0 | 3 |
| Bahrain / Bahrain | ![]() | 3 +0 | 98 +0 | 95 | 96.9% | 245 | 4 |
| Bhutan / Bhutan | ![]() | 3 +0 | 274 +1 | 271 | 98.9% | 69 | 4 |
| Botswana / Botswana | ![]() | 3 +0 | 102 +0 | 99 | 97.1% | 241 | 4 |
| Curaçao / Curaçao | ![]() | 3 +0 | 258 -1 | 255 | 98.8% | 85 | 4 |
| Guinée / Guinea | ![]() | 3 +0 | 215 +0 | 212 | 98.6% | 128 | 4 |
| Myanmar / Myanmar | ![]() | 3 +0 | 133 +0 | 130 | 97.7% | 210 | 4 |
| Zambia / Zambia | ![]() | 3 +0 | 102 +2 | 99 | 97.1% | 241 | 4 |
| Dhivehi Raajje / Maldives | ![]() | 5 +0 | 104 +0 | 99 | 95.2% | 0 | 3 |
| Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 5 +0 | 317 -1 | 312 | 98.4% | 28 | 4 |
| Haiti / Haiti | ![]() | 5 +0 | 110 +0 | 105 | 95.5% | 0 | 3 |
| Mongol Uls / Mongolia | ![]() | 5 +1 | 107 +1 | 102 | 95.3% | 0 | 3 |
| Sri Lanka / Sri Lanka | ![]() | 5 +0 | 120 +0 | 115 | 95.8% | 225 | 4 |
| Cameroon / Cameroon | ![]() | 6 +0 | 108 +0 | 102 | 94.4% | 0 | 3 |
| Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 8 -1 | 106 -1 | 98 | 92.5% | 0 | 3 |
| Palestine / Palestine | ![]() | 8 +0 | 124 +0 | 116 | 93.5% | 224 | 4 |
| RD Congo / Democratic Republic of the Congo | ![]() | 8 +0 | 121 +0 | 113 | 93.4% | 227 | 4 |
| Al Yaman / Yemen | ![]() | 9 -1 | 96 -1 | 87 | 90.6% | 253 | 4 |
| Barbados / Barbados | ![]() | 10 +0 | 108 +0 | 98 | 90.7% | 242 | 4 |
| São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 10 +0 | 197 +0 | 187 | 94.9% | 153 | 4 |
| Suriname / Suriname | ![]() | 10 +0 | 117 +0 | 107 | 91.5% | 0 | 3 |
| Tahiti / Tahiti | ![]() | 10 +0 | 279 +0 | 269 | 96.4% | 71 | 4 |
| Madagasikara / Madagascar | ![]() | 11 +0 | 136 +0 | 125 | 91.9% | 0 | 3 |
| Suriyah / Syria | ![]() | 11 +0 | 88 +1 | 77 | 87.5% | 263 | 4 |
| Kampuchea / Cambodia | ![]() | 13 +1 | 101 +1 | 88 | 87.1% | 0 | 3 |
| Hayastan / Armenia | ![]() | 14 +0 | 103 +0 | 89 | 86.4% | 0 | 3 |
| Uganda / Uganda | ![]() | 14 +0 | 109 +0 | 95 | 87.2% | 0 | 3 |
| Nepal / Nepal | ![]() | 16 +1 | 228 +0 | 212 | 93.0% | 128 | 4 |
| Tanzania / Tanzania | ![]() | 16 +0 | 126 +0 | 110 | 87.3% | 0 | 3 |
| Brunei / Brunei | ![]() | 18 -4 | 106 -4 | 88 | 83.0% | 0 | 3 |
| Benin / Benin | ![]() | 22 +0 | 113 +0 | 91 | 80.5% | 0 | 3 |
| Trinidad & Tobago / Trinidad & Tobago | ![]() | 23 +0 | 115 +0 | 92 | 80.0% | 248 | 4 |
| Ghana / Ghana | ![]() | 24 +0 | 114 +0 | 90 | 78.9% | 250 | 4 |
| O'zbekiston / Uzbekistan | ![]() | 25 +0 | 114 +0 | 89 | 78.1% | 0 | 3 |
| Angola / Angola | ![]() | 26 +0 | 115 +0 | 89 | 77.4% | 251 | 4 |
| Kyrgyzstan / Kyrgyzstan | ![]() | 28 +0 | 111 +0 | 83 | 74.8% | 1 | 3 |
| Cuba / Cuba | ![]() | 29 +1 | 132 +1 | 103 | 78.0% | 237 | 4 |
| Kenya / Kenya | ![]() | 30 +0 | 129 +0 | 99 | 76.7% | 241 | 4 |
| Bangladesh / Bangladesh | ![]() | 35 +0 | 103 +0 | 68 | 66.0% | 272 | 4 |
| Puerto Rico / Puerto Rico | ![]() | 35 +0 | 225 +0 | 190 | 84.4% | 150 | 4 |
| San Marino / San Marino | ![]() | 35 +0 | 313 +0 | 278 | 88.8% | 62 | 4 |
| Pakistan / Pakistan | ![]() | 39 +0 | 98 -1 | 59 | 60.2% | 281 | 4 |
| Jamaica / Jamaica | ![]() | 41 +0 | 169 +0 | 128 | 75.7% | 212 | 4 |
| Sénégal / Senegal | ![]() | 43 +0 | 120 +0 | 77 | 64.2% | 1 287 | 5 |
| Côte d’Ivoire / Côte d’Ivoire | ![]() | 47 +0 | 136 +0 | 89 | 65.4% | 251 | 4 |
| Al Iraq / Iraq | ![]() | 50 +0 | 117 +0 | 67 | 57.3% | 273 | 4 |
| Andorra / Andorra | ![]() | 50 +0 | 209 +0 | 159 | 76.1% | 181 | 4 |
| Cabo Verde / Cape Verde | ![]() | 51 +0 | 153 +0 | 102 | 66.7% | 238 | 4 |
| Burkina Faso / Burkina Faso | ![]() | 54 +1 | 221 +1 | 167 | 75.6% | 173 | 4 |
| El Salvador / El Salvador | ![]() | 56 +0 | 117 +0 | 61 | 52.1% | 279 | 4 |
| Al Urdun / Jordan | ![]() | 63 +0 | 133 +0 | 70 | 52.6% | 270 | 4 |
| Føroyar / Faroe Islands | ![]() | 64 +0 | 210 +0 | 146 | 69.5% | 1 218 | 5 |
| Pilipinas / Philippines | ![]() | 71 +0 | 146 +0 | 75 | 51.4% | 265 | 4 |
| Nigeria / Nigeria | ![]() | 77 +0 | 152 +0 | 75 | 49.3% | 265 | 4 |
| Liechtenstein / Liechtenstein | ![]() | 78 +0 | 291 +0 | 213 | 73.2% | 127 | 4 |
| Northern Ireland / Northern Ireland | ![]() | 78 +0 | 208 +0 | 130 | 62.5% | 210 | 4 |
| Dawlat Qatar / Qatar | ![]() | 85 +0 | 162 +0 | 77 | 47.5% | 263 | 4 |
| Al Kuwayt / Kuwait | ![]() | 87 +0 | 157 +0 | 70 | 44.6% | 270 | 4 |
| Chinese Taipei / Chinese Taipei | ![]() | 97 +0 | 149 +0 | 52 | 34.9% | 1 312 | 5 |
| Lubnan / Lebanon | ![]() | 100 +0 | 168 +0 | 68 | 40.5% | 272 | 4 |
| Algérie / Algeria | ![]() | 101 +0 | 152 +0 | 51 | 33.6% | 1 313 | 5 |
| Prathet Thai / Thailand | ![]() | 107 +0 | 191 -1 | 84 | 44.0% | 1 280 | 5 |
| Crna Gora / Montenegro | ![]() | 117 +0 | 182 +0 | 65 | 35.7% | 275 | 4 |
| Kazakhstan / Kazakhstan | ![]() | 123 +0 | 174 +0 | 51 | 29.3% | 289 | 4 |
| United Arab Emirates / United Arab Emirates | ![]() | 125 +0 | 193 +0 | 68 | 35.2% | 1 296 | 5 |
| Ísland / Iceland | ![]() | 129 +0 | 373 +0 | 244 | 65.4% | 96 | 4 |
| South Africa / South Africa | ![]() | 129 +0 | 245 +0 | 116 | 47.3% | 224 | 4 |
| Al Maghrib / Morocco | ![]() | 134 +1 | 198 +1 | 64 | 32.3% | 1 300 | 5 |
| Cymru / Wales | ![]() | 134 +0 | 261 +0 | 127 | 48.7% | 1 237 | 5 |
| Misr / Egypt | ![]() | 138 +0 | 193 +0 | 55 | 28.5% | 1 309 | 5 |
| Tounes / Tunisia | ![]() | 138 +0 | 170 +0 | 32 | 18.8% | 1 332 | 5 |
| Moçambique / Mozambique | ![]() | 141 +1 | 229 +1 | 88 | 38.4% | 252 | 4 |
| Azərbaycan / Azerbaijan | ![]() | 146 +0 | 184 +0 | 38 | 20.7% | 302 | 4 |
| Makedonija / FYR Macedonia | ![]() | 150 +1 | 214 +1 | 64 | 29.9% | 1 300 | 5 |
| Malaysia / Malaysia | ![]() | 156 +1 | 177 +1 | 21 | 11.9% | 1 343 | 5 |
| Singapore / Singapore | ![]() | 159 +0 | 197 +0 | 38 | 19.3% | 1 326 | 5 |
| Hong Kong / Hong Kong | ![]() | 160 +0 | 194 +0 | 34 | 17.5% | 1 330 | 5 |
| Hanguk / South Korea | ![]() | 170 +0 | 218 +0 | 48 | 22.0% | 1 316 | 5 |
| Lëtzebuerg / Luxembourg | ![]() | 175 +0 | 335 +0 | 160 | 47.8% | 180 | 4 |
| Moldova / Moldova | ![]() | 175 +0 | 220 +0 | 45 | 20.5% | 1 319 | 5 |
| Nippon / Japan | ![]() | 177 +4 | 370 +4 | 193 | 52.2% | 1 171 | 5 |
| Malta / Malta | ![]() | 193 -1 | 258 -1 | 65 | 25.2% | 1 299 | 5 |
| Nicaragua / Nicaragua | ![]() | 196 +0 | 266 +0 | 70 | 26.3% | 270 | 4 |
| Ecuador / Ecuador | ![]() | 206 +0 | 269 +0 | 63 | 23.4% | 277 | 4 |
| India / India | ![]() | 225 +1 | 273 +1 | 48 | 17.6% | 1 316 | 5 |
| Saudi Arabia / Saudi Arabia | ![]() | 238 +0 | 300 +0 | 62 | 20.7% | 1 302 | 5 |
| Oman / Oman | ![]() | 244 +0 | 323 +0 | 79 | 24.5% | 261 | 4 |
| Belarus / Belarus | ![]() | 266 +1 | 288 +1 | 22 | 7.6% | 1 342 | 5 |
| Shqipëria / Albania | ![]() | 311 -3 | 369 -3 | 58 | 15.7% | 1 306 | 5 |
| Cyprus / Cyprus | ![]() | 316 -1 | 352 -1 | 36 | 10.2% | 1 328 | 5 |
| Việt Nam / Vietnam | ![]() | 321 +0 | 347 +0 | 26 | 7.5% | 1 338 | 5 |
| Sakartvelo / Georgia | ![]() | 344 +0 | 369 +0 | 25 | 6.8% | 1 339 | 5 |
| Scotland / Scotland | ![]() | 367 +0 | 611 +0 | 244 | 39.9% | 1 120 | 5 |
| Ireland / Ireland | ![]() | 369 +0 | 552 +0 | 183 | 33.2% | 1 181 | 5 |
| República Dominicana / Dominican Republic | ![]() | 381 +0 | 478 +0 | 97 | 20.3% | 202 | 4 |
| Indonesia / Indonesia | ![]() | 409 +0 | 442 +0 | 33 | 7.5% | 1 331 | 5 |
| Bolivia / Bolivia | ![]() | 451 +0 | 483 +0 | 32 | 6.6% | 1 332 | 5 |
| Costa Rica / Costa Rica | ![]() | 556 +2 | 625 +2 | 69 | 11.0% | 0 | 4 |
| Honduras / Honduras | ![]() | 580 +2 | 631 +2 | 51 | 8.1% | 0 | 4 |
| Panamá / Panama | ![]() | 589 +0 | 633 +0 | 44 | 7.0% | 1 320 | 5 |
| Guatemala / Guatemala | ![]() | 613 +0 | 667 +0 | 54 | 8.1% | 0 | 4 |
| Ukraina / Ukraine | ![]() | 666 +0 | 718 +0 | 52 | 7.2% | 1 312 | 5 |
| Rossiya / Russia | ![]() | 669 +0 | 691 +0 | 22 | 3.2% | 1 342 | 5 |
| Eesti / Estonia | ![]() | 763 +0 | 842 +0 | 79 | 9.4% | 1 285 | 5 |
| Paraguay / Paraguay | ![]() | 765 +0 | 811 +0 | 46 | 5.7% | 1 318 | 5 |
| Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 793 +0 | 837 +0 | 44 | 5.3% | 1 320 | 5 |
| Canada / Canada | ![]() | 807 +3 | 992 +3 | 185 | 18.6% | 1 179 | 5 |
| Venezuela / Venezuela | ![]() | 807 +0 | 828 +0 | 21 | 2.5% | 1 343 | 5 |
| Oceania / Oceania | ![]() | 1 031 +0 | 1 170 +0 | 139 | 11.9% | 1 225 | 5 |
| Latvija / Latvia | ![]() | 1 057 +0 | 1 165 +0 | 108 | 9.3% | 1 256 | 5 |
| Slovenija / Slovenia | ![]() | 1 117 +0 | 1 180 +0 | 63 | 5.3% | 1 301 | 5 |
| Lietuva / Lithuania | ![]() | 1 152 +1 | 1 214 +1 | 62 | 5.1% | 1 302 | 5 |
| Iran / Iran | ![]() | 1 262 +1 | 1 284 +1 | 22 | 1.7% | 1 342 | 5 |
| Perú / Peru | ![]() | 1 527 -1 | 1 600 +0 | 73 | 4.6% | 1 128 | 5 |
| Hrvatska / Croatia | ![]() | 1 548 +0 | 1 655 +0 | 107 | 6.5% | 1 073 | 5 |
| Srbija / Serbia | ![]() | 1 610 +6 | 1 669 +6 | 59 | 3.5% | 5 401 | 6 |
| China / People's Republic of China | ![]() | 1 652 -1 | 1 711 -1 | 59 | 3.4% | 1 017 | 5 |
| Colombia / Colombia | ![]() | 1 657 +2 | 1 702 +3 | 45 | 2.6% | 1 026 | 5 |
| Bulgaria / Bulgaria | ![]() | 1 710 +0 | 1 779 +0 | 69 | 3.9% | 949 | 5 |
| Slovensko / Slovakia | ![]() | 1 862 +1 | 1 935 +0 | 73 | 3.8% | 793 | 5 |
| Uruguay / Uruguay | ![]() | 2 014 +8 | 2 101 +7 | 87 | 4.1% | 5 373 | 6 |
| Israel / Israel | ![]() | 2 136 +0 | 2 243 +0 | 107 | 4.8% | 5 353 | 6 |
| USA / USA | ![]() | 2 310 +5 | 2 644 +5 | 334 | 12.6% | 5 126 | 6 |
| Norge / Norway | ![]() | 2 413 +0 | 2 678 +0 | 265 | 9.9% | 5 195 | 6 |
| Österreich / Austria | ![]() | 2 602 -2 | 2 807 -1 | 205 | 7.3% | 5 255 | 6 |
| England / England | ![]() | 3 498 +18 | 3 846 +19 | 348 | 9.0% | 5 112 | 6 |
| Hellas / Greece | ![]() | 3 522 +0 | 3 614 +0 | 92 | 2.5% | 5 368 | 6 |
| Danmark / Denmark | ![]() | 3 766 +0 | 3 979 -1 | 213 | 5.4% | 5 247 | 6 |
| Türkiye / Turkey | ![]() | 4 059 +10 | 4 110 +10 | 51 | 1.2% | 5 409 | 6 |
| Česká republika / Czech Republic | ![]() | 4 289 -1 | 4 501 -1 | 212 | 4.7% | 9 344 | 7 |
| Magyarország / Hungary | ![]() | 4 491 -1 | 4 621 -1 | 130 | 2.8% | 5 330 | 6 |
| México / Mexico | ![]() | 4 572 +2 | 4 691 +2 | 119 | 2.5% | 5 341 | 6 |
| Chile / Chile | ![]() | 5 378 +12 | 5 536 +12 | 158 | 2.9% | 9 398 | 7 |
| Suomi / Finland | ![]() | 5 985 +1 | 6 206 +1 | 221 | 3.6% | 4 714 | 6 |
| Sverige / Sweden | ![]() | 6 417 +7 | 6 765 +7 | 348 | 5.1% | 4 155 | 6 |
| Portugal / Portugal | ![]() | 6 908 +5 | 7 020 +6 | 112 | 1.6% | 9 444 | 7 |
| Belgium / Belgium | ![]() | 8 161 +10 | 8 426 +10 | 265 | 3.1% | 2 494 | 6 |
| România / Romania | ![]() | 8 858 -1 | 9 037 -1 | 179 | 2.0% | 1 883 | 6 |
| Nederland / Netherlands | ![]() | 8 914 +17 | 9 253 +15 | 339 | 3.7% | 1 667 | 6 |
| Brasil / Brazil | ![]() | 9 212 +56 | 9 324 +56 | 112 | 1.2% | 9 444 | 7 |
| Schweiz / Switzerland | ![]() | 9 910 +2 | 10 451 +1 | 541 | 5.2% | 8 661 | 7 |
| France / France | ![]() | 10 442 +32 | 10 744 +32 | 302 | 2.8% | 8 368 | 7 |
| Argentina / Argentina | ![]() | 11 302 +42 | 11 421 +40 | 119 | 1.0% | 7 691 | 7 |
| Deutschland / Germany | ![]() | 17 619 +61 | 18 322 +61 | 703 | 3.8% | 17 045 | 8 |
| Polska / Poland | ![]() | 18 574 +24 | 18 769 +24 | 195 | 1.0% | 0 | 7 |
| España / Spain | ![]() | 18 818 +5 | 19 172 +4 | 354 | 1.8% | 16 324 | 8 |
| Italia / Italy | ![]() | 21 155 -6 | 21 587 -4 | 432 | 2.0% | 13 909 | 8 |
| 241 735 | 262 924 | 21 189 | 8.1% | ||||
| T-1d | 325 | 321 | -4 | ||||
| T-7d | 1 760 | 1 731 | -29 |
Last updated: 2026-04-13 08:00:03



