You are currently not logged in. Login
Country List
| Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
|---|---|---|---|---|---|---|---|
| Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 0 +0 | 361 +0 | 361 | 100.0% | 0 | 4 |
| Belize / Belize | ![]() | 1 +0 | 113 +0 | 112 | 99.1% | 228 | 4 |
| Gibraltar / Gibraltar | ![]() | 1 +0 | 322 +0 | 321 | 99.7% | 19 | 4 |
| Grenada / Grenada | ![]() | 1 +0 | 187 +0 | 186 | 99.5% | 154 | 4 |
| Hattrick International / Hattrick International | ![]() | 1 +0 | 1 045 +0 | 1 044 | 99.9% | 320 | 5 |
| Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 1 +0 | 125 +0 | 124 | 99.2% | 0 | 3 |
| Bahamas / Bahamas | ![]() | 2 +0 | 277 +0 | 275 | 99.3% | 65 | 4 |
| Botswana / Botswana | ![]() | 2 -1 | 105 -1 | 103 | 98.1% | 237 | 4 |
| Comoros / Comoros | ![]() | 2 +0 | 151 +0 | 149 | 98.7% | 191 | 4 |
| Guam / Guam | ![]() | 2 +0 | 113 +0 | 111 | 98.2% | 229 | 4 |
| Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 2 +0 | 307 +0 | 305 | 99.3% | 35 | 4 |
| Guyana / Guyana | ![]() | 2 +0 | 229 +0 | 227 | 99.1% | 113 | 4 |
| Zambia / Zambia | ![]() | 2 +0 | 99 +0 | 97 | 98.0% | 243 | 4 |
| Bahrain / Bahrain | ![]() | 3 +0 | 97 +0 | 94 | 96.9% | 246 | 4 |
| Bhutan / Bhutan | ![]() | 3 +0 | 265 +0 | 262 | 98.9% | 78 | 4 |
| Curaçao / Curaçao | ![]() | 3 +0 | 258 +0 | 255 | 98.8% | 85 | 4 |
| Guinée / Guinea | ![]() | 3 +0 | 210 +0 | 207 | 98.6% | 133 | 4 |
| Rwanda / Rwanda | ![]() | 3 +0 | 209 +0 | 206 | 98.6% | 134 | 4 |
| Myanmar / Myanmar | ![]() | 4 +1 | 134 +1 | 130 | 97.0% | 210 | 4 |
| Sri Lanka / Sri Lanka | ![]() | 4 +0 | 120 +0 | 116 | 96.7% | 224 | 4 |
| Mongol Uls / Mongolia | ![]() | 5 +0 | 106 +0 | 101 | 95.3% | 0 | 3 |
| Dhivehi Raajje / Maldives | ![]() | 6 +0 | 106 +1 | 100 | 94.3% | 0 | 3 |
| Madagasikara / Madagascar | ![]() | 6 +0 | 132 +0 | 126 | 95.5% | 0 | 3 |
| Al Yaman / Yemen | ![]() | 7 +0 | 93 +0 | 86 | 92.5% | 254 | 4 |
| Cameroon / Cameroon | ![]() | 7 +0 | 109 +0 | 102 | 93.6% | 0 | 3 |
| Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 7 +0 | 102 +0 | 95 | 93.1% | 0 | 3 |
| Haiti / Haiti | ![]() | 8 +0 | 113 +0 | 105 | 92.9% | 0 | 3 |
| Palestine / Palestine | ![]() | 9 +0 | 119 +0 | 110 | 92.4% | 230 | 4 |
| RD Congo / Democratic Republic of the Congo | ![]() | 9 +0 | 121 +0 | 112 | 92.6% | 228 | 4 |
| Barbados / Barbados | ![]() | 10 +0 | 108 +0 | 98 | 90.7% | 242 | 4 |
| São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 10 +0 | 196 +0 | 186 | 94.9% | 154 | 4 |
| Suriname / Suriname | ![]() | 10 +0 | 119 +0 | 109 | 91.6% | 0 | 3 |
| Suriyah / Syria | ![]() | 11 +0 | 87 +0 | 76 | 87.4% | 264 | 4 |
| Tahiti / Tahiti | ![]() | 11 +0 | 279 +0 | 268 | 96.1% | 72 | 4 |
| Uganda / Uganda | ![]() | 12 -1 | 109 +0 | 97 | 89.0% | 0 | 3 |
| Kampuchea / Cambodia | ![]() | 13 +0 | 100 +0 | 87 | 87.0% | 0 | 3 |
| Tanzania / Tanzania | ![]() | 14 -1 | 122 +0 | 108 | 88.5% | 0 | 3 |
| Hayastan / Armenia | ![]() | 17 +0 | 102 -1 | 85 | 83.3% | 0 | 3 |
| Brunei / Brunei | ![]() | 19 +0 | 107 +0 | 88 | 82.2% | 0 | 3 |
| Nepal / Nepal | ![]() | 20 +0 | 223 +0 | 203 | 91.0% | 137 | 4 |
| Benin / Benin | ![]() | 24 +0 | 113 +0 | 89 | 78.8% | 0 | 3 |
| Trinidad & Tobago / Trinidad & Tobago | ![]() | 24 +0 | 114 +0 | 90 | 78.9% | 250 | 4 |
| Ghana / Ghana | ![]() | 26 +0 | 116 +0 | 90 | 77.6% | 250 | 4 |
| O'zbekiston / Uzbekistan | ![]() | 27 +1 | 115 +1 | 88 | 76.5% | 0 | 3 |
| Kyrgyzstan / Kyrgyzstan | ![]() | 28 +0 | 110 +0 | 82 | 74.5% | 2 | 3 |
| Cuba / Cuba | ![]() | 29 +0 | 130 +0 | 101 | 77.7% | 239 | 4 |
| Angola / Angola | ![]() | 31 +0 | 119 +0 | 88 | 73.9% | 252 | 4 |
| Kenya / Kenya | ![]() | 33 +0 | 132 +0 | 99 | 75.0% | 241 | 4 |
| Bangladesh / Bangladesh | ![]() | 35 +0 | 103 +0 | 68 | 66.0% | 272 | 4 |
| San Marino / San Marino | ![]() | 37 +0 | 314 +0 | 277 | 88.2% | 63 | 4 |
| Jamaica / Jamaica | ![]() | 38 +0 | 170 +0 | 132 | 77.6% | 208 | 4 |
| Puerto Rico / Puerto Rico | ![]() | 40 +0 | 225 +0 | 185 | 82.2% | 155 | 4 |
| Pakistan / Pakistan | ![]() | 42 +0 | 101 +0 | 59 | 58.4% | 281 | 4 |
| Sénégal / Senegal | ![]() | 47 +0 | 124 +0 | 77 | 62.1% | 1 287 | 5 |
| Al Iraq / Iraq | ![]() | 48 +0 | 115 +0 | 67 | 58.3% | 273 | 4 |
| Côte d’Ivoire / Côte d’Ivoire | ![]() | 48 +0 | 137 +0 | 89 | 65.0% | 251 | 4 |
| Andorra / Andorra | ![]() | 49 +0 | 209 +0 | 160 | 76.6% | 180 | 4 |
| Cabo Verde / Cape Verde | ![]() | 50 +0 | 152 +0 | 102 | 67.1% | 238 | 4 |
| El Salvador / El Salvador | ![]() | 55 -1 | 116 +0 | 61 | 52.6% | 279 | 4 |
| Burkina Faso / Burkina Faso | ![]() | 56 +1 | 220 +1 | 164 | 74.5% | 176 | 4 |
| Al Urdun / Jordan | ![]() | 63 -1 | 133 -1 | 70 | 52.6% | 270 | 4 |
| Føroyar / Faroe Islands | ![]() | 65 +0 | 211 +0 | 146 | 69.2% | 1 218 | 5 |
| Pilipinas / Philippines | ![]() | 70 +0 | 146 +0 | 76 | 52.1% | 264 | 4 |
| Northern Ireland / Northern Ireland | ![]() | 77 +0 | 205 +0 | 128 | 62.4% | 212 | 4 |
| Nigeria / Nigeria | ![]() | 78 +0 | 153 +0 | 75 | 49.0% | 265 | 4 |
| Liechtenstein / Liechtenstein | ![]() | 79 -1 | 294 +0 | 215 | 73.1% | 125 | 4 |
| Dawlat Qatar / Qatar | ![]() | 82 +0 | 154 +0 | 72 | 46.8% | 268 | 4 |
| Algérie / Algeria | ![]() | 95 +0 | 145 +0 | 50 | 34.5% | 1 314 | 5 |
| Chinese Taipei / Chinese Taipei | ![]() | 96 +0 | 148 +0 | 52 | 35.1% | 1 312 | 5 |
| Al Kuwayt / Kuwait | ![]() | 98 +0 | 167 +0 | 69 | 41.3% | 271 | 4 |
| Lubnan / Lebanon | ![]() | 100 +0 | 166 +0 | 66 | 39.8% | 274 | 4 |
| Prathet Thai / Thailand | ![]() | 106 +0 | 189 +0 | 83 | 43.9% | 1 281 | 5 |
| Crna Gora / Montenegro | ![]() | 118 +0 | 183 +0 | 65 | 35.5% | 275 | 4 |
| Al Maghrib / Morocco | ![]() | 124 +0 | 190 +0 | 66 | 34.7% | 1 298 | 5 |
| Ísland / Iceland | ![]() | 124 +0 | 368 +0 | 244 | 66.3% | 96 | 4 |
| Kazakhstan / Kazakhstan | ![]() | 124 +0 | 173 +0 | 49 | 28.3% | 291 | 4 |
| Tounes / Tunisia | ![]() | 130 +0 | 161 +0 | 31 | 19.3% | 1 333 | 5 |
| South Africa / South Africa | ![]() | 131 +0 | 247 +0 | 116 | 47.0% | 224 | 4 |
| United Arab Emirates / United Arab Emirates | ![]() | 132 +1 | 200 +1 | 68 | 34.0% | 1 296 | 5 |
| Cymru / Wales | ![]() | 135 +0 | 260 +0 | 125 | 48.1% | 1 239 | 5 |
| Moçambique / Mozambique | ![]() | 142 +0 | 231 +0 | 89 | 38.5% | 251 | 4 |
| Misr / Egypt | ![]() | 146 +0 | 202 +0 | 56 | 27.7% | 1 308 | 5 |
| Azərbaycan / Azerbaijan | ![]() | 151 -1 | 189 -1 | 38 | 20.1% | 302 | 4 |
| Makedonija / FYR Macedonia | ![]() | 152 +1 | 216 +1 | 64 | 29.6% | 1 300 | 5 |
| Malaysia / Malaysia | ![]() | 156 +0 | 177 +0 | 21 | 11.9% | 1 343 | 5 |
| Singapore / Singapore | ![]() | 163 +0 | 200 +0 | 37 | 18.5% | 1 327 | 5 |
| Hong Kong / Hong Kong | ![]() | 165 +0 | 199 +0 | 34 | 17.1% | 1 330 | 5 |
| Nippon / Japan | ![]() | 172 -1 | 364 -2 | 192 | 52.7% | 1 172 | 5 |
| Hanguk / South Korea | ![]() | 175 +0 | 223 +0 | 48 | 21.5% | 1 316 | 5 |
| Lëtzebuerg / Luxembourg | ![]() | 175 +0 | 333 +0 | 158 | 47.4% | 182 | 4 |
| Moldova / Moldova | ![]() | 175 +0 | 219 +0 | 44 | 20.1% | 1 320 | 5 |
| Malta / Malta | ![]() | 192 -1 | 258 -1 | 66 | 25.6% | 1 298 | 5 |
| Nicaragua / Nicaragua | ![]() | 192 +0 | 262 +0 | 70 | 26.7% | 270 | 4 |
| Ecuador / Ecuador | ![]() | 204 +0 | 267 +0 | 63 | 23.6% | 277 | 4 |
| India / India | ![]() | 238 +0 | 287 +0 | 49 | 17.1% | 1 315 | 5 |
| Saudi Arabia / Saudi Arabia | ![]() | 238 +0 | 300 +0 | 62 | 20.7% | 1 302 | 5 |
| Oman / Oman | ![]() | 244 +0 | 323 +0 | 79 | 24.5% | 261 | 4 |
| Belarus / Belarus | ![]() | 266 +0 | 288 +0 | 22 | 7.6% | 1 342 | 5 |
| Shqipëria / Albania | ![]() | 307 -2 | 365 -2 | 58 | 15.9% | 1 306 | 5 |
| Cyprus / Cyprus | ![]() | 312 +0 | 348 +0 | 36 | 10.3% | 1 328 | 5 |
| Việt Nam / Vietnam | ![]() | 342 +0 | 368 +0 | 26 | 7.1% | 1 338 | 5 |
| Sakartvelo / Georgia | ![]() | 346 -1 | 371 -1 | 25 | 6.7% | 1 339 | 5 |
| Scotland / Scotland | ![]() | 365 -3 | 608 -3 | 243 | 40.0% | 1 121 | 5 |
| Ireland / Ireland | ![]() | 367 -1 | 549 -1 | 182 | 33.2% | 1 182 | 5 |
| República Dominicana / Dominican Republic | ![]() | 380 +0 | 477 +0 | 97 | 20.3% | 203 | 4 |
| Indonesia / Indonesia | ![]() | 410 +1 | 439 +1 | 29 | 6.6% | 1 335 | 5 |
| Bolivia / Bolivia | ![]() | 448 +0 | 479 +0 | 31 | 6.5% | 1 333 | 5 |
| Costa Rica / Costa Rica | ![]() | 555 +0 | 624 +0 | 69 | 11.1% | 0 | 4 |
| Honduras / Honduras | ![]() | 580 +0 | 631 +0 | 51 | 8.1% | 0 | 4 |
| Panamá / Panama | ![]() | 581 -3 | 625 -3 | 44 | 7.0% | 1 320 | 5 |
| Guatemala / Guatemala | ![]() | 610 +0 | 663 +0 | 53 | 8.0% | 0 | 4 |
| Rossiya / Russia | ![]() | 669 +0 | 691 +0 | 22 | 3.2% | 1 342 | 5 |
| Ukraina / Ukraine | ![]() | 669 -2 | 721 -2 | 52 | 7.2% | 1 312 | 5 |
| Paraguay / Paraguay | ![]() | 756 +0 | 801 +0 | 45 | 5.6% | 1 319 | 5 |
| Eesti / Estonia | ![]() | 764 +0 | 843 +0 | 79 | 9.4% | 1 285 | 5 |
| Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 802 +1 | 845 +1 | 43 | 5.1% | 1 321 | 5 |
| Venezuela / Venezuela | ![]() | 805 +0 | 825 +0 | 20 | 2.4% | 1 344 | 5 |
| Canada / Canada | ![]() | 807 -1 | 991 -1 | 184 | 18.6% | 1 180 | 5 |
| Oceania / Oceania | ![]() | 1 038 -1 | 1 175 -1 | 137 | 11.7% | 1 227 | 5 |
| Latvija / Latvia | ![]() | 1 058 -3 | 1 167 -3 | 109 | 9.3% | 1 255 | 5 |
| Slovenija / Slovenia | ![]() | 1 120 +1 | 1 181 +1 | 61 | 5.2% | 1 303 | 5 |
| Lietuva / Lithuania | ![]() | 1 154 +0 | 1 217 +0 | 63 | 5.2% | 1 301 | 5 |
| Iran / Iran | ![]() | 1 261 +0 | 1 283 +0 | 22 | 1.7% | 1 342 | 5 |
| Perú / Peru | ![]() | 1 517 +0 | 1 591 +0 | 74 | 4.7% | 1 137 | 5 |
| Hrvatska / Croatia | ![]() | 1 548 +0 | 1 654 +0 | 106 | 6.4% | 1 074 | 5 |
| Srbija / Serbia | ![]() | 1 619 +0 | 1 673 +0 | 54 | 3.2% | 5 406 | 6 |
| China / People's Republic of China | ![]() | 1 643 -2 | 1 703 -2 | 60 | 3.5% | 1 025 | 5 |
| Colombia / Colombia | ![]() | 1 658 +0 | 1 705 +0 | 47 | 2.8% | 1 023 | 5 |
| Bulgaria / Bulgaria | ![]() | 1 716 -1 | 1 787 +0 | 71 | 4.0% | 941 | 5 |
| Slovensko / Slovakia | ![]() | 1 859 +0 | 1 929 +0 | 70 | 3.6% | 799 | 5 |
| Uruguay / Uruguay | ![]() | 2 011 +0 | 2 098 +0 | 87 | 4.1% | 5 373 | 6 |
| Israel / Israel | ![]() | 2 144 -1 | 2 251 -1 | 107 | 4.8% | 5 353 | 6 |
| USA / USA | ![]() | 2 335 +0 | 2 669 +0 | 334 | 12.5% | 5 126 | 6 |
| Norge / Norway | ![]() | 2 407 +1 | 2 666 +0 | 259 | 9.7% | 5 201 | 6 |
| Österreich / Austria | ![]() | 2 609 +0 | 2 817 +0 | 208 | 7.4% | 5 252 | 6 |
| England / England | ![]() | 3 477 -1 | 3 821 -2 | 344 | 9.0% | 5 116 | 6 |
| Hellas / Greece | ![]() | 3 519 +0 | 3 609 +0 | 90 | 2.5% | 5 370 | 6 |
| Danmark / Denmark | ![]() | 3 754 +0 | 3 965 +0 | 211 | 5.3% | 5 249 | 6 |
| Türkiye / Turkey | ![]() | 4 030 +0 | 4 081 +0 | 51 | 1.2% | 5 409 | 6 |
| Česká republika / Czech Republic | ![]() | 4 280 +0 | 4 494 +0 | 214 | 4.8% | 9 342 | 7 |
| Magyarország / Hungary | ![]() | 4 482 +0 | 4 613 +0 | 131 | 2.8% | 5 329 | 6 |
| México / Mexico | ![]() | 4 524 -2 | 4 644 -2 | 120 | 2.6% | 5 340 | 6 |
| Chile / Chile | ![]() | 5 375 +0 | 5 530 +0 | 155 | 2.8% | 9 401 | 7 |
| Suomi / Finland | ![]() | 5 973 -1 | 6 193 -1 | 220 | 3.6% | 4 727 | 6 |
| Sverige / Sweden | ![]() | 6 421 -1 | 6 772 -1 | 351 | 5.2% | 4 148 | 6 |
| Portugal / Portugal | ![]() | 6 910 +0 | 7 025 +0 | 115 | 1.6% | 9 441 | 7 |
| Belgium / Belgium | ![]() | 8 184 -3 | 8 444 -3 | 260 | 3.1% | 2 476 | 6 |
| România / Romania | ![]() | 8 876 -3 | 9 054 -3 | 178 | 2.0% | 1 866 | 6 |
| Nederland / Netherlands | ![]() | 8 948 -3 | 9 286 -2 | 338 | 3.6% | 1 634 | 6 |
| Brasil / Brazil | ![]() | 9 219 -1 | 9 330 -1 | 111 | 1.2% | 9 445 | 7 |
| Schweiz / Switzerland | ![]() | 9 930 -2 | 10 467 -2 | 537 | 5.1% | 8 645 | 7 |
| France / France | ![]() | 10 542 -12 | 10 844 -12 | 302 | 2.8% | 8 268 | 7 |
| Argentina / Argentina | ![]() | 11 298 +0 | 11 421 +0 | 123 | 1.1% | 7 691 | 7 |
| Deutschland / Germany | ![]() | 17 644 +1 | 18 340 +0 | 696 | 3.8% | 17 052 | 8 |
| Polska / Poland | ![]() | 18 428 -9 | 18 622 -9 | 194 | 1.0% | 0 | 7 |
| España / Spain | ![]() | 18 840 -7 | 19 190 -7 | 350 | 1.8% | 16 306 | 8 |
| Italia / Italy | ![]() | 21 113 +3 | 21 536 +3 | 423 | 2.0% | 13 960 | 8 |
| 241 732 | 262 757 | 21 025 | 8.0% | ||||
| T-1d | -62 | -60 | 2 | ||||
| T-7d | -281 | -317 | -36 |
Last updated: 2026-05-08 08:00:02



