You are currently not logged in. Login
Country List
Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
---|---|---|---|---|---|---|---|
Hattrick International / Hattrick International | ![]() | 0 +0 | 1 117 +0 | 1 117 | 100.0% | 247 | 5 |
Bahrain / Bahrain | ![]() | 1 +0 | 93 +0 | 92 | 98.9% | 248 | 4 |
Guinée / Guinea | ![]() | 1 +0 | 236 +0 | 235 | 99.6% | 105 | 4 |
Guyana / Guyana | ![]() | 1 -1 | 253 +0 | 252 | 99.6% | 88 | 4 |
Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 1 +0 | 444 -2 | 443 | 99.8% | 0 | 4 |
Curaçao / Curaçao | ![]() | 2 +0 | 267 +0 | 265 | 99.3% | 75 | 4 |
Grenada / Grenada | ![]() | 2 +0 | 203 +0 | 201 | 99.0% | 139 | 4 |
Rwanda / Rwanda | ![]() | 2 +0 | 255 +0 | 253 | 99.2% | 87 | 4 |
Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 3 +0 | 103 +0 | 100 | 97.1% | 0 | 3 |
Mongol Uls / Mongolia | ![]() | 3 +0 | 96 +1 | 93 | 96.9% | 0 | 3 |
RD Congo / Democratic Republic of the Congo | ![]() | 3 +0 | 107 +0 | 104 | 97.2% | 236 | 4 |
São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 3 -1 | 197 -1 | 194 | 98.5% | 146 | 4 |
Al Yaman / Yemen | ![]() | 4 +1 | 93 +1 | 89 | 95.7% | 251 | 4 |
Comoros / Comoros | ![]() | 4 +0 | 161 +0 | 157 | 97.5% | 183 | 4 |
Guam / Guam | ![]() | 4 +0 | 122 +0 | 118 | 96.7% | 222 | 4 |
Dhivehi Raajje / Maldives | ![]() | 5 +0 | 99 +0 | 94 | 94.9% | 0 | 3 |
Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 5 +0 | 391 -1 | 386 | 98.7% | 0 | 4 |
Haiti / Haiti | ![]() | 5 +0 | 105 +0 | 100 | 95.2% | 0 | 3 |
Madagasikara / Madagascar | ![]() | 5 +0 | 104 +0 | 99 | 95.2% | 0 | 3 |
Sri Lanka / Sri Lanka | ![]() | 5 +0 | 127 +0 | 122 | 96.1% | 218 | 4 |
Myanmar / Myanmar | ![]() | 6 +0 | 142 +0 | 136 | 95.8% | 204 | 4 |
Cameroon / Cameroon | ![]() | 7 +0 | 105 +0 | 98 | 93.3% | 0 | 3 |
Bahamas / Bahamas | ![]() | 10 +0 | 330 +0 | 320 | 97.0% | 20 | 4 |
Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 10 +0 | 122 -1 | 112 | 91.8% | 0 | 3 |
Suriname / Suriname | ![]() | 10 +0 | 108 +0 | 98 | 90.7% | 0 | 3 |
Kampuchea / Cambodia | ![]() | 11 +0 | 98 +0 | 87 | 88.8% | 0 | 3 |
Nepal / Nepal | ![]() | 12 +0 | 244 +0 | 232 | 95.1% | 108 | 4 |
Palestine / Palestine | ![]() | 12 -2 | 132 -3 | 120 | 90.9% | 220 | 4 |
Tanzania / Tanzania | ![]() | 13 +0 | 111 -1 | 98 | 88.3% | 0 | 3 |
Uganda / Uganda | ![]() | 13 +0 | 103 +0 | 90 | 87.4% | 0 | 3 |
Suriyah / Syria | ![]() | 14 -1 | 94 -1 | 80 | 85.1% | 260 | 4 |
Brunei / Brunei | ![]() | 16 +0 | 104 +0 | 88 | 84.6% | 0 | 3 |
Hayastan / Armenia | ![]() | 16 +0 | 105 +0 | 89 | 84.8% | 0 | 3 |
O'zbekiston / Uzbekistan | ![]() | 17 +1 | 99 +1 | 82 | 82.8% | 2 | 3 |
Benin / Benin | ![]() | 22 +0 | 105 +0 | 83 | 79.0% | 1 | 3 |
Ghana / Ghana | ![]() | 22 +0 | 113 +0 | 91 | 80.5% | 249 | 4 |
Bangladesh / Bangladesh | ![]() | 26 +0 | 96 +0 | 70 | 72.9% | 270 | 4 |
Zambia / Zambia | ![]() | 26 +0 | 129 +0 | 103 | 79.8% | 237 | 4 |
Barbados / Barbados | ![]() | 28 +0 | 117 +0 | 89 | 76.1% | 251 | 4 |
Kenya / Kenya | ![]() | 30 +0 | 129 +0 | 99 | 76.7% | 241 | 4 |
Angola / Angola | ![]() | 32 -1 | 120 +0 | 88 | 73.3% | 252 | 4 |
Cuba / Cuba | ![]() | 32 +0 | 126 +0 | 94 | 74.6% | 246 | 4 |
Tahiti / Tahiti | ![]() | 32 -2 | 327 -2 | 295 | 90.2% | 45 | 4 |
Kyrgyzstan / Kyrgyzstan | ![]() | 33 +0 | 111 -1 | 78 | 70.3% | 6 | 3 |
Al Iraq / Iraq | ![]() | 35 +0 | 103 +0 | 68 | 66.0% | 272 | 4 |
Pakistan / Pakistan | ![]() | 37 +0 | 84 +0 | 47 | 56.0% | 293 | 4 |
Dawlat Qatar / Qatar | ![]() | 38 +3 | 115 +3 | 77 | 67.0% | 263 | 4 |
Puerto Rico / Puerto Rico | ![]() | 39 +2 | 252 +2 | 213 | 84.5% | 127 | 4 |
Côte d’Ivoire / Côte d’Ivoire | ![]() | 45 +1 | 139 +1 | 94 | 67.6% | 246 | 4 |
Al Kuwayt / Kuwait | ![]() | 50 +1 | 125 +1 | 75 | 60.0% | 265 | 4 |
Andorra / Andorra | ![]() | 52 -1 | 214 -1 | 162 | 75.7% | 178 | 4 |
Belize / Belize | ![]() | 53 +0 | 159 +0 | 106 | 66.7% | 234 | 4 |
San Marino / San Marino | ![]() | 54 +0 | 361 +0 | 307 | 85.0% | 33 | 4 |
Burkina Faso / Burkina Faso | ![]() | 59 +0 | 248 +0 | 189 | 76.2% | 151 | 4 |
Cabo Verde / Cape Verde | ![]() | 61 +0 | 166 +0 | 105 | 63.3% | 235 | 4 |
Føroyar / Faroe Islands | ![]() | 65 +0 | 204 +0 | 139 | 68.1% | 1 225 | 5 |
Pilipinas / Philippines | ![]() | 69 +0 | 149 +0 | 80 | 53.7% | 260 | 4 |
Northern Ireland / Northern Ireland | ![]() | 73 +0 | 203 +0 | 130 | 64.0% | 210 | 4 |
Algérie / Algeria | ![]() | 75 +1 | 127 +1 | 52 | 40.9% | 1 312 | 5 |
Nigeria / Nigeria | ![]() | 77 +0 | 156 +0 | 79 | 50.6% | 261 | 4 |
Liechtenstein / Liechtenstein | ![]() | 80 +0 | 290 +0 | 210 | 72.4% | 130 | 4 |
Chinese Taipei / Chinese Taipei | ![]() | 83 +0 | 135 +0 | 52 | 38.5% | 1 312 | 5 |
El Salvador / El Salvador | ![]() | 89 +0 | 150 +0 | 61 | 40.7% | 279 | 4 |
United Arab Emirates / United Arab Emirates | ![]() | 95 +3 | 162 +3 | 67 | 41.4% | 1 297 | 5 |
Prathet Thai / Thailand | ![]() | 105 +0 | 183 +0 | 78 | 42.6% | 1 286 | 5 |
Azərbaycan / Azerbaijan | ![]() | 107 +0 | 148 +0 | 41 | 27.7% | 299 | 4 |
Kazakhstan / Kazakhstan | ![]() | 120 +0 | 169 +0 | 49 | 29.0% | 291 | 4 |
Crna Gora / Montenegro | ![]() | 125 +0 | 189 +0 | 64 | 33.9% | 276 | 4 |
Ísland / Iceland | ![]() | 130 +0 | 370 +0 | 240 | 64.9% | 100 | 4 |
Moçambique / Mozambique | ![]() | 138 +0 | 232 +0 | 94 | 40.5% | 246 | 4 |
Cymru / Wales | ![]() | 139 +0 | 267 +0 | 128 | 47.9% | 1 236 | 5 |
South Africa / South Africa | ![]() | 147 -1 | 262 -1 | 115 | 43.9% | 225 | 4 |
Hanguk / South Korea | ![]() | 169 +0 | 222 +0 | 53 | 23.9% | 1 311 | 5 |
Oman / Oman | ![]() | 171 +24 | 252 +24 | 81 | 32.1% | 259 | 4 |
Moldova / Moldova | ![]() | 173 +0 | 217 +0 | 44 | 20.3% | 1 320 | 5 |
Nippon / Japan | ![]() | 175 +1 | 351 +1 | 176 | 50.1% | 1 188 | 5 |
Malaysia / Malaysia | ![]() | 176 +0 | 195 +0 | 19 | 9.7% | 1 345 | 5 |
Hong Kong / Hong Kong | ![]() | 183 +0 | 223 +0 | 40 | 17.9% | 1 324 | 5 |
Botswana / Botswana | ![]() | 186 +0 | 296 +0 | 110 | 37.2% | 230 | 4 |
Lëtzebuerg / Luxembourg | ![]() | 191 +0 | 346 +0 | 155 | 44.8% | 185 | 4 |
India / India | ![]() | 208 +0 | 256 +0 | 48 | 18.8% | 1 316 | 5 |
Trinidad & Tobago / Trinidad & Tobago | ![]() | 249 +0 | 347 +0 | 98 | 28.2% | 242 | 4 |
Malta / Malta | ![]() | 284 +0 | 349 +0 | 65 | 18.6% | 1 299 | 5 |
Belarus / Belarus | ![]() | 286 +0 | 306 +0 | 20 | 6.5% | 1 344 | 5 |
Singapore / Singapore | ![]() | 298 +0 | 335 +0 | 37 | 11.0% | 1 327 | 5 |
Việt Nam / Vietnam | ![]() | 310 +0 | 337 +0 | 27 | 8.0% | 1 337 | 5 |
Sakartvelo / Georgia | ![]() | 338 +1 | 358 +1 | 20 | 5.6% | 1 344 | 5 |
Makedonija / FYR Macedonia | ![]() | 347 +0 | 409 +0 | 62 | 15.2% | 1 302 | 5 |
República Dominicana / Dominican Republic | ![]() | 357 +8 | 452 +8 | 95 | 21.0% | 228 | 4 |
Jamaica / Jamaica | ![]() | 368 +0 | 504 +0 | 136 | 27.0% | 176 | 4 |
Scotland / Scotland | ![]() | 398 +0 | 640 +0 | 242 | 37.8% | 1 122 | 5 |
Cyprus / Cyprus | ![]() | 416 +0 | 453 +0 | 37 | 8.2% | 1 327 | 5 |
Indonesia / Indonesia | ![]() | 416 +0 | 450 +0 | 34 | 7.6% | 1 330 | 5 |
Al Urdun / Jordan | ![]() | 426 +0 | 501 +0 | 75 | 15.0% | 179 | 4 |
Lubnan / Lebanon | ![]() | 431 +0 | 505 +0 | 74 | 14.7% | 175 | 4 |
Saudi Arabia / Saudi Arabia | ![]() | 442 +0 | 511 +0 | 69 | 13.5% | 1 295 | 5 |
Honduras / Honduras | ![]() | 463 +5 | 513 +5 | 50 | 9.7% | 167 | 4 |
Shqipëria / Albania | ![]() | 509 +0 | 562 +0 | 53 | 9.4% | 1 311 | 5 |
Nicaragua / Nicaragua | ![]() | 514 +16 | 588 +16 | 74 | 12.6% | 92 | 4 |
Ecuador / Ecuador | ![]() | 536 +0 | 609 +0 | 73 | 12.0% | 71 | 4 |
Guatemala / Guatemala | ![]() | 537 -1 | 597 -1 | 60 | 10.1% | 83 | 4 |
Costa Rica / Costa Rica | ![]() | 542 +6 | 617 +6 | 75 | 12.2% | 0 | 4 |
Panamá / Panama | ![]() | 554 +6 | 597 +6 | 43 | 7.2% | 1 321 | 5 |
Ireland / Ireland | ![]() | 611 +0 | 795 +0 | 184 | 23.1% | 1 180 | 5 |
Paraguay / Paraguay | ![]() | 651 +0 | 704 -1 | 53 | 7.5% | 1 311 | 5 |
Tounes / Tunisia | ![]() | 661 +0 | 697 +0 | 36 | 5.2% | 1 328 | 5 |
Rossiya / Russia | ![]() | 687 +0 | 712 +0 | 25 | 3.5% | 1 339 | 5 |
Canada / Canada | ![]() | 770 +0 | 956 +0 | 186 | 19.5% | 1 178 | 5 |
Ukraina / Ukraine | ![]() | 785 +0 | 836 +0 | 51 | 6.1% | 1 313 | 5 |
Eesti / Estonia | ![]() | 827 +0 | 905 +0 | 78 | 8.6% | 1 286 | 5 |
Bolivia / Bolivia | ![]() | 849 +0 | 880 +0 | 31 | 3.5% | 1 333 | 5 |
Al Maghrib / Morocco | ![]() | 852 +0 | 915 +0 | 63 | 6.9% | 1 301 | 5 |
Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 928 +0 | 972 +0 | 44 | 4.5% | 1 320 | 5 |
Sénégal / Senegal | ![]() | 1 053 +0 | 1 135 +0 | 82 | 7.2% | 1 282 | 5 |
Misr / Egypt | ![]() | 1 069 -1 | 1 124 -1 | 55 | 4.9% | 1 309 | 5 |
Oceania / Oceania | ![]() | 1 119 +0 | 1 263 +0 | 144 | 11.4% | 1 220 | 5 |
Latvija / Latvia | ![]() | 1 179 -1 | 1 282 -1 | 103 | 8.0% | 1 261 | 5 |
Iran / Iran | ![]() | 1 224 +0 | 1 245 +0 | 21 | 1.7% | 1 343 | 5 |
Slovenija / Slovenia | ![]() | 1 252 +0 | 1 297 +0 | 45 | 3.5% | 1 319 | 5 |
Lietuva / Lithuania | ![]() | 1 294 -1 | 1 351 +0 | 57 | 4.2% | 1 307 | 5 |
Venezuela / Venezuela | ![]() | 1 597 -1 | 1 620 -1 | 23 | 1.4% | 1 108 | 5 |
Hrvatska / Croatia | ![]() | 2 040 -1 | 2 140 +0 | 100 | 4.7% | 588 | 5 |
Uruguay / Uruguay | ![]() | 2 072 +16 | 2 150 +16 | 78 | 3.6% | 5 382 | 6 |
Srbija / Serbia | ![]() | 2 096 +0 | 2 156 +0 | 60 | 2.8% | 5 400 | 6 |
Israel / Israel | ![]() | 2 142 +0 | 2 248 +0 | 106 | 4.7% | 5 354 | 6 |
Bulgaria / Bulgaria | ![]() | 2 202 +0 | 2 264 +0 | 62 | 2.7% | 464 | 5 |
Slovensko / Slovakia | ![]() | 2 220 +0 | 2 288 +0 | 68 | 3.0% | 440 | 5 |
USA / USA | ![]() | 2 341 -1 | 2 678 -1 | 337 | 12.6% | 5 123 | 6 |
Norge / Norway | ![]() | 2 463 -1 | 2 729 -1 | 266 | 9.7% | 5 194 | 6 |
China / People's Republic of China | ![]() | 2 509 +0 | 2 563 +1 | 54 | 2.1% | 0 | 5 |
Perú / Peru | ![]() | 2 564 +1 | 2 634 +0 | 70 | 2.7% | 0 | 5 |
Colombia / Colombia | ![]() | 2 619 -1 | 2 659 -1 | 40 | 1.5% | 0 | 5 |
Österreich / Austria | ![]() | 2 941 +1 | 3 140 +1 | 199 | 6.3% | 5 261 | 6 |
México / Mexico | ![]() | 3 241 -1 | 3 350 -1 | 109 | 3.3% | 5 351 | 6 |
Hellas / Greece | ![]() | 3 759 +29 | 3 847 +29 | 88 | 2.3% | 5 372 | 6 |
Danmark / Denmark | ![]() | 3 868 -1 | 4 085 -1 | 217 | 5.3% | 5 243 | 6 |
Türkiye / Turkey | ![]() | 3 907 +0 | 3 951 +0 | 44 | 1.1% | 5 416 | 6 |
England / England | ![]() | 4 222 -2 | 4 578 -4 | 356 | 7.8% | 5 104 | 6 |
Česká republika / Czech Republic | ![]() | 4 609 +0 | 4 805 +0 | 196 | 4.1% | 9 360 | 7 |
Magyarország / Hungary | ![]() | 5 008 -1 | 5 136 -1 | 128 | 2.5% | 5 332 | 6 |
Chile / Chile | ![]() | 5 111 +25 | 5 271 +24 | 160 | 3.0% | 9 396 | 7 |
Suomi / Finland | ![]() | 6 009 -1 | 6 230 -1 | 221 | 3.5% | 4 690 | 6 |
Portugal / Portugal | ![]() | 6 389 +0 | 6 500 +0 | 111 | 1.7% | 9 445 | 7 |
Sverige / Sweden | ![]() | 6 610 +0 | 6 949 +0 | 339 | 4.9% | 3 971 | 6 |
Belgium / Belgium | ![]() | 8 125 +8 | 8 386 +9 | 261 | 3.1% | 2 534 | 6 |
Brasil / Brazil | ![]() | 8 670 +6 | 8 778 +6 | 108 | 1.2% | 9 448 | 7 |
Nederland / Netherlands | ![]() | 8 821 +3 | 9 162 +2 | 341 | 3.7% | 1 758 | 6 |
România / Romania | ![]() | 9 325 +0 | 9 485 +0 | 160 | 1.7% | 1 435 | 6 |
Schweiz / Switzerland | ![]() | 10 188 +0 | 10 732 +0 | 544 | 5.1% | 8 380 | 7 |
Argentina / Argentina | ![]() | 11 112 +93 | 11 218 +93 | 106 | 0.9% | 7 894 | 7 |
France / France | ![]() | 11 289 +0 | 11 589 +0 | 300 | 2.6% | 7 523 | 7 |
Polska / Poland | ![]() | 16 905 +51 | 17 090 +51 | 185 | 1.1% | 2 022 | 7 |
Deutschland / Germany | ![]() | 17 527 +18 | 18 178 +18 | 651 | 3.6% | 17 097 | 8 |
España / Spain | ![]() | 18 263 -1 | 18 595 -1 | 332 | 1.8% | 16 901 | 8 |
Italia / Italy | ![]() | 25 634 -1 | 26 067 -1 | 433 | 1.7% | 9 429 | 8 |
257 611 | 278 423 | 20 812 | 7.5% | ||||
T-1d | 304 | 298 | -6 | ||||
T-7d | 3 341 | 3 332 | -9 |
Last updated: 2025-09-18 08:00:02