You are currently not logged in. Login
Country List
| Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
|---|---|---|---|---|---|---|---|
| Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 0 +0 | 361 +0 | 361 | 100.0% | 0 | 4 |
| Belize / Belize | ![]() | 1 +0 | 113 +0 | 112 | 99.1% | 228 | 4 |
| Grenada / Grenada | ![]() | 1 +0 | 187 -1 | 186 | 99.5% | 154 | 4 |
| Hattrick International / Hattrick International | ![]() | 1 +0 | 1 046 +0 | 1 045 | 99.9% | 319 | 5 |
| Bahamas / Bahamas | ![]() | 2 +0 | 277 +0 | 275 | 99.3% | 65 | 4 |
| Botswana / Botswana | ![]() | 2 +0 | 103 +1 | 101 | 98.1% | 239 | 4 |
| Comoros / Comoros | ![]() | 2 +0 | 152 +0 | 150 | 98.7% | 190 | 4 |
| Gibraltar / Gibraltar | ![]() | 2 +0 | 326 +0 | 324 | 99.4% | 16 | 4 |
| Guam / Guam | ![]() | 2 +0 | 114 +0 | 112 | 98.2% | 228 | 4 |
| Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 2 +0 | 309 +0 | 307 | 99.4% | 33 | 4 |
| Guyana / Guyana | ![]() | 2 +0 | 229 +0 | 227 | 99.1% | 113 | 4 |
| Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 2 +0 | 126 -1 | 124 | 98.4% | 0 | 3 |
| Zambia / Zambia | ![]() | 2 -1 | 99 -1 | 97 | 98.0% | 243 | 4 |
| Bahrain / Bahrain | ![]() | 3 +0 | 97 +0 | 94 | 96.9% | 246 | 4 |
| Curaçao / Curaçao | ![]() | 3 +0 | 258 +0 | 255 | 98.8% | 85 | 4 |
| Myanmar / Myanmar | ![]() | 3 +0 | 133 +0 | 130 | 97.7% | 210 | 4 |
| Rwanda / Rwanda | ![]() | 3 +0 | 209 +0 | 206 | 98.6% | 134 | 4 |
| Bhutan / Bhutan | ![]() | 4 +0 | 268 +0 | 264 | 98.5% | 76 | 4 |
| Guinée / Guinea | ![]() | 4 +1 | 213 +1 | 209 | 98.1% | 131 | 4 |
| Mongol Uls / Mongolia | ![]() | 4 +0 | 105 +0 | 101 | 96.2% | 0 | 3 |
| Sri Lanka / Sri Lanka | ![]() | 4 +0 | 120 +0 | 116 | 96.7% | 224 | 4 |
| Dhivehi Raajje / Maldives | ![]() | 6 +0 | 105 +0 | 99 | 94.3% | 0 | 3 |
| Cameroon / Cameroon | ![]() | 7 +0 | 109 +0 | 102 | 93.6% | 0 | 3 |
| Haiti / Haiti | ![]() | 7 +0 | 111 +0 | 104 | 93.7% | 0 | 3 |
| Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 7 +0 | 103 +0 | 96 | 93.2% | 0 | 3 |
| Madagasikara / Madagascar | ![]() | 7 +0 | 133 +0 | 126 | 94.7% | 0 | 3 |
| Palestine / Palestine | ![]() | 9 +0 | 122 +0 | 113 | 92.6% | 227 | 4 |
| RD Congo / Democratic Republic of the Congo | ![]() | 9 +0 | 121 +0 | 112 | 92.6% | 228 | 4 |
| Al Yaman / Yemen | ![]() | 10 +0 | 96 +0 | 86 | 89.6% | 254 | 4 |
| Barbados / Barbados | ![]() | 10 +0 | 108 +0 | 98 | 90.7% | 242 | 4 |
| São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 10 +0 | 197 +0 | 187 | 94.9% | 153 | 4 |
| Suriname / Suriname | ![]() | 10 -1 | 120 -1 | 110 | 91.7% | 0 | 3 |
| Suriyah / Syria | ![]() | 11 +0 | 87 +0 | 76 | 87.4% | 264 | 4 |
| Tahiti / Tahiti | ![]() | 11 +0 | 280 +0 | 269 | 96.1% | 71 | 4 |
| Kampuchea / Cambodia | ![]() | 13 +0 | 100 +0 | 87 | 87.0% | 0 | 3 |
| Uganda / Uganda | ![]() | 13 +0 | 109 +0 | 96 | 88.1% | 0 | 3 |
| Tanzania / Tanzania | ![]() | 15 -1 | 123 -1 | 108 | 87.8% | 0 | 3 |
| Hayastan / Armenia | ![]() | 18 +0 | 105 +0 | 87 | 82.9% | 0 | 3 |
| Brunei / Brunei | ![]() | 19 +0 | 107 +0 | 88 | 82.2% | 0 | 3 |
| Nepal / Nepal | ![]() | 20 +0 | 226 -1 | 206 | 91.2% | 134 | 4 |
| Benin / Benin | ![]() | 23 +0 | 113 -1 | 90 | 79.6% | 0 | 3 |
| Trinidad & Tobago / Trinidad & Tobago | ![]() | 24 +0 | 114 +0 | 90 | 78.9% | 250 | 4 |
| Ghana / Ghana | ![]() | 26 +0 | 116 +0 | 90 | 77.6% | 250 | 4 |
| O'zbekiston / Uzbekistan | ![]() | 26 +0 | 114 +0 | 88 | 77.2% | 0 | 3 |
| Kyrgyzstan / Kyrgyzstan | ![]() | 28 +0 | 110 +1 | 82 | 74.5% | 2 | 3 |
| Cuba / Cuba | ![]() | 29 -1 | 131 +0 | 102 | 77.9% | 238 | 4 |
| Angola / Angola | ![]() | 30 +0 | 117 +0 | 87 | 74.4% | 253 | 4 |
| Kenya / Kenya | ![]() | 33 -1 | 132 -1 | 99 | 75.0% | 241 | 4 |
| Bangladesh / Bangladesh | ![]() | 35 -1 | 103 -1 | 68 | 66.0% | 272 | 4 |
| San Marino / San Marino | ![]() | 37 +0 | 315 +0 | 278 | 88.3% | 62 | 4 |
| Jamaica / Jamaica | ![]() | 38 +0 | 169 -1 | 131 | 77.5% | 209 | 4 |
| Pakistan / Pakistan | ![]() | 40 +1 | 97 +1 | 57 | 58.8% | 283 | 4 |
| Puerto Rico / Puerto Rico | ![]() | 40 +1 | 226 +1 | 186 | 82.3% | 154 | 4 |
| Sénégal / Senegal | ![]() | 47 +0 | 123 +0 | 76 | 61.8% | 1 288 | 5 |
| Andorra / Andorra | ![]() | 48 +0 | 207 +0 | 159 | 76.8% | 181 | 4 |
| Al Iraq / Iraq | ![]() | 49 +0 | 116 +0 | 67 | 57.8% | 273 | 4 |
| Cabo Verde / Cape Verde | ![]() | 49 -1 | 151 -1 | 102 | 67.5% | 238 | 4 |
| Côte d’Ivoire / Côte d’Ivoire | ![]() | 49 +0 | 138 -1 | 89 | 64.5% | 251 | 4 |
| Burkina Faso / Burkina Faso | ![]() | 55 +0 | 221 -1 | 166 | 75.1% | 174 | 4 |
| El Salvador / El Salvador | ![]() | 56 +0 | 116 +0 | 60 | 51.7% | 280 | 4 |
| Føroyar / Faroe Islands | ![]() | 64 +0 | 210 +0 | 146 | 69.5% | 1 218 | 5 |
| Al Urdun / Jordan | ![]() | 65 +0 | 135 +0 | 70 | 51.9% | 270 | 4 |
| Pilipinas / Philippines | ![]() | 71 +0 | 146 +0 | 75 | 51.4% | 265 | 4 |
| Northern Ireland / Northern Ireland | ![]() | 77 +0 | 207 +0 | 130 | 62.8% | 210 | 4 |
| Nigeria / Nigeria | ![]() | 78 +0 | 153 +0 | 75 | 49.0% | 265 | 4 |
| Liechtenstein / Liechtenstein | ![]() | 81 +0 | 295 +0 | 214 | 72.5% | 126 | 4 |
| Dawlat Qatar / Qatar | ![]() | 85 +0 | 157 +0 | 72 | 45.9% | 268 | 4 |
| Algérie / Algeria | ![]() | 96 -2 | 146 -2 | 50 | 34.2% | 1 314 | 5 |
| Chinese Taipei / Chinese Taipei | ![]() | 96 +0 | 148 +0 | 52 | 35.1% | 1 312 | 5 |
| Al Kuwayt / Kuwait | ![]() | 98 +0 | 167 +0 | 69 | 41.3% | 271 | 4 |
| Lubnan / Lebanon | ![]() | 100 +0 | 166 +0 | 66 | 39.8% | 274 | 4 |
| Prathet Thai / Thailand | ![]() | 106 -1 | 189 -1 | 83 | 43.9% | 1 281 | 5 |
| Crna Gora / Montenegro | ![]() | 118 +0 | 183 +0 | 65 | 35.5% | 275 | 4 |
| Al Maghrib / Morocco | ![]() | 124 -1 | 190 -1 | 66 | 34.7% | 1 298 | 5 |
| Kazakhstan / Kazakhstan | ![]() | 124 +0 | 173 +0 | 49 | 28.3% | 291 | 4 |
| Ísland / Iceland | ![]() | 127 +0 | 371 +0 | 244 | 65.8% | 96 | 4 |
| Tounes / Tunisia | ![]() | 131 +0 | 163 +0 | 32 | 19.6% | 1 332 | 5 |
| United Arab Emirates / United Arab Emirates | ![]() | 131 +0 | 199 +0 | 68 | 34.2% | 1 296 | 5 |
| South Africa / South Africa | ![]() | 132 +0 | 249 +0 | 117 | 47.0% | 223 | 4 |
| Cymru / Wales | ![]() | 135 +0 | 261 +0 | 126 | 48.3% | 1 238 | 5 |
| Moçambique / Mozambique | ![]() | 142 +0 | 231 +0 | 89 | 38.5% | 251 | 4 |
| Misr / Egypt | ![]() | 149 +3 | 205 +3 | 56 | 27.3% | 1 308 | 5 |
| Azərbaycan / Azerbaijan | ![]() | 151 +2 | 189 +2 | 38 | 20.1% | 302 | 4 |
| Makedonija / FYR Macedonia | ![]() | 151 +0 | 215 +0 | 64 | 29.8% | 1 300 | 5 |
| Malaysia / Malaysia | ![]() | 156 +0 | 177 +0 | 21 | 11.9% | 1 343 | 5 |
| Singapore / Singapore | ![]() | 163 +0 | 200 +0 | 37 | 18.5% | 1 327 | 5 |
| Hong Kong / Hong Kong | ![]() | 165 +0 | 199 +0 | 34 | 17.1% | 1 330 | 5 |
| Hanguk / South Korea | ![]() | 173 +0 | 221 +0 | 48 | 21.7% | 1 316 | 5 |
| Lëtzebuerg / Luxembourg | ![]() | 175 -1 | 333 +0 | 158 | 47.4% | 182 | 4 |
| Moldova / Moldova | ![]() | 175 +0 | 221 -1 | 46 | 20.8% | 1 318 | 5 |
| Nippon / Japan | ![]() | 175 +0 | 368 +0 | 193 | 52.4% | 1 171 | 5 |
| Nicaragua / Nicaragua | ![]() | 192 +0 | 262 +0 | 70 | 26.7% | 270 | 4 |
| Malta / Malta | ![]() | 193 +0 | 259 +0 | 66 | 25.5% | 1 298 | 5 |
| Ecuador / Ecuador | ![]() | 204 -1 | 267 -1 | 63 | 23.6% | 277 | 4 |
| India / India | ![]() | 237 -2 | 286 -2 | 49 | 17.1% | 1 315 | 5 |
| Saudi Arabia / Saudi Arabia | ![]() | 238 +0 | 300 +0 | 62 | 20.7% | 1 302 | 5 |
| Oman / Oman | ![]() | 244 +0 | 323 +0 | 79 | 24.5% | 261 | 4 |
| Belarus / Belarus | ![]() | 268 +0 | 290 +0 | 22 | 7.6% | 1 342 | 5 |
| Shqipëria / Albania | ![]() | 308 +0 | 365 +0 | 57 | 15.6% | 1 307 | 5 |
| Cyprus / Cyprus | ![]() | 313 +0 | 349 +0 | 36 | 10.3% | 1 328 | 5 |
| Việt Nam / Vietnam | ![]() | 339 +0 | 365 +0 | 26 | 7.1% | 1 338 | 5 |
| Sakartvelo / Georgia | ![]() | 347 +0 | 372 +0 | 25 | 6.7% | 1 339 | 5 |
| Ireland / Ireland | ![]() | 370 +0 | 551 +0 | 181 | 32.8% | 1 183 | 5 |
| Scotland / Scotland | ![]() | 370 +1 | 611 +1 | 241 | 39.4% | 1 123 | 5 |
| República Dominicana / Dominican Republic | ![]() | 381 -1 | 478 -1 | 97 | 20.3% | 202 | 4 |
| Indonesia / Indonesia | ![]() | 410 +1 | 439 +1 | 29 | 6.6% | 1 335 | 5 |
| Bolivia / Bolivia | ![]() | 448 +0 | 479 +0 | 31 | 6.5% | 1 333 | 5 |
| Costa Rica / Costa Rica | ![]() | 556 -1 | 625 -1 | 69 | 11.0% | 0 | 4 |
| Honduras / Honduras | ![]() | 580 -1 | 631 -1 | 51 | 8.1% | 0 | 4 |
| Panamá / Panama | ![]() | 584 -2 | 628 -2 | 44 | 7.0% | 1 320 | 5 |
| Guatemala / Guatemala | ![]() | 612 +0 | 666 +0 | 54 | 8.1% | 0 | 4 |
| Rossiya / Russia | ![]() | 669 +0 | 691 +0 | 22 | 3.2% | 1 342 | 5 |
| Ukraina / Ukraine | ![]() | 669 +3 | 721 +3 | 52 | 7.2% | 1 312 | 5 |
| Paraguay / Paraguay | ![]() | 756 +0 | 801 +0 | 45 | 5.6% | 1 319 | 5 |
| Eesti / Estonia | ![]() | 764 +0 | 843 +0 | 79 | 9.4% | 1 285 | 5 |
| Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 803 +0 | 846 +0 | 43 | 5.1% | 1 321 | 5 |
| Venezuela / Venezuela | ![]() | 804 -1 | 824 -1 | 20 | 2.4% | 1 344 | 5 |
| Canada / Canada | ![]() | 811 +0 | 994 +0 | 183 | 18.4% | 1 181 | 5 |
| Oceania / Oceania | ![]() | 1 040 +0 | 1 177 +0 | 137 | 11.6% | 1 227 | 5 |
| Latvija / Latvia | ![]() | 1 064 +0 | 1 172 +0 | 108 | 9.2% | 1 256 | 5 |
| Slovenija / Slovenia | ![]() | 1 118 -1 | 1 179 -1 | 61 | 5.2% | 1 303 | 5 |
| Lietuva / Lithuania | ![]() | 1 155 +0 | 1 218 +0 | 63 | 5.2% | 1 301 | 5 |
| Iran / Iran | ![]() | 1 261 +0 | 1 283 +0 | 22 | 1.7% | 1 342 | 5 |
| Perú / Peru | ![]() | 1 519 -3 | 1 593 -3 | 74 | 4.6% | 1 135 | 5 |
| Hrvatska / Croatia | ![]() | 1 549 +1 | 1 654 +1 | 105 | 6.3% | 1 074 | 5 |
| Srbija / Serbia | ![]() | 1 620 -1 | 1 676 -1 | 56 | 3.3% | 5 404 | 6 |
| China / People's Republic of China | ![]() | 1 645 +0 | 1 705 +0 | 60 | 3.5% | 1 023 | 5 |
| Colombia / Colombia | ![]() | 1 658 +0 | 1 705 +0 | 47 | 2.8% | 1 023 | 5 |
| Bulgaria / Bulgaria | ![]() | 1 715 -1 | 1 785 -1 | 70 | 3.9% | 943 | 5 |
| Slovensko / Slovakia | ![]() | 1 859 -3 | 1 929 -3 | 70 | 3.6% | 799 | 5 |
| Uruguay / Uruguay | ![]() | 2 012 +0 | 2 098 +0 | 86 | 4.1% | 5 374 | 6 |
| Israel / Israel | ![]() | 2 145 +0 | 2 252 +0 | 107 | 4.8% | 5 353 | 6 |
| USA / USA | ![]() | 2 331 -3 | 2 664 -3 | 333 | 12.5% | 5 127 | 6 |
| Norge / Norway | ![]() | 2 409 +0 | 2 670 +0 | 261 | 9.8% | 5 199 | 6 |
| Österreich / Austria | ![]() | 2 611 -1 | 2 819 +0 | 208 | 7.4% | 5 252 | 6 |
| England / England | ![]() | 3 478 +0 | 3 826 -1 | 348 | 9.1% | 5 112 | 6 |
| Hellas / Greece | ![]() | 3 530 -1 | 3 619 -1 | 89 | 2.5% | 5 371 | 6 |
| Danmark / Denmark | ![]() | 3 757 +0 | 3 969 +0 | 212 | 5.3% | 5 248 | 6 |
| Türkiye / Turkey | ![]() | 4 028 -2 | 4 079 -2 | 51 | 1.3% | 5 409 | 6 |
| Česká republika / Czech Republic | ![]() | 4 283 -1 | 4 496 -1 | 213 | 4.7% | 9 343 | 7 |
| Magyarország / Hungary | ![]() | 4 483 +0 | 4 614 +0 | 131 | 2.8% | 5 329 | 6 |
| México / Mexico | ![]() | 4 528 -4 | 4 648 -4 | 120 | 2.6% | 5 340 | 6 |
| Chile / Chile | ![]() | 5 377 -1 | 5 532 -1 | 155 | 2.8% | 9 401 | 7 |
| Suomi / Finland | ![]() | 5 981 +0 | 6 200 +0 | 219 | 3.5% | 4 720 | 6 |
| Sverige / Sweden | ![]() | 6 425 -5 | 6 776 -5 | 351 | 5.2% | 4 144 | 6 |
| Portugal / Portugal | ![]() | 6 911 +0 | 7 025 +0 | 114 | 1.6% | 9 442 | 7 |
| Belgium / Belgium | ![]() | 8 193 -3 | 8 456 -3 | 263 | 3.1% | 2 464 | 6 |
| România / Romania | ![]() | 8 881 +1 | 9 059 +1 | 178 | 2.0% | 1 861 | 6 |
| Nederland / Netherlands | ![]() | 8 955 -2 | 9 292 -2 | 337 | 3.6% | 1 628 | 6 |
| Brasil / Brazil | ![]() | 9 230 +0 | 9 341 -1 | 111 | 1.2% | 9 445 | 7 |
| Schweiz / Switzerland | ![]() | 9 934 +1 | 10 473 +0 | 539 | 5.1% | 8 639 | 7 |
| France / France | ![]() | 10 555 -3 | 10 856 -3 | 301 | 2.8% | 8 256 | 7 |
| Argentina / Argentina | ![]() | 11 301 +1 | 11 424 +1 | 123 | 1.1% | 7 688 | 7 |
| Deutschland / Germany | ![]() | 17 655 -3 | 18 350 -4 | 695 | 3.8% | 17 053 | 8 |
| Polska / Poland | ![]() | 18 453 -10 | 18 647 -9 | 194 | 1.0% | 0 | 7 |
| España / Spain | ![]() | 18 855 -4 | 19 207 -4 | 352 | 1.8% | 16 289 | 8 |
| Italia / Italy | ![]() | 21 121 -3 | 21 547 -3 | 426 | 2.0% | 13 949 | 8 |
| 241 932 | 262 984 | 21 052 | 8.0% | ||||
| T-1d | -59 | -65 | -6 | ||||
| T-7d | -189 | -261 | -72 |
Last updated: 2026-05-03 08:00:02



