You are currently not logged in. Login
Country List
| Country Native Name / English Name | Flag | Active Users | Active Teams | Second Teams | % Second Teams | Free Second Team Slots | Num Div |
|---|---|---|---|---|---|---|---|
| Saint Kitts and Nevis / Saint Kitts and Nevis | ![]() | 0 +0 | 376 +0 | 376 | 100.0% | 0 | 4 |
| Belize / Belize | ![]() | 1 +0 | 114 +0 | 113 | 99.1% | 227 | 4 |
| Gibraltar / Gibraltar | ![]() | 1 +0 | 325 -1 | 324 | 99.7% | 16 | 4 |
| Grenada / Grenada | ![]() | 1 +0 | 187 +0 | 186 | 99.5% | 154 | 4 |
| Guyana / Guyana | ![]() | 1 +0 | 231 +0 | 230 | 99.6% | 110 | 4 |
| Hattrick International / Hattrick International | ![]() | 1 +0 | 1 058 -3 | 1 057 | 99.9% | 307 | 5 |
| Bahamas / Bahamas | ![]() | 2 +0 | 282 +0 | 280 | 99.3% | 60 | 4 |
| Comoros / Comoros | ![]() | 2 +0 | 152 -1 | 150 | 98.7% | 190 | 4 |
| Guam / Guam | ![]() | 2 +0 | 114 +0 | 112 | 98.2% | 228 | 4 |
| Rwanda / Rwanda | ![]() | 2 +0 | 214 -1 | 212 | 99.1% | 128 | 4 |
| Saint Vincent and the Grenadines / Saint Vincent and the Grenadines | ![]() | 2 +0 | 127 -1 | 125 | 98.4% | 0 | 3 |
| Bahrain / Bahrain | ![]() | 3 +0 | 98 +0 | 95 | 96.9% | 245 | 4 |
| Bhutan / Bhutan | ![]() | 3 +0 | 271 -1 | 268 | 98.9% | 72 | 4 |
| Botswana / Botswana | ![]() | 3 -1 | 102 -2 | 99 | 97.1% | 241 | 4 |
| Curaçao / Curaçao | ![]() | 3 +0 | 259 +0 | 256 | 98.8% | 84 | 4 |
| Guinée / Guinea | ![]() | 3 +0 | 215 -1 | 212 | 98.6% | 128 | 4 |
| Myanmar / Myanmar | ![]() | 3 +0 | 134 +0 | 131 | 97.8% | 209 | 4 |
| Zambia / Zambia | ![]() | 3 +0 | 100 +0 | 97 | 97.0% | 243 | 4 |
| Guinea Ecuatorial / Guinea Ecuatorial | ![]() | 4 +0 | 317 +1 | 313 | 98.7% | 27 | 4 |
| Mongol Uls / Mongolia | ![]() | 4 +0 | 106 +0 | 102 | 96.2% | 0 | 3 |
| Dhivehi Raajje / Maldives | ![]() | 5 +0 | 104 +0 | 99 | 95.2% | 0 | 3 |
| Haiti / Haiti | ![]() | 5 +0 | 110 +0 | 105 | 95.5% | 0 | 3 |
| Sri Lanka / Sri Lanka | ![]() | 5 +0 | 120 -1 | 115 | 95.8% | 225 | 4 |
| Cameroon / Cameroon | ![]() | 6 +0 | 108 +0 | 102 | 94.4% | 0 | 3 |
| Ītyōṗṗyā / Federal Democratic Republic of Ethiopia | ![]() | 8 +1 | 106 +1 | 98 | 92.5% | 0 | 3 |
| Palestine / Palestine | ![]() | 8 +0 | 124 +0 | 116 | 93.5% | 224 | 4 |
| RD Congo / Democratic Republic of the Congo | ![]() | 8 +0 | 121 +0 | 113 | 93.4% | 227 | 4 |
| Al Yaman / Yemen | ![]() | 9 +0 | 96 +0 | 87 | 90.6% | 253 | 4 |
| Barbados / Barbados | ![]() | 10 +0 | 109 +0 | 99 | 90.8% | 241 | 4 |
| São Tomé e Príncipe / São Tomé e Príncipe | ![]() | 10 +0 | 197 +0 | 187 | 94.9% | 153 | 4 |
| Suriname / Suriname | ![]() | 10 +0 | 117 +0 | 107 | 91.5% | 0 | 3 |
| Suriyah / Syria | ![]() | 10 +0 | 86 +1 | 76 | 88.4% | 264 | 4 |
| Tahiti / Tahiti | ![]() | 10 +1 | 280 +1 | 270 | 96.4% | 70 | 4 |
| Madagasikara / Madagascar | ![]() | 11 +0 | 136 +0 | 125 | 91.9% | 0 | 3 |
| Kampuchea / Cambodia | ![]() | 12 +0 | 100 -1 | 88 | 88.0% | 0 | 3 |
| Hayastan / Armenia | ![]() | 14 +0 | 103 +0 | 89 | 86.4% | 0 | 3 |
| Uganda / Uganda | ![]() | 14 +0 | 109 +1 | 95 | 87.2% | 0 | 3 |
| Nepal / Nepal | ![]() | 15 +1 | 228 +1 | 213 | 93.4% | 127 | 4 |
| Tanzania / Tanzania | ![]() | 16 +0 | 126 +0 | 110 | 87.3% | 0 | 3 |
| Brunei / Brunei | ![]() | 17 +0 | 105 +1 | 88 | 83.8% | 0 | 3 |
| Benin / Benin | ![]() | 22 +0 | 113 +0 | 91 | 80.5% | 0 | 3 |
| Ghana / Ghana | ![]() | 24 +1 | 114 +1 | 90 | 78.9% | 250 | 4 |
| Trinidad & Tobago / Trinidad & Tobago | ![]() | 24 +1 | 116 +1 | 92 | 79.3% | 248 | 4 |
| O'zbekiston / Uzbekistan | ![]() | 25 +0 | 114 +0 | 89 | 78.1% | 0 | 3 |
| Angola / Angola | ![]() | 26 +0 | 115 +0 | 89 | 77.4% | 251 | 4 |
| Cuba / Cuba | ![]() | 27 +0 | 131 +0 | 104 | 79.4% | 236 | 4 |
| Kyrgyzstan / Kyrgyzstan | ![]() | 28 +0 | 111 +0 | 83 | 74.8% | 1 | 3 |
| Kenya / Kenya | ![]() | 30 +0 | 129 +0 | 99 | 76.7% | 241 | 4 |
| Bangladesh / Bangladesh | ![]() | 35 +0 | 103 +0 | 68 | 66.0% | 272 | 4 |
| Puerto Rico / Puerto Rico | ![]() | 35 +0 | 225 +0 | 190 | 84.4% | 150 | 4 |
| San Marino / San Marino | ![]() | 35 +0 | 314 +0 | 279 | 88.9% | 61 | 4 |
| Pakistan / Pakistan | ![]() | 39 +0 | 99 +0 | 60 | 60.6% | 280 | 4 |
| Jamaica / Jamaica | ![]() | 41 -1 | 169 -1 | 128 | 75.7% | 212 | 4 |
| Sénégal / Senegal | ![]() | 43 +2 | 120 +2 | 77 | 64.2% | 1 287 | 5 |
| Côte d’Ivoire / Côte d’Ivoire | ![]() | 47 +0 | 136 +0 | 89 | 65.4% | 251 | 4 |
| Andorra / Andorra | ![]() | 49 +0 | 208 +0 | 159 | 76.4% | 181 | 4 |
| Al Iraq / Iraq | ![]() | 50 +0 | 117 +0 | 67 | 57.3% | 273 | 4 |
| Cabo Verde / Cape Verde | ![]() | 51 +0 | 153 +0 | 102 | 66.7% | 238 | 4 |
| Burkina Faso / Burkina Faso | ![]() | 53 +0 | 220 +0 | 167 | 75.9% | 173 | 4 |
| El Salvador / El Salvador | ![]() | 56 +0 | 118 +0 | 62 | 52.5% | 278 | 4 |
| Al Urdun / Jordan | ![]() | 63 +0 | 133 +0 | 70 | 52.6% | 270 | 4 |
| Føroyar / Faroe Islands | ![]() | 64 +0 | 210 +0 | 146 | 69.5% | 1 218 | 5 |
| Pilipinas / Philippines | ![]() | 71 +0 | 146 +0 | 75 | 51.4% | 265 | 4 |
| Nigeria / Nigeria | ![]() | 77 -1 | 152 -1 | 75 | 49.3% | 265 | 4 |
| Liechtenstein / Liechtenstein | ![]() | 78 +0 | 292 -1 | 214 | 73.3% | 126 | 4 |
| Northern Ireland / Northern Ireland | ![]() | 78 +0 | 208 +0 | 130 | 62.5% | 210 | 4 |
| Dawlat Qatar / Qatar | ![]() | 85 +0 | 162 +0 | 77 | 47.5% | 263 | 4 |
| Al Kuwayt / Kuwait | ![]() | 87 +0 | 157 +0 | 70 | 44.6% | 270 | 4 |
| Chinese Taipei / Chinese Taipei | ![]() | 97 +0 | 149 +0 | 52 | 34.9% | 1 312 | 5 |
| Lubnan / Lebanon | ![]() | 100 +0 | 168 +0 | 68 | 40.5% | 272 | 4 |
| Algérie / Algeria | ![]() | 101 +0 | 152 +0 | 51 | 33.6% | 1 313 | 5 |
| Prathet Thai / Thailand | ![]() | 107 +0 | 192 +0 | 85 | 44.3% | 1 279 | 5 |
| Crna Gora / Montenegro | ![]() | 117 +0 | 182 +0 | 65 | 35.7% | 275 | 4 |
| Kazakhstan / Kazakhstan | ![]() | 123 +0 | 174 +0 | 51 | 29.3% | 289 | 4 |
| United Arab Emirates / United Arab Emirates | ![]() | 123 +0 | 191 +0 | 68 | 35.6% | 1 296 | 5 |
| Ísland / Iceland | ![]() | 128 +0 | 372 +0 | 244 | 65.6% | 96 | 4 |
| South Africa / South Africa | ![]() | 128 +0 | 244 -1 | 116 | 47.5% | 224 | 4 |
| Cymru / Wales | ![]() | 133 +0 | 260 +0 | 127 | 48.8% | 1 237 | 5 |
| Al Maghrib / Morocco | ![]() | 135 +3 | 199 +3 | 64 | 32.2% | 1 300 | 5 |
| Misr / Egypt | ![]() | 138 +0 | 193 +0 | 55 | 28.5% | 1 309 | 5 |
| Tounes / Tunisia | ![]() | 139 +0 | 171 +0 | 32 | 18.7% | 1 332 | 5 |
| Moçambique / Mozambique | ![]() | 140 -2 | 228 -2 | 88 | 38.6% | 252 | 4 |
| Azərbaycan / Azerbaijan | ![]() | 146 +0 | 184 +0 | 38 | 20.7% | 302 | 4 |
| Makedonija / FYR Macedonia | ![]() | 149 +0 | 213 +0 | 64 | 30.0% | 1 300 | 5 |
| Malaysia / Malaysia | ![]() | 154 +0 | 175 +0 | 21 | 12.0% | 1 343 | 5 |
| Singapore / Singapore | ![]() | 159 +0 | 197 +0 | 38 | 19.3% | 1 326 | 5 |
| Hong Kong / Hong Kong | ![]() | 160 +0 | 194 +0 | 34 | 17.5% | 1 330 | 5 |
| Hanguk / South Korea | ![]() | 169 +0 | 217 +0 | 48 | 22.1% | 1 316 | 5 |
| Nippon / Japan | ![]() | 173 +0 | 365 +0 | 192 | 52.6% | 1 172 | 5 |
| Lëtzebuerg / Luxembourg | ![]() | 175 +0 | 335 +0 | 160 | 47.8% | 180 | 4 |
| Moldova / Moldova | ![]() | 175 +0 | 220 +0 | 45 | 20.5% | 1 319 | 5 |
| Malta / Malta | ![]() | 194 +1 | 259 +1 | 65 | 25.1% | 1 299 | 5 |
| Nicaragua / Nicaragua | ![]() | 196 +0 | 266 +0 | 70 | 26.3% | 270 | 4 |
| Ecuador / Ecuador | ![]() | 205 -2 | 268 -2 | 63 | 23.5% | 277 | 4 |
| India / India | ![]() | 225 +0 | 273 +0 | 48 | 17.6% | 1 316 | 5 |
| Saudi Arabia / Saudi Arabia | ![]() | 239 +0 | 301 +0 | 62 | 20.6% | 1 302 | 5 |
| Oman / Oman | ![]() | 244 +0 | 323 +0 | 79 | 24.5% | 261 | 4 |
| Belarus / Belarus | ![]() | 265 +0 | 287 +0 | 22 | 7.7% | 1 342 | 5 |
| Shqipëria / Albania | ![]() | 309 +4 | 367 +4 | 58 | 15.8% | 1 306 | 5 |
| Cyprus / Cyprus | ![]() | 317 +3 | 353 +3 | 36 | 10.2% | 1 328 | 5 |
| Việt Nam / Vietnam | ![]() | 321 +0 | 347 +0 | 26 | 7.5% | 1 338 | 5 |
| Sakartvelo / Georgia | ![]() | 344 +0 | 369 +0 | 25 | 6.8% | 1 339 | 5 |
| Scotland / Scotland | ![]() | 367 -1 | 611 +0 | 244 | 39.9% | 1 120 | 5 |
| Ireland / Ireland | ![]() | 369 -1 | 552 -1 | 183 | 33.2% | 1 181 | 5 |
| República Dominicana / Dominican Republic | ![]() | 383 -1 | 480 +0 | 97 | 20.2% | 200 | 4 |
| Indonesia / Indonesia | ![]() | 409 +0 | 442 +0 | 33 | 7.5% | 1 331 | 5 |
| Bolivia / Bolivia | ![]() | 451 +0 | 483 +0 | 32 | 6.6% | 1 332 | 5 |
| Costa Rica / Costa Rica | ![]() | 554 +0 | 623 +0 | 69 | 11.1% | 0 | 4 |
| Honduras / Honduras | ![]() | 573 +2 | 624 +2 | 51 | 8.2% | 0 | 4 |
| Panamá / Panama | ![]() | 589 +0 | 633 +0 | 44 | 7.0% | 1 320 | 5 |
| Guatemala / Guatemala | ![]() | 613 +1 | 667 +1 | 54 | 8.1% | 0 | 4 |
| Ukraina / Ukraine | ![]() | 667 +0 | 719 +0 | 52 | 7.2% | 1 312 | 5 |
| Rossiya / Russia | ![]() | 669 +0 | 691 +0 | 22 | 3.2% | 1 342 | 5 |
| Paraguay / Paraguay | ![]() | 763 +5 | 809 +5 | 46 | 5.7% | 1 318 | 5 |
| Eesti / Estonia | ![]() | 768 +0 | 848 +0 | 80 | 9.4% | 1 284 | 5 |
| Bosna i Hercegovina / Bosnia and Herzegovina | ![]() | 792 +0 | 836 +0 | 44 | 5.3% | 1 320 | 5 |
| Canada / Canada | ![]() | 805 +0 | 990 +0 | 185 | 18.7% | 1 179 | 5 |
| Venezuela / Venezuela | ![]() | 807 +0 | 828 +0 | 21 | 2.5% | 1 343 | 5 |
| Oceania / Oceania | ![]() | 1 031 -1 | 1 170 -1 | 139 | 11.9% | 1 225 | 5 |
| Latvija / Latvia | ![]() | 1 057 +0 | 1 166 +0 | 109 | 9.3% | 1 255 | 5 |
| Slovenija / Slovenia | ![]() | 1 117 -1 | 1 180 -1 | 63 | 5.3% | 1 301 | 5 |
| Lietuva / Lithuania | ![]() | 1 150 -1 | 1 212 -1 | 62 | 5.1% | 1 302 | 5 |
| Iran / Iran | ![]() | 1 261 +1 | 1 283 +1 | 22 | 1.7% | 1 342 | 5 |
| Perú / Peru | ![]() | 1 527 +0 | 1 600 +0 | 73 | 4.6% | 1 128 | 5 |
| Hrvatska / Croatia | ![]() | 1 548 +0 | 1 655 +0 | 107 | 6.5% | 1 073 | 5 |
| Srbija / Serbia | ![]() | 1 604 +1 | 1 663 +1 | 59 | 3.5% | 5 401 | 6 |
| China / People's Republic of China | ![]() | 1 653 -1 | 1 712 -1 | 59 | 3.4% | 1 016 | 5 |
| Colombia / Colombia | ![]() | 1 656 +0 | 1 700 +0 | 44 | 2.6% | 1 028 | 5 |
| Bulgaria / Bulgaria | ![]() | 1 708 +1 | 1 777 +1 | 69 | 3.9% | 951 | 5 |
| Slovensko / Slovakia | ![]() | 1 860 -2 | 1 934 -2 | 74 | 3.8% | 794 | 5 |
| Uruguay / Uruguay | ![]() | 2 003 +4 | 2 090 +4 | 87 | 4.2% | 5 373 | 6 |
| Israel / Israel | ![]() | 2 136 -3 | 2 243 -2 | 107 | 4.8% | 5 353 | 6 |
| USA / USA | ![]() | 2 306 -1 | 2 639 -1 | 333 | 12.6% | 5 127 | 6 |
| Norge / Norway | ![]() | 2 413 +0 | 2 678 +0 | 265 | 9.9% | 5 195 | 6 |
| Österreich / Austria | ![]() | 2 605 +1 | 2 808 +1 | 203 | 7.2% | 5 257 | 6 |
| England / England | ![]() | 3 471 +11 | 3 819 +11 | 348 | 9.1% | 5 112 | 6 |
| Hellas / Greece | ![]() | 3 505 +0 | 3 598 +0 | 93 | 2.6% | 5 367 | 6 |
| Danmark / Denmark | ![]() | 3 767 +0 | 3 981 +0 | 214 | 5.4% | 5 246 | 6 |
| Türkiye / Turkey | ![]() | 4 044 +7 | 4 095 +7 | 51 | 1.2% | 5 409 | 6 |
| Česká republika / Czech Republic | ![]() | 4 280 -1 | 4 492 -1 | 212 | 4.7% | 9 344 | 7 |
| Magyarország / Hungary | ![]() | 4 492 -1 | 4 622 -1 | 130 | 2.8% | 5 330 | 6 |
| México / Mexico | ![]() | 4 566 +58 | 4 685 +58 | 119 | 2.5% | 5 341 | 6 |
| Chile / Chile | ![]() | 5 367 -1 | 5 525 -1 | 158 | 2.9% | 9 398 | 7 |
| Suomi / Finland | ![]() | 5 980 -5 | 6 201 -4 | 221 | 3.6% | 4 719 | 6 |
| Sverige / Sweden | ![]() | 6 412 +2 | 6 760 +1 | 348 | 5.1% | 4 160 | 6 |
| Portugal / Portugal | ![]() | 6 878 +22 | 6 990 +22 | 112 | 1.6% | 9 444 | 7 |
| Belgium / Belgium | ![]() | 8 133 +20 | 8 398 +20 | 265 | 3.2% | 2 522 | 6 |
| România / Romania | ![]() | 8 828 +13 | 9 004 +13 | 176 | 2.0% | 1 916 | 6 |
| Nederland / Netherlands | ![]() | 8 879 +18 | 9 220 +18 | 341 | 3.7% | 1 700 | 6 |
| Brasil / Brazil | ![]() | 9 116 +29 | 9 228 +29 | 112 | 1.2% | 9 444 | 7 |
| Schweiz / Switzerland | ![]() | 9 905 -1 | 10 447 -2 | 542 | 5.2% | 8 665 | 7 |
| France / France | ![]() | 10 378 +13 | 10 680 +14 | 302 | 2.8% | 8 432 | 7 |
| Argentina / Argentina | ![]() | 11 237 -5 | 11 358 -5 | 121 | 1.1% | 7 754 | 7 |
| Deutschland / Germany | ![]() | 17 530 +13 | 18 234 +13 | 704 | 3.9% | 17 044 | 8 |
| Polska / Poland | ![]() | 18 524 +19 | 18 719 +21 | 195 | 1.0% | 0 | 7 |
| España / Spain | ![]() | 18 775 +25 | 19 130 +25 | 355 | 1.9% | 16 366 | 8 |
| Italia / Italy | ![]() | 21 158 -7 | 21 590 -6 | 432 | 2.0% | 13 906 | 8 |
| 241 057 | 262 262 | 21 205 | 8.1% | ||||
| T-1d | 243 | 239 | -4 | ||||
| T-7d | 1 961 | 1 942 | -19 |
Last updated: 2026-04-11 08:00:03



